日期 | 窩輪價格 | 相關資產價格 | 窩輪成交量 | 引伸波幅% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
24/12/2024 | 0.550 | 69.950 | 0 | 64.444 | ||||
23/12/2024 | 0.550 | 68.600 | 0 | 71.002 | ||||
20/12/2024 | 0.590 | 71.650 | 0 | 67.527 | ||||
19/12/2024 | 0.570 | 70.750 | 50,000 | 65.874 | 50,000 | 0.570 | ||
18/12/2024 | 0.520 | 67.750 | 0 | 65.555 | ||||
17/12/2024 | 0.510 | 66.950 | 0 | 66.223 | ||||
16/12/2024 | 0.500 | 65.450 | 0 | 70.190 | ||||
13/12/2024 | 0.520 | 67.500 | 0 | 66.054 | ||||
12/12/2024 | 0.495 | 65.400 | 0 | 68.469 | ||||
11/12/2024 | 0.495 | 65.050 | 0 | 69.940 | ||||
10/12/2024 | 0.500 | 65.100 | 0 | 71.018 | ||||
09/12/2024 | 0.500 | 67.200 | 0 | 61.108 | ||||
06/12/2024 | 0.460 | 62.900 | 0 | 68.953 | ||||
05/12/2024 | 0.480 | 64.050 | 0 | 69.410 | ||||
04/12/2024 | 0.485 | 64.900 | 0 | 66.902 | ||||
03/12/2024 | 0.485 | 65.100 | 0 | 65.808 | ||||
02/12/2024 | 0.485 | 65.150 | 0 | 65.463 | ||||
29/11/2024 | 0.445 | 62.950 | 0 | 63.605 | ||||
28/11/2024 | 0.435 | 61.850 | 0 | 65.477 | ||||
27/11/2024 | 0.415 | 60.500 | 0 | 65.547 |
備註: | 引伸波幅資料延遲最少一小時; |
即時報價更新時間為 24/12/2024 17:59 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權N
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF