2024/09 - 九個月 人民幣(K¥) | 與去年末期 比較 | 2023/12 人民幣(K¥) | 2022/12 人民幣(K¥) | 2021/12 人民幣(K¥) | 2020/12 人民幣(K¥) | |
非流動資產 | ||||||
長期股權投資 | 202,028 | 43.66% | 140,633 | 60,297 | 15,725 | 19,634 |
投資性房地產 | 2,537 | -3.13% | 2,619 | 2,729 | 0 | 0 |
固定資產 | 441,081 | -6.02% | 469,319 | 479,164 | 469,947 | 469,777 |
在建工程 | 30,354 | 5.03% | 28,899 | 31,095 | 33,017 | 24,312 |
無形資產 | 52,384 | -0.23% | 52,503 | 48,110 | 53,097 | 57,543 |
商譽 | 286,493 | 0.00% | 286,493 | 286,493 | 286,493 | 286,493 |
其他非流動資產 | 559,476 | -7.27% | 603,316 | 667,472 | 981,788 | 649,261 |
1,574,352 | -0.60% | 1,583,781 | 1,575,359 | 1,840,065 | 1,507,020 | |
流動資產 | ||||||
貨幣資金 | 369,458 | 87.86% | 196,666 | 311,384 | 380,549 | 487,316 |
應收賬款 | 823,790 | 11.38% | 739,637 | 709,294 | 520,771 | 487,991 |
存貨 | 519,479 | 14.05% | 455,500 | 450,489 | 381,847 | 348,144 |
其他流動資產 | 437,474 | -27.24% | 601,271 | 560,073 | 660,540 | 558,924 |
2,150,200 | 7.88% | 1,993,074 | 2,031,240 | 1,943,707 | 1,882,375 | |
流動負債 | ||||||
短期借款 | 600,343 | 57.22% | 381,838 | 404,867 | 973,579 | 750,215 |
應付票據 | 120,000 | 200.00% | 40,000 | 110,000 | 100,000 | 10,000 |
應付帳款 | 358,911 | -16.59% | 430,286 | 438,893 | 255,647 | 201,712 |
其他流動負債 | 922,613 | 15.61% | 798,024 | 772,268 | 320,450 | 541,954 |
2,001,867 | 21.31% | 1,650,148 | 1,726,028 | 1,649,676 | 1,503,881 | |
流動資產淨值 | 148,333 | -56.74% | 342,925 | 305,213 | 294,031 | 378,493 |
資產總額減流動負債 | 1,722,685 | -10.59% | 1,926,707 | 1,880,572 | 2,134,096 | 1,885,513 |
非流動負債 | ||||||
長期借款 | 6,800 | -96.30% | 183,800 | 192,800 | 20,370 | 136,380 |
應付債券 | 0 | -- | 0 | 0 | 0 | 0 |
其他非流動負債 | 95,948 | -19.72% | 119,518 | 73,732 | 336,090 | 218,562 |
102,748 | -66.13% | 303,318 | 266,532 | 356,460 | 354,942 | |
總權益 | ||||||
實收股本 | 573,886 | 0.00% | 573,886 | 573,886 | 573,886 | 573,886 |
儲備項目 | 996,456 | -0.81% | 1,004,607 | 996,531 | 1,086,623 | 879,529 |
股東權益 | 1,570,342 | -0.52% | 1,578,494 | 1,570,417 | 1,660,509 | 1,453,415 |
非控股權益 | 49,595 | 10.47% | 44,895 | 43,622 | 117,127 | 77,156 |
備註: | 即時報價更新時間為 08/11/2024 16:29 |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF