日期 | 牛熊證 價格 |
相關資產 價格 |
牛熊證 成交量 |
街貨量 | 街貨量% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
09/01/2025 | 0.091 | 19,240.890 | 100,000 | 1,460,000 | 0.580 | 100,000 | 0.094 | ||
08/01/2025 | 0.092 | 19,279.840 | 0 | 1,360,000 | 0.540 | ||||
07/01/2025 | 0.099 | 19,447.580 | 270,000 | 1,360,000 | 0.540 | 270,000 | 0.102 | ||
06/01/2025 | 0.112 | 19,688.290 | 0 | 1,090,000 | 0.440 | ||||
03/01/2025 | 0.114 | 19,760.270 | 300,000 | 1,090,000 | 0.440 | 200,000 | 0.119 | 100,000 | 0.114 |
02/01/2025 | 0.108 | 19,623.320 | 2,340,000 | 1,190,000 | 0.480 | 1,000,000 | 0.116 | 1,340,000 | 0.115 |
31/12/2024 | 0.129 | 20,059.950 | 0 | 850,000 | 0.340 | ||||
30/12/2024 | 0.129 | 20,041.420 | 0 | 850,000 | 0.340 | ||||
27/12/2024 | 0.130 | 20,090.460 | 0 | 850,000 | 0.340 | ||||
24/12/2024 | 0.130 | 20,098.290 | 620,000 | 850,000 | 0.340 | 620,000 | 0.129 | ||
23/12/2024 | 0.119 | 19,883.130 | 30,000 | 1,470,000 | 0.590 | 30,000 | 0.119 | ||
20/12/2024 | 0.115 | 19,720.700 | 240,000 | 1,440,000 | 0.580 | 240,000 | 0.115 | ||
19/12/2024 | 0.113 | 19,752.510 | 200,000 | 1,680,000 | 0.670 | 200,000 | 0.109 | ||
18/12/2024 | 0.119 | 19,864.550 | 10,000 | 1,480,000 | 0.590 | 10,000 | 0.119 | ||
17/12/2024 | 0.113 | 19,700.480 | 50,000 | 1,490,000 | 0.600 | 50,000 | 0.109 | ||
16/12/2024 | 0.115 | 19,795.490 | 10,000 | 1,440,000 | 0.580 | 10,000 | 0.116 | ||
13/12/2024 | 0.122 | 19,971.240 | 440,000 | 1,430,000 | 0.570 | 440,000 | 0.127 | ||
12/12/2024 | 0.143 | 20,397.050 | 650,000 | 990,000 | 0.400 | 550,000 | 0.144 | 100,000 | 0.143 |
11/12/2024 | 0.134 | 20,155.050 | 0 | 1,440,000 | 0.580 | ||||
10/12/2024 | 0.140 | 20,311.280 | 1,080,000 | 1,440,000 | 0.580 | 270,000 | 0.165 | 810,000 | 0.154 |
備註: | 街貨及莊家活動資料延遲最少一小時 |
即時報價更新時間為 10/01/2025 17:59 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權N
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF