日期 | 牛熊證 價格 |
相關資產 價格 |
牛熊證 成交量 |
街貨量 | 街貨量% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
07/11/2024 | 0.086 | 6.220 | 4,610,000 | 16,120,000 | 20.150 | 3,520,000 | 0.084 | 20,000 | 0.085 |
06/11/2024 | 0.075 | 6.080 | 170,000 | 19,620,000 | 24.525 | 140,000 | 0.077 | ||
05/11/2024 | 0.081 | 6.180 | 340,000 | 19,760,000 | 24.700 | ||||
04/11/2024 | 0.076 | 6.100 | 830,000 | 19,760,000 | 24.700 | 300,000 | 0.075 | 200,000 | 0.078 |
01/11/2024 | 0.082 | 6.160 | 7,230,000 | 19,860,000 | 24.825 | 3,530,000 | 0.079 | 280,000 | 0.082 |
31/10/2024 | 0.072 | 6.030 | 2,930,000 | 23,110,000 | 28.888 | 880,000 | 0.072 | 1,000,000 | 0.068 |
30/10/2024 | 0.064 | 5.970 | 290,000 | 22,990,000 | 28.738 | ||||
29/10/2024 | 0.073 | 6.050 | 3,000,000 | 22,990,000 | 28.738 | 1,000,000 | 0.075 | ||
28/10/2024 | 0.077 | 6.080 | 2,210,000 | 23,990,000 | 29.988 | 10,000 | 0.070 | ||
25/10/2024 | 0.075 | 6.090 | 3,160,000 | 24,000,000 | 30.000 | 2,150,000 | 0.080 | ||
24/10/2024 | 0.078 | 6.150 | 4,270,000 | 26,150,000 | 32.688 | 1,820,000 | 0.079 | ||
23/10/2024 | 0.078 | 6.130 | 1,510,000 | 27,970,000 | 34.962 | 1,310,000 | 0.078 | ||
22/10/2024 | 0.074 | 6.090 | 0 | 29,280,000 | 36.600 | ||||
21/10/2024 | 0.074 | 6.060 | 470,000 | 29,280,000 | 36.600 | 470,000 | 0.075 | ||
18/10/2024 | 0.080 | 6.150 | 2,210,000 | 29,750,000 | 37.188 | 1,000,000 | 0.073 | ||
17/10/2024 | 0.067 | 5.990 | 190,000 | 30,750,000 | 38.438 | ||||
16/10/2024 | 0.075 | 6.070 | 1,960,000 | 30,750,000 | 38.438 | 200,000 | 0.073 | ||
15/10/2024 | 0.069 | 6.030 | 2,940,000 | 30,950,000 | 38.688 | 1,860,000 | 0.076 | ||
14/10/2024 | 0.080 | 6.150 | 63,580,000 | 32,810,000 | 41.012 | 47,160,000 | 0.083 | ||
10/10/2024 | 0.070 | 6.010 | 1,490,000 | 79,970,000 | 99.962 | 110,000 | 0.059 | 80,000 | 0.069 |
備註: | 街貨及莊家活動資料延遲最少一小時 |
即時報價更新時間為 08/11/2024 17:59 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF