2024/09 - 九個月 人民幣(K¥) | 與去年同期 比較 | 2023/12 人民幣(K¥) | 2022/12 人民幣(K¥) | 2021/12 人民幣(K¥) | 2020/12 人民幣(K¥) | ||
手續費及佣金淨收入 | 9,874,702 | -11.63% | 14,512,343 | 16,363,190 | 18,784,573 | 14,114,449 | |
利息淨收入 | 1,373,636 | -44.59% | 3,136,021 | 4,101,111 | 4,930,921 | 4,253,776 | |
投資收益 | 5,551,476 | 62.26% | 5,300,847 | 4,382,910 | 6,817,230 | 7,147,132 | |
其中:對聯營企業和合營企業的投資收益 | 584,687 | 9.85% | 722,843 | 935,468 | 1,464,233 | 1,005,152 | |
公允價值變動收益 | 968,405 | -1,101.48% | (1,011,207) | (2,182,585) | 407,385 | 665,919 | |
其他業務收入 | 689,600 | 285.78% | 378,240 | 1,034,717 | 2,079,697 | 1,804,689 | |
營業收入 | 19,137,048 | 6.24% | 23,299,532 | 25,132,014 | 34,249,988 | 29,153,488 | |
減:營業支出 | 10,939,056 | 3.27% | 14,504,733 | 14,684,287 | 19,225,113 | 15,525,297 | |
其中:資產減值損失 | 4,572 | -54.65% | 3,627 | 12,017 | 3,347 | 1,898 | |
營業利潤 | 8,197,992 | 10.48% | 8,794,798 | 10,447,727 | 15,024,875 | 13,628,191 | |
利潤總額 | 8,182,844 | 10.76% | 8,744,436 | 10,387,789 | 14,963,845 | 13,599,297 | |
減:所得稅費用 | 685,817 | -19.39% | 881,519 | 1,489,785 | 2,908,940 | 2,828,402 | |
淨利潤 | 7,497,028 | 14.69% | 7,862,917 | 8,898,004 | 12,054,906 | 10,770,895 | |
減:非控股權益 | 732,598 | 0.80% | 885,117 | 968,721 | 1,200,790 | 732,760 | |
股東淨利潤 | 6,764,429 | 16.43% | 6,977,799 | 7,929,283 | 10,854,116 | 10,038,135 | |
市場價值指標 | |||||||
每股收益 (元) * | 0.800 | 14.29% | 0.830 | 1.020 | 1.420 | 1.320 | |
每股派息 (元) * | 0.100 | -- | 0.300 | 0.350 | 0.500 | 0.450 | |
每股淨資產 (元) * | 15.521 | 5.61% | 14.859 | 14.323 | 13.860 | 12.880 | |
審計意見 # | -- | 标准无保留意见 | 标准无保留意见 | 标准无保留意见 | 标准无保留意见 |
備註: | *未調整數據 |
#只提供簡體內容 | |
報價延遲最少15分鐘,資料更新時間為 25/12/2024 16:30 |
新聞
股票
期貨期權N
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF