日期 | 股東名稱 | 披露原因 | 買入/賣出涉及 的股份數目 |
每股平均價 | 持有權益的 股份數目 |
佔已發行 股本(%) |
22/08/2023 | LVC Management Holdings Limited | 1201(L) | -200,000(L) | HKD21.392(L) | 19,654,000(L) | 8.96 |
18/08/2023 | 龚瑞琳 | 1201(L) | -200,000(L) | HKD22.173(L) | 28,480,000(L) | 12.98 |
18/08/2023 | 林利軍 | 1201(L) | -200,000(L) | HKD22.173(L) | 28,480,000(L) | 12.98 |
18/08/2023 | Jovial Champion Investments Limited | 1201(L) | -200,000(L) | HKD22.173(L) | 28,480,000(L) | 12.98 |
18/08/2023 | LVC Innovate Limited | 1201(L) | -200,000(L) | HKD22.173(L) | 28,480,000(L) | 12.98 |
18/08/2023 | Vistra Trust (Singapore) Pte. Limited | 1201(L) | -200,000(L) | HKD22.173(L) | 28,480,000(L) | 12.98 |
01/08/2023 | LVC Management Holdings Limited | 1201(L) | -180,200(L) | HKD24.865(L) | 21,881,800(L) | 9.97 |
01/08/2023 | LVC Holdings Limited | 1201(L) | -180,200(L) | HKD24.865(L) | 21,881,800(L) | 9.97 |
02/02/2023 | 湯毅 | 1711(L) | 204,418,286(L) | 26.67 | ||
02/02/2023 | 張卓兵 | 1316(L) | 20,000(L) | 9,120,000(L) | 1.19 | |
02/02/2023 | 馮輝 | 1316(L) | 20,000(L) | 13,652,000(L) | 1.78 | |
02/02/2023 | 李寧 | 1316(L) | 30,000(L) | 956,000(L) | 0.12 | |
02/02/2023 | 姚盛 | 1711(L) | 1,200,000(L) | 0.16 | ||
02/02/2023 | 李聰 | 1711(L) | 3,657,600(L) | 0.48 | ||
02/02/2023 | 熊俊 | 1711(L) | 218,324,586(L) | 28.49 | ||
30/01/2023 | 林利軍 | 1201(L) | -291,000(L) | HKD41.387(L) | 30,659,000(L) | 13.98 |
30/01/2023 | Jovial Champion Investments Limited | 1201(L) | -291,000(L) | HKD41.387(L) | 30,659,000(L) | 13.98 |
30/01/2023 | Vistra Trust (Singapore) Pte. Limited | 1201(L) | -291,000(L) | HKD41.387(L) | 30,659,000(L) | 13.98 |
30/01/2023 | 龚瑞琳 | 1201(L) | -291,000(L) | HKD41.387(L) | 30,659,000(L) | 13.98 |
30/01/2023 | LVC Innovate Limited | 1201(L) | -291,000(L) | HKD41.387(L) | 30,659,000(L) | 13.98 |
18/01/2023 | 林利軍 | 1201(L) | -400,000(L) | HKD45.567(L) | 32,550,000(L) | 14.84 |
18/01/2023 | 龚瑞琳 | 1201(L) | -400,000(L) | HKD45.567(L) | 32,550,000(L) | 14.84 |
18/01/2023 | Jovial Champion Investments Limited | 1201(L) | -400,000(L) | HKD45.567(L) | 32,550,000(L) | 14.84 |
18/01/2023 | LVC Innovate Limited | 1201(L) | -400,000(L) | HKD45.567(L) | 32,550,000(L) | 14.84 |
18/01/2023 | Vistra Trust (Singapore) Pte. Limited | 1201(L) | -400,000(L) | HKD45.567(L) | 32,550,000(L) | 14.84 |
17/01/2023 | Loyal Valley Innovation Capital (HK) Limited | 1201(L) | -420,000(L) | HKD46.281(L) | 10,717,000(L) | 4.89 |
17/01/2023 | LVC Renaissance Fund LP | 1201(L) | -420,000(L) | HKD46.281(L) | 10,717,000(L) | 4.89 |
17/01/2023 | LVC Renaissance Limited | 1201(L) | -420,000(L) | HKD46.281(L) | 10,717,000(L) | 4.89 |
13/01/2023 | Highbury Investment Pte Ltd | 1201(L) | -879,400(L) | HKD46.624(L) | 16,781,089(L) | 7.65 |
13/01/2023 | GIC Private Limited | 1201(L) | -879,400(L) | HKD46.624(L) | 16,781,089(L) | 7.65 |
13/01/2023 | GIC Special Investments Private Limited | 1201(L) | -879,400(L) | HKD46.624(L) | 16,781,089(L) | 7.65 |
13/01/2023 | GIC (Ventures) Pte. Ltd. | 1201(L) | -879,400(L) | HKD46.624(L) | 16,781,089(L) | 7.65 |
09/01/2023 | Jovial Champion Investments Limited | 1201(L) | -320,000(L) | HKD42.483(L) | 34,970,000(L) | 15.95 |
09/01/2023 | 林利軍 | 1201(L) | -320,000(L) | HKD42.483(L) | 34,970,000(L) | 15.95 |
09/01/2023 | 龚瑞琳 | 1201(L) | -320,000(L) | HKD42.483(L) | 34,970,000(L) | 15.95 |
09/01/2023 | LVC Innovate Limited | 1201(L) | -320,000(L) | HKD42.483(L) | 34,970,000(L) | 15.95 |
09/01/2023 | Vistra Trust (Singapore) Pte. Limited | 1201(L) | -320,000(L) | HKD42.483(L) | 34,970,000(L) | 15.95 |
06/01/2023 | Loyal Valley Innovation Capital (HK) Limited | 1201(L) | -280,000(L) | HKD41.648(L) | 13,057,000(L) | 5.95 |
06/01/2023 | LVC Renaissance Limited | 1201(L) | -280,000(L) | HKD41.648(L) | 13,057,000(L) | 5.95 |
06/01/2023 | LVC Renaissance Fund LP | 1201(L) | -280,000(L) | HKD41.648(L) | 13,057,000(L) | 5.95 |
1 2 |
備註: | (L) - 長倉:包括 (1) 持有股份;(2) 透過持有、沽出或發行金融合約,有權或有責任購買相關股份。 |
(S) - 短倉:包括 (1) 借入股份;(2) 透過持有、沽出或發行金融合約,有權或有責任沽出相關股份。 | |
(P) - 可供借出的股份 | |
即時報價更新時間為 24/12/2024 17:59 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 | |
新聞
股票
期貨期權N
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF