Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
00992LENOVO GROUPup18.190+15.492%9.861B195.373BHKD2.32014.853PE新聞 | 圖表
01347HUA HONG SEMIup143.700+10.453%11.596B226.066BHKD0.000573.135PE新聞 | 圖表
02600CHALCOup11.880+9.292%1.003B42.871BHKD2.59814.009PE新聞 | 圖表
01818ZHAOJIN MININGup23.300+6.005%719.247M63.337BHKD0.48721.179PE新聞 | 圖表
01208MMGup9.560+4.595%293.593M110.964BHKD0.00029.051PE新聞 | 圖表
02899ZIJIN MININGup35.380+4.427%2.842B202.905BHKD1.94115.832PE新聞 | 圖表
06066CSCup11.710+3.537%156.909M14.262BHKD3.2869.374PE新聞 | 圖表
03908CICCup20.640+3.407%462.259M37.998BHKD1.7569.580PE新聞 | 圖表
01787SD GOLDup25.460+2.827%270.948M24.648BHKD1.59423.634PE新聞 | 圖表
01336NCIup49.280+2.667%372.386M49.637BHKD6.2693.697PE新聞 | 圖表
06881CGSup8.060+2.545%161.980M29.011BHKD4.9136.828PE新聞 | 圖表
00358JIANGXI COPPERup37.200+2.423%598.079M50.393BHKD3.04215.169PE新聞 | 圖表
01171YANKUANG ENERGYup13.820+2.295%344.386M55.060BHKD4.09514.187PE新聞 | 圖表
01088CHINA SHENHUAup44.500+2.064%610.165M147.258BHKD5.11014.229PE新聞 | 圖表
01898CHINA COALup12.450+2.049%227.980M50.101BHKD3.4819.967PE新聞 | 圖表
00966CHINA TAIPINGup20.820+1.859%163.824M73.462BHKD5.9082.871PE新聞 | 圖表
01919COSCO SHIP HOLDup15.470+1.776%784.148M41.898BHKD7.3816.783PE新聞 | 圖表
02628CHINA LIFEup29.420+1.729%1.428B215.199BHKD3.3034.710PE新聞 | 圖表
06886HTSCup15.870+1.341%118.323M26.920BHKD3.9218.005PE新聞 | 圖表
06178EB SECURITIESup7.740+1.309%23.734M5.379BHKD4.1459.252PE新聞 | 圖表
06099CMSCup15.510+1.174%106.306M19.538BHKD4.14410.025PE新聞 | 圖表
01109CHINA RES LANDup35.280+1.089%754.884M248.870BHKD3.7408.648PE新聞 | 圖表
02357AVICHINAup3.220+0.940%52.579M19.812BHKD2.36612.714PE新聞 | 圖表
02611GTHTup13.200+0.917%128.282M45.855BHKD4.2736.620PE新聞 | 圖表
00836CHINA RES POWERup20.360+0.892%407.497M104.473BHKD5.5357.271PE新聞 | 圖表
02380CHINA POWERup3.530+0.857%69.526M43.296BHKD5.41412.834PE新聞 | 圖表
00916CHINA LONGYUANup6.420+0.785%96.422M21.135BHKD2.81810.098PE新聞 | 圖表
06030CITIC SECup25.740+0.783%258.010M66.917BHKD3.06311.460PE新聞 | 圖表
00902HUANENG POWERup6.600+0.763%157.545M30.788BHKD6.8807.679PE新聞 | 圖表
00857PETROCHINAup10.910+0.739%2.017B228.501BHKD4.87511.070PE新聞 | 圖表
00267CITICup13.290+0.682%242.156M383.991BHKD4.9815.741PE新聞 | 圖表
01816CGN POWERup3.130+0.643%277.899M34.719BHKD3.14714.151PE新聞 | 圖表
02388BOC HONG KONGup48.280+0.249%694.899M509.185BHKD4.40112.723PE新聞 | 圖表
01766CRRCup5.230+0.192%96.820M22.817BHKD5.0409.921PE新聞 | 圖表
00941CHINA MOBILEup85.600+0.117%1.275B1,853.284BHKD6.15711.763PE新聞 | 圖表
00168TSINGTAO BREWup50.550+0.099%161.059M33.081BHKD5.32813.116PE新聞 | 圖表
00762CHINA UNICOMunchange7.9200.000%260.251M242.337BHKD5.98210.163PE新聞 | 圖表
01359CHINA CINDAunchange1.0700.000%83.656M14.517BHKD2.97218.674PE新聞 | 圖表
03328BANKCOMMunchange7.1700.000%163.098M251.035BHKD5.1265.793PE新聞 | 圖表
00914CONCH CEMENTdown18.610-0.161%128.145M24.225BHKD5.21110.149PE新聞 | 圖表
02319MENGNIU DAIRYdown16.700-0.179%267.574M64.894BHKD3.52436.799PE新聞 | 圖表
01658PSBCdown5.030-0.198%122.734M100.075BHKD4.9136.013PE新聞 | 圖表
00386SINOPEC CORPdown4.420-0.226%394.394M105.357BHKD5.10414.391PE新聞 | 圖表
01880CTG DUTY-FREEdown54.250-0.367%47.688M6.824BHKD1.46126.877PE新聞 | 圖表
00939CCBdown8.730-0.456%2.221B2,108.460BHKD5.0395.860PE新聞 | 圖表
02328PICC P&Cdown14.700-0.541%586.641M101.972BHKD5.2527.067PE新聞 | 圖表
03988BANK OF CHINAdown5.200-0.574%1.122B437.345BHKD4.9236.132PE新聞 | 圖表
01099SINOPHARMdown17.430-0.684%50.715M23.549BHKD4.5036.642PE新聞 | 圖表
01339PICC GROUPdown5.400-0.735%182.824M47.471BHKD4.6114.531PE新聞 | 圖表
01398ICBCdown6.780-1.022%1.107B594.539BHKD5.1655.916PE新聞 | 圖表
00291CHINA RES BEERdown25.060-1.027%158.651M82.143BHKD4.58121.026PE新聞 | 圖表
00788CHINA TOWERdown10.160-1.071%155.746M47.924BHKD5.09613.326PE新聞 | 圖表
00728CHINA TELECOMdown5.330-1.113%329.078M74.799BHKD5.68912.919PE新聞 | 圖表
00688CHINA OVERSEASdown15.430-1.469%355.835M171.397BHKD3.24011.607PE新聞 | 圖表
00883CNOOCdown26.920-1.895%4.739B1,304.222BHKD4.7559.140PE新聞 | 圖表
00998CITIC BANKdown7.450-2.103%212.451M113.253BHKD5.7295.417PE新聞 | 圖表
01138COSCO SHIP ENGYdown17.810-7.288%562.903M24.896BHKD2.41418.810PE新聞 | 圖表
02727SH ELECTRICdown4.730-8.333%411.340M15.090BHKD0.34252.915PE新聞 | 圖表
Others
Remark: Real time quote last updated: 26/05/2026 16:38
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.