Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
01208MMGup2.610+3.162%72.718M30.686BHKD0.000356.533PE新聞 | 圖表
02899ZIJIN MININGup15.140+3.134%797.170M87.916BHKD2.17617.488PE新聞 | 圖表
02328PICC P&Cup11.760+1.730%265.963M79.756BHKD6.4879.834PE新聞 | 圖表
01138COSCO SHIP ENGYup6.740+1.506%223.542M8.605BHKD9.2778.873PE新聞 | 圖表
01347HUA HONG SEMIup20.850+1.460%684.728M35.315BHKD0.79114.181PE新聞 | 圖表
02600CHALCOup4.610+1.319%179.745M17.945BHKD3.82610.895PE新聞 | 圖表
01787SD GOLDup13.820+1.023%127.801M11.751BHKD1.74431.926PE新聞 | 圖表
01088CHINA SHENHUAup30.550+0.328%768.505M102.844BHKD8.1548.678PE新聞 | 圖表
00358JIANGXI COPPERunchange12.7000.000%106.344M17.621BHKD5.1916.018PE新聞 | 圖表
01898CHINA COALunchange8.7500.000%180.340M35.933BHKD9.7105.319PE新聞 | 圖表
01818ZHAOJIN MININGdown11.920-0.168%114.042M32.734BHKD0.36978.676PE新聞 | 圖表
01919COSCO SHIP HOLDdown11.600-0.172%280.397M37.181BHKD7.0847.243PE新聞 | 圖表
01398ICBCdown4.870-0.205%989.558M423.555BHKD10.0824.592PE新聞 | 圖表
00883CNOOCdown18.820-0.318%790.806M897.366BHKD7.4396.689PE新聞 | 圖表
02388BOC HONG KONGdown24.450-0.407%121.445M259.562BHKD7.0147.900PE新聞 | 圖表
03988BANK OF CHINAdown3.880-0.513%1.106B326.127BHKD10.0444.845PE新聞 | 圖表
00941CHINA MOBILEdown74.800-0.598%1.490B1,619.178BHKD6.68411.221PE新聞 | 圖表
00857PETROCHINAdown6.100-0.651%594.575M129.547BHKD8.0856.405PE新聞 | 圖表
00939CCBdown5.910-0.672%1.337B1,430.483BHKD11.0244.169PE新聞 | 圖表
00168TSINGTAO BREWdown51.600-0.769%169.854M34.064BHKD4.24415.190PE新聞 | 圖表
03328BANKCOMMdown6.140-0.808%110.678M216.723BHKD9.9014.934PE新聞 | 圖表
00914CONCH CEMENTdown19.620-0.809%98.702M25.706BHKD5.3748.975PE新聞 | 圖表
00267CITICdown8.300-0.836%149.549M243.485BHKD6.9303.874PE新聞 | 圖表
01099SINOPHARMdown19.980-0.844%85.016M27.037BHKD4.7856.366PE新聞 | 圖表
06066CSCdown9.000-0.881%72.016M11.450BHKD4.13310.662PE新聞 | 圖表
01658PSBCdown4.440-0.893%289.689M88.956BHKD10.0364.943PE新聞 | 圖表
00728CHINA TELECOMdown4.770-1.037%139.635M66.889BHKD5.89313.357PE新聞 | 圖表
01766CRRCdown4.740-1.044%47.506M20.937BHKD4.63310.683PE新聞 | 圖表
00762CHINA UNICOMdown7.150-1.243%111.883M221.530BHKD5.83410.831PE新聞 | 圖表
06178EB SECURITIESdown7.100-1.252%13.478M5.062BHKD5.7147.810PE新聞 | 圖表
06886HTSCdown11.960-1.320%64.740M20.835BHKD5.3198.186PE新聞 | 圖表
00998CITIC BANKdown5.210-1.326%147.907M78.578BHKD10.6583.791PE新聞 | 圖表
03908CICCdown11.800-1.338%123.376M22.768BHKD2.5039.565PE新聞 | 圖表
02611GTJAdown10.240-1.349%21.836M14.447BHKD5.8969.655PE新聞 | 圖表
00386SINOPEC CORPdown4.340-1.364%521.374M105.817BHKD8.7268.235PE新聞 | 圖表
01109CHINA RES LANDdown21.550-1.373%274.944M155.811BHKD7.3554.526PE新聞 | 圖表
01816CGN POWERdown2.470-1.594%301.121M28.021BHKD4.17810.766PE新聞 | 圖表
06030CITIC SECdown19.200-1.639%222.139M51.144BHKD4.07613.647PE新聞 | 圖表
00688CHINA OVERSEASdown11.940-1.647%195.355M132.871BHKD6.2814.715PE新聞 | 圖表
02380CHINA POWERdown2.880-1.706%72.493M36.245BHKD6.95112.097PE新聞 | 圖表
01880CTG DUTY-FREEdown46.650-1.996%34.087M5.540BHKD3.88413.134PE新聞 | 圖表
06837HAITONG SECdown6.110-2.083%38.166M21.276BHKD2.33670.574PE新聞 | 圖表
00291CHINA RES BEERdown22.750-2.151%172.907M75.427BHKD4.92713.221PE新聞 | 圖表
02357AVICHINAdown3.620-2.162%38.722M22.979BHKD2.67110.756PE新聞 | 圖表
01339PICC GROUPdown3.590-2.180%75.779M32.025BHKD6.6606.635PE新聞 | 圖表
00902HUANENG POWERdown3.900-2.500%208.730M18.802BHKD5.65110.296PE新聞 | 圖表
00788CHINA TOWERdown1.090-2.679%231.888M52.264BHKD4.87218.050PE新聞 | 圖表
01359CHINA CINDAdown1.060-2.752%158.974M14.789BHKD4.7368.904PE新聞 | 圖表
00836CHINA RES POWERdown16.920-2.870%366.611M90.184BHKD9.1137.389PE新聞 | 圖表
06881CGSdown6.420-2.874%132.315M24.397BHKD5.1718.854PE新聞 | 圖表
00916CHINA LONGYUANdown5.620-2.936%246.548M19.211BHKD4.3527.020PE新聞 | 圖表
02727SH ELECTRICdown2.510-3.089%72.094M7.574BHKD0.000128.853PE新聞 | 圖表
01171YANKUANG ENERGYdown7.930-3.293%410.664M33.419BHKD19.0263.986PE新聞 | 圖表
06099CMSCdown13.200-3.367%204.437M17.410BHKD2.93212.976PE新聞 | 圖表
00966CHINA TAIPINGdown10.620-3.978%60.579M39.750BHKD2.8257.104PE新聞 | 圖表
02628CHINA LIFEdown13.100-4.380%1.219B101.944BHKD5.2627.426PE新聞 | 圖表
02319MENGNIU DAIRYdown15.300-4.613%434.571M62.862BHKD3.50911.588PE新聞 | 圖表
01336NCIdown21.150-4.730%405.089M22.957BHKD7.1927.005PE新聞 | 圖表
00992LENOVO GROUPdown9.340-4.888%458.355M121.814BHKD4.12214.276PE新聞 | 圖表
00489DONGFENG GROUPdown3.100-6.907%268.839M8.299BHKD1.765 新聞 | 圖表
Others
Remark: Real time quote last updated: 10/01/2025 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.