Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
01171YANKUANG ENERGYup12.440+10.578%1.569B45.849BHKD6.3467.770PE新聞 | 圖表
01138COSCO SHIP ENGYup15.350+8.099%671.805M18.403BHKD1.50516.110PE新聞 | 圖表
01898CHINA COALup11.850+8.022%551.370M45.050BHKD3.9207.708PE新聞 | 圖表
01088CHINA SHENHUAup42.900+5.665%928.846M137.126BHKD8.23012.140PE新聞 | 圖表
01109CHINA RES LANDup31.940+5.413%1.418B216.067BHKD4.4867.969PE新聞 | 圖表
01208MMGup10.600+5.055%715.924M122.498BHKD0.00089.346PE新聞 | 圖表
00688CHINA OVERSEASup14.530+3.860%539.171M153.119BHKD3.8019.018PE新聞 | 圖表
03908CICCup21.700+3.531%511.806M39.902BHKD0.92918.184PE新聞 | 圖表
06886HTSCup17.510+3.426%657.269M29.103BHKD3.2509.633PE新聞 | 圖表
02611GTHTup17.550+3.296%366.494M59.563BHKD2.69411.175PE新聞 | 圖表
01359CHINA CINDAup1.290+3.200%113.114M16.960BHKD2.01528.964PE新聞 | 圖表
01336NCIup62.450+2.461%472.083M63.029BHKD4.6746.607PE新聞 | 圖表
00386SINOPEC CORPup5.440+2.256%1.087B126.523BHKD4.60311.934PE新聞 | 圖表
00857PETROCHINAup9.160+2.118%784.436M189.257BHKD5.6409.021PE新聞 | 圖表
02628CHINA LIFEup35.160+2.031%1.745B256.423BHKD2.1328.327PE新聞 | 圖表
06066CSCup12.710+2.006%80.290M15.712BHKD2.84814.338PE新聞 | 圖表
06881CGSup10.540+1.934%209.561M38.165BHKD3.31811.662PE新聞 | 圖表
01766CRRCup5.890+1.903%74.683M25.265BHKD5.95212.186PE新聞 | 圖表
00358JIANGXI COPPERup46.160+1.898%897.784M62.853BHKD2.61820.453PE新聞 | 圖表
00168TSINGTAO BREWup51.500+1.879%262.913M33.114BHKD4.64414.313PE新聞 | 圖表
06099CMSCup14.450+1.689%56.087M18.111BHKD3.75811.396PE新聞 | 圖表
03328BANKCOMMup6.770+1.652%116.603M233.179BHKD5.7135.193PE新聞 | 圖表
00836CHINA RES POWERup17.560+1.503%323.321M89.563BHKD5.9735.902PE新聞 | 圖表
00966CHINA TAIPINGup25.660+1.423%278.551M90.929BHKD1.35912.456PE新聞 | 圖表
00914CONCH CEMENTup24.820+1.389%241.073M31.814BHKD4.17614.457PE新聞 | 圖表
00883CNOOCup23.680+1.370%2.022B1,110.300BHKD5.8607.289PE新聞 | 圖表
00941CHINA MOBILEup79.350+1.341%2.182B1,694.773BHKD6.61610.943PE新聞 | 圖表
01818ZHAOJIN MININGup34.840+1.279%533.430M99.126BHKD0.15788.660PE新聞 | 圖表
03988BANK OF CHINAup4.650+1.087%665.108M384.662BHKD5.3955.537PE新聞 | 圖表
01339PICC GROUPup6.650+1.064%252.907M57.419BHKD3.1626.238PE新聞 | 圖表
01919COSCO SHIP HOLDup13.900+1.017%215.307M39.626BHKD12.5793.993PE新聞 | 圖表
06178EB SECURITIESup8.940+1.017%34.021M6.231BHKD2.66213.767PE新聞 | 圖表
00267CITICup12.340+0.982%129.081M355.483BHKD4.9675.503PE新聞 | 圖表
06030CITIC SECup29.280+0.966%215.645M75.982BHKD2.12618.620PE新聞 | 圖表
02600CHALCOup13.260+0.913%496.735M51.824BHKD2.11916.443PE新聞 | 圖表
00939CCBup7.880+0.896%1.740B1,877.659BHKD5.4115.361PE新聞 | 圖表
00916CHINA LONGYUANup6.900+0.877%89.086M22.694BHKD5.2058.048PE新聞 | 圖表
01658PSBCup5.120+0.787%205.022M100.869BHKD5.0355.644PE新聞 | 圖表
01398ICBCup6.430+0.784%895.900M553.746BHKD5.2035.875PE新聞 | 圖表
00291CHINA RES BEERup27.160+0.742%346.146M87.463BHKD3.41716.615PE新聞 | 圖表
02899ZIJIN MININGup41.640+0.677%2.576B247.698BHKD1.31730.433PE新聞 | 圖表
01099SINOPHARMup21.120+0.667%209.313M28.151BHKD3.4998.328PE新聞 | 圖表
00902HUANENG POWERup5.380+0.561%129.738M25.147BHKD5.44510.404PE新聞 | 圖表
02328PICC P&Cup15.840+0.508%407.889M108.733BHKD3.9249.842PE新聞 | 圖表
00728CHINA TELECOMup5.020+0.400%423.448M69.387BHKD5.98612.402PE新聞 | 圖表
02388BOC HONG KONGup41.380+0.339%378.369M436.021BHKD5.49411.520PE新聞 | 圖表
00489DONGFENG GROUPup8.950+0.336%62.942M22.230BHKD0.0001,139.445PE新聞 | 圖表
02727SH ELECTRICup4.170+0.240%83.363M12.166BHKD0.00077.793PE新聞 | 圖表
01787SD GOLDup40.300+0.149%976.196M40.058BHKD0.87464.261PE新聞 | 圖表
00762CHINA UNICOMup7.280+0.138%513.345M222.448BHKD6.6129.710PE新聞 | 圖表
00998CITIC BANKunchange7.1800.000%142.963M106.854BHKD5.5085.230PE新聞 | 圖表
00788CHINA TOWERdown10.970-0.091%175.597M51.237BHKD4.37115.928PE新聞 | 圖表
01816CGN POWERdown3.170-0.314%186.023M35.500BHKD3.25613.201PE新聞 | 圖表
02319MENGNIU DAIRYdown16.700-0.654%429.753M65.204BHKD3.304555.836PE新聞 | 圖表
02357AVICHINAdown4.150-0.718%87.480M25.961BHKD2.12813.433PE新聞 | 圖表
01880CTG DUTY-FREEdown91.750-0.864%135.082M10.771BHKD1.54839.061PE新聞 | 圖表
00992LENOVO GROUPdown8.980-2.179%747.706M113.875BHKD4.30010.274PE新聞 | 圖表
02380CHINA POWERdown3.140-2.484%204.867M39.832BHKD5.60410.331PE新聞 | 圖表
01347HUA HONG SEMIdown102.400-4.921%2.044B187.141BHKD0.000391.514PE新聞 | 圖表
Others
Remark: Real time quote last updated: 04/02/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.