08/10/2025 13:54 {Block Trade}MMG (01208): 20.52m shares, or HK$145.59m
30/09/2025 14:59 {I-bank focus}Citi raises MMG (01208) to HKD7.2
01/12/2025 13:02 {Hot Stocks}MMG(01208) quoted at HK$7.65, up 10.7%
23/10/2025 15:15 {I-bank focus}BOCI raises MMG (01208) to HKD8.63
08/10/2025 13:54 {Block Trade}MMG (01208): 20.52m shares, or HK$145.59m
30/09/2025 14:59 {I-bank focus}Citi raises MMG (01208) to HKD7.2
| Remark: | Real time quote last updated: 15/12/2025 11:08 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |