Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
Carbon Neutrality
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
00358JIANGXI COPPERup38.100+2.530%20,08951.559BHKD3.23316.367 新聞 | 圖表
01164CGN MININGup4.050+2.273%0.00030.099BHKD0.17290.667 新聞 | 圖表
01088CHINA SHENHUAup48.280+2.158%0.000159.620BHKD7.45413.250 新聞 | 圖表
00916CHINA LONGYUANup8.200+1.235%0.00026.875BHKD4.4279.352 新聞 | 圖表
03800GCL TECHup0.940+1.075%966,26830.891BHKD0.000 新聞 | 圖表
02208GOLDWINDup15.560+1.039%0.00011.913BHKD0.99532.300 新聞 | 圖表
01211BYD COMPANYup107.300+0.846%1.257M391.914BHKD1.35820.317 新聞 | 圖表
01378CHINAHONGQIAOup35.000+0.287%16.370M348.257BHKD4.72812.895 新聞 | 圖表
01772GANFENGLITHIUMup65.600+0.076%0.00031.667BHKD0.250 新聞 | 圖表
01898CHINA COALup13.990+0.072%0.00057.411BHKD3.3958.796 新聞 | 圖表
00182CONCORD NEunchange0.2750.000%0.0002.166BHKD12.9632.364 新聞 | 圖表
00257EB ENVIRONMENTunchange5.5900.000%0.00034.339BHKD4.8308.748 新聞 | 圖表
00323MAANSHAN IRONunchange2.7500.000%0.0004.766BHKD0.000 新聞 | 圖表
00347ANGANG STEELunchange1.5500.000%0.0002.188BHKD0.000 新聞 | 圖表
00451GCL NEWENERGYunchange1.1200.000%0.0001.741BHKD0.000 新聞 | 圖表
00686BJ ENERGY INTLunchange1.1200.000%0.0002.463BHKD8.92925.428 新聞 | 圖表
00691SHANSHUI CEMENTunchange0.4750.000%0.0002.068BHKD0.000 新聞 | 圖表
00743ASIA CEMENT CHunchange2.1200.000%0.0003.322BHKD1.59933.955 新聞 | 圖表
00750SFSY ENERGYunchange0.2120.000%0.000534.469MHKD0.000 新聞 | 圖表
00836CHINA RES POWERunchange19.3200.000%0.000100.021BHKD5.8336.900 新聞 | 圖表
00951CHAOWEI POWERunchange1.4300.000%0.0001.579BHKD3.0074.845 新聞 | 圖表
00956CHINA SUNTIENunchange4.4400.000%0.0009.528BHKD5.1809.778 新聞 | 圖表
01250SDHS NEW ENERGYunchange1.7000.000%0.0003.819BHKD0.00011.838 新聞 | 圖表
01313CR BLDG MAT TECunchange1.5800.000%0.00011.033BHKD2.40520.171 新聞 | 圖表
01372C CARBONNEUTRALunchange1.2000.000%0.000809.952MHKD0.000 新聞 | 圖表
01798DATANG RENEWunchange2.0200.000%599.9405.052BHKD4.9016.725 新聞 | 圖表
01799XINTE ENERGYunchange6.1200.000%0.0002.302BHKD0.000 新聞 | 圖表
02009BBMGunchange0.7700.000%0.0001.801BHKD7.065 新聞 | 圖表
02727SH ELECTRICunchange4.1200.000%0.00012.049BHKD0.00076.712 新聞 | 圖表
03323CNBMunchange5.1500.000%0.00019.139BHKD3.30316.031 新聞 | 圖表
06865FLAT GLASSunchange9.3600.000%0.0004.134BHKD0.00019.175 新聞 | 圖表
01171YANKUANG ENERGYdown15.630-1.263%0.00064.515BHKD4.9639.820 新聞 | 圖表
00902HUANENG POWERdown6.160-1.440%0.00029.377BHKD7.4087.200 新聞 | 圖表
00914CONCH CEMENTdown21.200-2.484%902.16028.253BHKD4.43811.969 新聞 | 圖表
Others
Remark: Real time quote last updated: 26/03/2026 09:10
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.