Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
Real Estate (the PRC)
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
01638KAISA GROUPup0.104+6.122%0.000941.903MHKD0.000 新聞 | 圖表
00604SHENZHEN INVESTup0.740+2.778%0.0006.407BHKD0.000 新聞 | 圖表
09993RADIANCE HLDGSup1.410+2.174%0.0005.582BHKD0.000 新聞 | 圖表
02007COUNTRY GARDENup0.345+1.471%0.00014.490BHKD0.000 新聞 | 圖表
00960LONGFOR GROUPup8.400+1.449%0.00058.305BHKD2.2804.616 新聞 | 圖表
01109CHINA RES LANDup29.180+1.319%0.000205.371BHKD5.0007.067 新聞 | 圖表
01918SUNACup1.130+0.893%0.00018.432BHKD0.000 新聞 | 圖表
00817CHINA JINMAOup1.400+0.719%0.00018.782BHKD2.14328.157 新聞 | 圖表
00081CH OVS G OCEANSunchange2.3700.000%0.0008.436BHKD1.47724.276 新聞 | 圖表
00095LVGEM CHINAunchange0.2450.000%0.0001.559BHKD0.000 新聞 | 圖表
00119POLY PROPERTYunchange1.8100.000%0.0006.916BHKD1.16033.287 新聞 | 圖表
00123YUEXIU PROPERTYunchange3.9000.000%0.00015.699BHKD4.25613.295 新聞 | 圖表
00124GD LANDunchange0.2200.000%0.000376.538MHKD0.000 新聞 | 圖表
00272SHUI ON LANDunchange0.6000.000%0.0004.816BHKD6.00024.025 新聞 | 圖表
00337GREENLAND HKunchange0.2100.000%0.000586.296MHKD0.000 新聞 | 圖表
00410SOHO CHINAunchange0.4550.000%0.0002.366BHKD0.000 新聞 | 圖表
00563SH IND URBANunchange0.2900.000%0.0001.386BHKD0.000 新聞 | 圖表
00588BEIJING N STARunchange0.7500.000%0.000530.265MHKD0.000 新聞 | 圖表
00688CHINA OVERSEASunchange12.0000.000%0.000131.339BHKD4.5837.392 新聞 | 圖表
00754HOPSON DEV HOLDunchange2.7400.000%0.00010.392BHKD0.00091.333 新聞 | 圖表
00813SHIMAO GROUPunchange0.1760.000%0.0001.614BHKD0.000 新聞 | 圖表
00884CIFI HOLD GPunchange0.0720.000%0.0001.288BHKD0.000 新聞 | 圖表
00978CHI MER LANDunchange0.2410.000%0.0001.182BHKD0.000 新聞 | 圖表
01030SEAZENunchange2.0700.000%0.00015.036BHKD0.00026.050 新聞 | 圖表
01224C C LANDunchange1.2000.000%0.0004.659BHKD0.000 新聞 | 圖表
01238POWERLONGunchange0.2370.000%0.000981.276MHKD0.000 新聞 | 圖表
01668CHINASOUTHCITYunchange0.1070.000%0.0001.224BHKD0.000 新聞 | 圖表
01777FANTASIAunchange0.0800.000%0.000461.808MHKD0.000 新聞 | 圖表
01813KWG GROUPunchange0.1540.000%0.000526.508MHKD0.000 新聞 | 圖表
01908C&D INTL GROUPunchange13.0700.000%0.00029.279BHKD9.1814.838 新聞 | 圖表
02777R&F PROPERTIESunchange0.4150.000%0.0001.557BHKD0.000 新聞 | 圖表
03377SINO-OCEAN GPunchange0.0810.000%0.000958.014MHKD0.000 新聞 | 圖表
03380LOGAN GROUPunchange1.3200.000%0.0007.505BHKD0.000 新聞 | 圖表
03383AGILE GROUPunchange0.2600.000%0.0001.312BHKD0.000 新聞 | 圖表
03900GREENTOWN CHINAunchange9.3800.000%0.00023.821BHKD3.49713.116 新聞 | 圖表
03990MIDEA REAL ESTunchange3.3100.000%0.0004.751BHKD12.689 新聞 | 圖表
02202CHINA VANKEdown3.000-0.990%0.0006.686BHKD0.000 新聞 | 圖表
Others
Remark: Real time quote last updated: 26/03/2026 09:10
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.