Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Brain-computer Interface
06681BRAINAURORA-Bup7.670+2.953%2.332M9.434BHKD0.000 新聞 | 圖表
02172MICROPORT NEUROup13.200+1.695%2.614M7.476BHKD1.23326.598PE新聞 | 圖表
00553NANJING PANDAup6.770+0.445%16.465M1.631BHKD0.000 新聞 | 圖表
 
Lithium Battery Related
09696TIANQI LITHIUMup55.050+0.548%1.200M8.986BHKD0.000 新聞 | 圖表
01772GANFENGLITHIUMup57.000+0.352%5.962M27.440BHKD0.289 新聞 | 圖表
00285BYD ELECTRONICunchange36.0800.000%1.263M81.296BHKD1.71817.212PE新聞 | 圖表
00819TIANNENG POWERunchange7.1700.000%0.0008.074BHKD2.3716.401PE新聞 | 圖表
00951CHAOWEI POWERunchange1.4200.000%0.0001.568BHKD3.0284.924PE新聞 | 圖表
01211BYD COMPANYunchange99.2000.000%42.190M365.393BHKD1.45719.388PE新聞 | 圖表
03931CALBdown24.780-0.801%118,94419.022BHKD0.00067.514PE新聞 | 圖表
09866NIO-SWdown38.000-2.263%1.153M81.453BHKD0.000 新聞 | 圖表
 
Autonomous Driving
02525HESAI-Wup205.800+6.082%16.131M30.292BHKD 新聞 | 圖表
02498ROBOSENSEup39.800+2.104%3.849M18.406BHKD0.000 新聞 | 圖表
02533BLACK SESAMEup21.800+2.060%1.792M13.686BHKD0.00016.049PE新聞 | 圖表
02026PONY-Wup133.600+1.752%9.507M56.924BHKD 新聞 | 圖表
00699JOYSON ELECup19.780+1.280%445,0503.029BHKD25.520PE新聞 | 圖表
09660HORIZONROBOT-Wup9.280+0.651%13.188M135.090BHKD0.00016.300PE新聞 | 圖表
02431MINIEYEup14.500+0.346%7.731M4.786BHKD0.000 新聞 | 圖表
01333BRETONup28.800+0.209%51,8407.221BHKD 新聞 | 圖表
00800WERIDE-Wup25.300+0.158%5,06025.932BHKD 新聞 | 圖表
01274IMOTIONTECHunchange6.5200.000%3,2601.673BHKD0.000 新聞 | 圖表
 
Automotive
02333GWMOTORup14.670+0.342%102,69033.901BHKD3.3678.847PE新聞 | 圖表
00175GEELY AUTOunchange17.8300.000%3.113M194.317BHKD1.8519.802PE新聞 | 圖表
01211BYD COMPANYunchange99.2000.000%42.190M365.393BHKD1.45719.388PE新聞 | 圖表
01810XIAOMI-Wunchange38.7600.000%67.531M1,009.610BHKD0.00036.787PE新聞 | 圖表
01958BAIC MOTORunchange1.9500.000%52,6504.915BHKD0.00014.652PE新聞 | 圖表
02238GAC GROUPunchange4.1100.000%287,70011.563BHKD0.53046.321PE新聞 | 圖表
09845GX CN EV BATT-Uunchange14.4700.000%0.000138.912MUSD 新聞 | 圖表
09863LEAPMOTORdown50.050-0.891%625,62557.118BHKD0.000 新聞 | 圖表
09927SERESdown108.100-1.279%1.103M11.894BHKD25.058PE新聞 | 圖表
09868XPENG-Wdown78.700-1.378%3.416M152.550BHKD0.000 新聞 | 圖表
02015LI AUTO-Wdown66.800-1.692%7.408M145.473BHKD0.00015.202PE新聞 | 圖表
09866NIO-SWdown38.000-2.263%1.153M81.453BHKD0.000 新聞 | 圖表
 
Crypto Related
01611SINOHOPE TECHup2.930+0.342%20,5102.197BHKD0.000 新聞 | 圖表
01263PC PARTNERunchange5.2200.000%0.0002.025BHKD7.6637.676PE新聞 | 圖表
01647GRANDSHORESunchange0.0800.000%0.00095.603MHKD0.000 新聞 | 圖表
06899OURGAMEunchange0.2200.000%0.000237.116MHKD0.000 新聞 | 圖表
00434BOYAAdown3.800-0.524%34,2002.934BHKD2.7852.588PE新聞 | 圖表
01499OKG TECHdown0.200-2.913%200,0001.106BHKD0.000 新聞 | 圖表
 
Bitcoin ETF
03008BOS HSK BTCunchange7.1400.000%0.000817.530MHKD 新聞 | 圖表
03066FA CSOP BTCunchange30.3800.000%3,038376.417MHKD 新聞 | 圖表
03135FA SAMSUNG BTCunchange30.7600.000%0.00092.280MHKD 新聞 | 圖表
03430MBC BTCunchange6.3600.000%0.0001.689BHKD 新聞 | 圖表
03439HGI BTCunchange11.4200.000%0.000211.270MHKD 新聞 | 圖表
03042CAM BTCdown11.300-0.528%340,1301.736BHKD 新聞 | 圖表
 
Ethereum ETF
03009BOS HSK ETHup2.470+0.981%10,621220.140MHKD 新聞 | 圖表
03046CAM ETHup7.600+0.066%4,560498.232MHKD 新聞 | 圖表
03068FA CSOP ETHunchange14.5700.000%0.000171.045MHKD 新聞 | 圖表
03179HGI ETHunchange7.6800.000%0.00091.392MHKD 新聞 | 圖表
03425MBC ETHunchange5.9300.000%0.00091.322MHKD 新聞 | 圖表
 
Gold Mining
01787SD GOLDup38.440+1.425%1.374M37.729BHKD0.93261.021PE新聞 | 圖表
00815CHI SILVER GPup0.740+1.370%491,3602.176BHKD0.000131.638PE新聞 | 圖表
02899ZIJIN MININGup38.680+1.098%97.241M229.133BHKD1.42328.509PE新聞 | 圖表
00621TAUNG GOLDup0.500+1.010%2,500898.498MHKD0.000 新聞 | 圖表
07299FL2CSOPGOLDup28.240+1.001%163,7921.415BHKD 新聞 | 圖表
06693CHIFENG GOLDup31.340+0.966%1.272M7.341BHKD0.563 新聞 | 圖表
03081VALUEGOLD ETFup21.100+0.764%99,1704.134BHKD 新聞 | 圖表
03330LINGBAO GOLDup19.020+0.635%304,32020.895BHKD1.41230.028PE新聞 | 圖表
01818ZHAOJIN MININGup34.600+0.406%1.678M99.298BHKD0.15888.772PE新聞 | 圖表
02259ZIJIN GOLD INTLup150.000+0.334%3.289M400.113BHKD 新聞 | 圖表
02840SPDR GOLD TRTup3,204.000+0.313%900,3241,189.126BHKD 新聞 | 圖表
00340TONGGUAN GOLDunchange2.9900.000%0.00015.541BHKD0.40157.611PE新聞 | 圖表
01712DRAGON MININGunchange7.0000.000%0.0001.328BHKD0.00016.420PE新聞 | 圖表
 
Metal
01378CHINAHONGQIAOup35.800+1.531%70.888M350.213BHKD2.89313.465PE新聞 | 圖表
00358JIANGXI COPPERup45.300+1.116%9.287M62.159BHKD2.68220.197PE新聞 | 圖表
03993CMOCup20.960+0.963%5.408M81.659BHKD1.33929.711PE新聞 | 圖表
01164CGN MININGup3.590+0.843%161,55027.058BHKD0.19779.111PE新聞 | 圖表
01208MMGup9.570+0.843%5.569M115.214BHKD0.00079.661PE新聞 | 圖表
02600CHALCOup13.380+0.829%4.790M52.336BHKD2.13016.549PE新聞 | 圖表
09696TIANQI LITHIUMup55.050+0.548%1.200M8.986BHKD0.000 新聞 | 圖表
01258CHINFMININGup15.400+0.391%1.740M59.857BHKD2.19519.053PE新聞 | 圖表
01772GANFENGLITHIUMup57.000+0.352%5.962M27.440BHKD0.289 新聞 | 圖表
00769CHINA RAREEARTHunchange0.7000.000%0.0001.953BHKD0.000 新聞 | 圖表
01091SOUTH MANGANESEunchange0.6000.000%0.0002.962BHKD0.000 新聞 | 圖表
 
Bank
00023BANK OF E ASIAup13.770+0.364%44,06436.240BHKD5.6129.026PE新聞 | 圖表
02356DAHSING BANKINGunchange10.9100.000%0.00015.337BHKD6.4167.422PE新聞 | 圖表
02888STANCHARTdown197.200-0.051%2.613M446.759BHKD1.58517.933PE新聞 | 圖表
00011HANG SENG BANKdown153.800-0.130%9.117M288.432BHKD4.61016.506PE新聞 | 圖表
02388BOC HONG KONGdown39.800-0.201%3.568M421.642BHKD5.74011.028PE新聞 | 圖表
00005HSBC HOLDINGSdown127.400-1.087%16.876M2,212.171BHKD3.98313.233PE新聞 | 圖表
 
Android
02727SH ELECTRICup4.200+0.478%361,20012.224BHKD0.00078.517PE新聞 | 圖表
09880UBTECH ROBOTICSup129.000+0.311%5.895M55.650BHKD0.000 新聞 | 圖表
02432DOBOTup38.000+0.158%1.307M14.941BHKD0.000 新聞 | 圖表
00300MIDEA GROUPdown87.150-0.057%479,32556.754BHKD5.00214.453PE新聞 | 圖表
09868XPENG-Wdown78.700-1.378%3.416M152.550BHKD0.000 新聞 | 圖表
00179JOHNSON ELEC Hdown30.100-1.441%1.957M28.537BHKD1.99713.758PE新聞 | 圖表
 
Electronic Component
06613LENSup28.260+3.063%2.933M8.270BHKD33.867PE新聞 | 圖表
02382SUNNY OPTICALup67.450+0.522%1.099M73.461BHKD0.79324.379PE新聞 | 圖表
00763ZTEup28.420+0.070%875,33621.456BHKD2.35414.549PE新聞 | 圖表
00285BYD ELECTRONICunchange36.0800.000%1.263M81.296BHKD1.71817.212PE新聞 | 圖表
00580SUN.KING TECHunchange1.9600.000%0.0003.126BHKD1.02027.656PE新聞 | 圖表
00992LENOVO GROUPunchange9.4100.000%10.373M116.728BHKD4.14510.695PE新聞 | 圖表
01415COWELLunchange27.8800.000%0.00024.202BHKD0.00025.760PE新聞 | 圖表
01478Q TECHunchange9.3100.000%0.00011.075BHKD2.68535.569PE新聞 | 圖表
01810XIAOMI-Wunchange38.7600.000%67.531M1,009.610BHKD0.00036.787PE新聞 | 圖表
02018AAC TECHdown39.920-0.050%74,25846.660BHKD0.60123.537PE新聞 | 圖表
02038FIHdown19.000-1.758%19,00015.100BHKD0.000 新聞 | 圖表
 
Heavyweight Blue Chip
00941CHINA MOBILEup82.250+0.061%1.383M1,778.856BHKD6.37511.491PE新聞 | 圖表
00939CCBunchange7.7300.000%57.711M1,858.426BHKD5.5165.320PE新聞 | 圖表
01211BYD COMPANYunchange99.2000.000%42.190M365.393BHKD1.45719.388PE新聞 | 圖表
01398ICBCunchange6.2100.000%7.415M538.991BHKD5.4125.713PE新聞 | 圖表
01810XIAOMI-Wunchange38.7600.000%67.531M1,009.610BHKD0.00036.787PE新聞 | 圖表
03690MEITUAN-Wunchange106.1000.000%17.614M648.439BHKD0.00016.353PE新聞 | 圖表
01299AIAdown85.650-0.465%313.427M904.047BHKD2.09217.825PE新聞 | 圖表
00388HKEXdown429.000-0.786%59.110M548.213BHKD2.52141.899PE新聞 | 圖表
00700TENCENTdown627.500-0.791%402.610M5,768.595BHKD0.71127.237PE新聞 | 圖表
00883CNOOCdown21.100-0.939%12.744M1,012.388BHKD6.5266.622PE新聞 | 圖表
00005HSBC HOLDINGSdown127.400-1.087%16.876M2,212.171BHKD3.98313.233PE新聞 | 圖表
02318PING ANdown71.100-1.250%82.707M536.226BHKD3.8939.067PE新聞 | 圖表
09988BABA-Wdown147.100-2.454%665.110M2,878.615BHKD1.28919.734PE新聞 | 圖表
 
IP Goods Economy
02122KIDSLAND INTLup0.295+3.509%590.000315.186MHKD0.000 新聞 | 圖表
09992POP MARTup200.200+0.351%10.250M267.917BHKD0.44576.218PE新聞 | 圖表
06683STARPLUS LEGENDup6.140+0.163%82,8905.834BHKD0.00078.957PE新聞 | 圖表
00325BLOKSunchange70.9500.000%0.00017.634BHKD0.000 新聞 | 圖表
02230MEDIALINK GROUPunchange0.2300.000%0.000458.160MHKD6.4358.519PE新聞 | 圖表
02250B.DUCK SEMKunchange0.9300.000%0.000912.323MHKD0.000 新聞 | 圖表
02306YH ENTunchange2.3800.000%99.200M1.977BHKD0.00035.765PE新聞 | 圖表
09896MNSOunchange38.5400.000%0.00047.696BHKD2.29216.469PE新聞 | 圖表
 
Heavy Tech Stocks
09999NTES-Sup230.400+0.524%26.859M726.096BHKD2.06122.269PE新聞 | 圖表
09618JD-SWup115.900+0.346%21.430M368.162BHKD3.3977.530PE新聞 | 圖表
01024KUAISHOU-Wunchange75.5000.000%15.078M326.121BHKD0.60919.122PE新聞 | 圖表
01810XIAOMI-Wunchange38.7600.000%67.531M1,009.610BHKD0.00036.787PE新聞 | 圖表
03690MEITUAN-Wunchange106.1000.000%17.614M648.439BHKD0.00016.353PE新聞 | 圖表
00700TENCENTdown627.500-0.791%402.610M5,768.595BHKD0.71127.237PE新聞 | 圖表
09626BILIBILI-Wdown211.600-1.306%1.430M90.227BHKD0.000 新聞 | 圖表
09888BIDU-SWdown143.400-1.714%25.009M401.249BHKD0.00015.830PE新聞 | 圖表
09988BABA-Wdown147.100-2.454%665.110M2,878.615BHKD1.28919.734PE新聞 | 圖表
 
New Stocks Focus
02525HESAI-Wup205.800+6.082%16.131M30.292BHKD 新聞 | 圖表
06603IFBHup17.220+3.176%788,6764.451BHKD 新聞 | 圖表
06613LENSup28.260+3.063%2.933M8.270BHKD33.867PE新聞 | 圖表
02259ZIJIN GOLD INTLup150.000+0.334%3.289M400.113BHKD 新聞 | 圖表
02617TRANSTHERA-Bup114.600+0.175%57,30034.511BHKD 新聞 | 圖表
09606DUALITYBIO-Bup340.000+0.059%68,00030.376BHKD 新聞 | 圖表
01276HENGRUI PHARMAunchange74.5500.000%104,37019.249BHKD67.217PE新聞 | 圖表
01828FWDunchange39.3200.000%0.00050.173BHKD 新聞 | 圖表
03288HAITIAN FLAVunchange32.8800.000%0.0009.575BHKD26.005PE新聞 | 圖表
06168ZHOU LIU FUdown27.320-0.655%16,3927.526BHKD 新聞 | 圖表
 
Chips
01385SHANGHAI FUDANup52.500+3.346%2.048M14.444BHKD0.17265.433PE新聞 | 圖表
01347HUA HONG SEMIup87.200+2.528%29.369M147.784BHKD0.000321.266PE新聞 | 圖表
00085CE HUADA TECHup1.430+2.143%60,0602.842BHKD6.4294.838PE新聞 | 圖表
00981SMICup76.400+1.058%22.341M604.831BHKD0.000161.823PE新聞 | 圖表
00522ASMPTup86.100+0.997%6.539M35.616BHKD0.680102.711PE新聞 | 圖表
00763ZTEup28.420+0.070%875,33621.456BHKD2.35414.549PE新聞 | 圖表
01912CONTELunchange0.6900.000%0.00090.924MHKD0.000 新聞 | 圖表
02166SMART-COREunchange2.3000.000%0.0001.124BHKD5.65210.743PE新聞 | 圖表
02878SOLOMON SYSTECHunchange0.4550.000%0.0001.136BHKD0.00014.609PE新聞 | 圖表
06908HG SEMIunchange0.4800.000%0.000450.633MHKD0.000 新聞 | 圖表
 
Large Medicine
01801INNOVENT BIOup85.100+0.710%3.319M145.408BHKD0.000 新聞 | 圖表
06160BEONE MEDICINESup193.500+0.624%2.632M296.330BHKD0.000 新聞 | 圖表
09926AKESOup121.000+0.498%2.299M110.906BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMunchange6.5800.000%7.280M123.446BHKD1.36831.013PE新聞 | 圖表
01276HENGRUI PHARMAunchange74.5500.000%104,37019.249BHKD67.217PE新聞 | 圖表
02269WUXI BIOunchange34.1000.000%1.910M140.769BHKD0.00037.495PE新聞 | 圖表
03692HANSOH PHARMAunchange38.5800.000%1.177B233.608BHKD0.95147.007PE新聞 | 圖表
02359WUXI APPTECdown105.200-0.567%3.398M54.008BHKD1.71929.442PE新聞 | 圖表
01093CSPC PHARMAdown8.800-0.677%2.710M102.089BHKD2.70921.667PE新聞 | 圖表
 
Pfizer plans to invest 3SBIO
06990SKB BIO-Bup444.400+0.771%88,88071.782BHKD0.000 新聞 | 圖表
015303SBIOup26.420+0.609%1.255M66.648BHKD0.95227.531PE新聞 | 圖表
09926AKESOup121.000+0.498%2.299M110.906BHKD0.000 新聞 | 圖表
06855ASCENTAGE-Bup51.700+0.388%258,50019.226BHKD0.000 新聞 | 圖表
02268WUXI XDCup65.200+0.077%260,80081.771BHKD0.00066.001PE新聞 | 圖表
09688ZAI LABup14.410+0.069%515,87816.123BHKD0.000 新聞 | 圖表
09606DUALITYBIO-Bup340.000+0.059%68,00030.376BHKD 新聞 | 圖表
01177SINO BIOPHARMunchange6.5800.000%7.280M123.446BHKD1.36831.013PE新聞 | 圖表
01276HENGRUI PHARMAunchange74.5500.000%104,37019.249BHKD67.217PE新聞 | 圖表
02162KEYMED BIO-Bunchange56.8000.000%85,20016.968BHKD0.000 新聞 | 圖表
09995REMEGENunchange81.2000.000%203,00016.937BHKD0.000 新聞 | 圖表
09969INNOCAREdown12.880-0.155%154,78022.732BHKD0.000 新聞 | 圖表
01541IMMUNEONCO-Bdown6.500-0.763%785,2002.754BHKD0.000 新聞 | 圖表
01952EVEREST MEDdown39.500-1.102%375,25014.121BHKD0.000 新聞 | 圖表
02105LAEKNA-Bdown13.220-1.343%6,6105.983BHKD0.000 新聞 | 圖表
 
Stablecoin
02586DMALLup7.760+2.105%124,1607.035BHKD0.000 新聞 | 圖表
00165CHINA EB LTDup10.440+0.385%584,64017.527BHKD0.962 新聞 | 圖表
01611SINOHOPE TECHup2.930+0.342%20,5102.197BHKD0.000 新聞 | 圖表
01788GUOTAI JUNAN Iup2.960+0.339%4.825M28.113BHKD2.37381.944PE新聞 | 圖表
00376YUNFENG FINunchange3.6500.000%87,60014.816BHKD0.00030.417PE新聞 | 圖表
06099CMSCunchange16.2000.000%816,48020.647BHKD3.35212.926PE新聞 | 圖表
08540VICTORY SEC-1Kunchange4.7600.000%0.0001.012BHKD0.693 新聞 | 圖表
09923YEAHKAunchange8.3800.000%0.0003.867BHKD0.00034.344PE新聞 | 圖表
06060ZA ONLINEdown17.650-0.451%192,38528.985BHKD0.00038.990PE新聞 | 圖表
01499OKG TECHdown0.200-2.913%200,0001.106BHKD0.000 新聞 | 圖表
 
Valuation System with Chinese Characteristics
00728CHINA TELECOMup5.500+0.548%603,26075.909BHKD5.48313.700PE新聞 | 圖表
01898CHINA COALup10.450+0.481%407,55042.709BHKD4.4666.845PE新聞 | 圖表
01171YANKUANG ENERGYup10.100+0.298%626,20041.040BHKD7.8016.394PE新聞 | 圖表
00762CHINA UNICOMup8.060+0.124%112,840246.315BHKD5.99610.833PE新聞 | 圖表
00941CHINA MOBILEup82.250+0.061%1.383M1,778.856BHKD6.37511.491PE新聞 | 圖表
00267CITICunchange12.3500.000%37,050359.265BHKD4.9675.568PE新聞 | 圖表
01088CHINA SHENHUAunchange39.7400.000%2.245M134.221BHKD8.86411.404PE新聞 | 圖表
01800CHINA COMM CONSunchange5.1300.000%0.00022.667BHKD5.9343.304PE新聞 | 圖表
00386SINOPEC CORPdown4.680-0.426%6.337M111.778BHKD5.29810.489PE新聞 | 圖表
00883CNOOCdown21.100-0.939%12.744M1,012.388BHKD6.5266.622PE新聞 | 圖表
00857PETROCHINAdown8.180-0.969%4.859M174.277BHKD6.2208.275PE新聞 | 圖表
 
China Finance
03968CM BANKup52.250+0.481%12.017M238.727BHKD6.3638.284PE新聞 | 圖表
03988BANK OF CHINAup4.470+0.449%25.111M372.119BHKD5.6495.350PE新聞 | 圖表
01288ABCup5.570+0.180%6.528M170.908BHKD4.8426.684PE新聞 | 圖表
00939CCBunchange7.7300.000%57.711M1,858.426BHKD5.5165.320PE新聞 | 圖表
01398ICBCunchange6.2100.000%7.415M538.991BHKD5.4125.713PE新聞 | 圖表
03908CICCunchange22.2400.000%2.829M42.339BHKD0.88719.281PE新聞 | 圖表
06030CITIC SECunchange30.4400.000%1.872M79.755BHKD2.05719.465PE新聞 | 圖表
06099CMSCunchange16.2000.000%816,48020.647BHKD3.35212.926PE新聞 | 圖表
02628CHINA LIFEdown30.820-0.900%3.976M231.421BHKD2.4227.418PE新聞 | 圖表
02318PING ANdown71.100-1.250%82.707M536.226BHKD3.8939.067PE新聞 | 圖表
01336NCIdown60.950-1.375%1.597M63.908BHKD4.7156.626PE新聞 | 圖表
 
Remark: Real time quote last updated: 07/01/2026 09:19
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.