Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
The Lobster Craze
09626BILIBILI-Wup123.800+1.977%4.566B51.599BHKD0.00037.163PE新聞 | 圖表
01024KUAISHOU-Wup33.980+0.951%1.081B145.646BHKD2.0516.686PE新聞 | 圖表
09988BABA-Wdown109.600-0.454%4.438B2,189.337BHKD0.93516.700PE新聞 | 圖表
09999NTESdown187.700-0.740%1.364B605.357BHKD2.45215.300PE新聞 | 圖表
00700TENCENTdown438.400-0.994%4.592B4,030.877BHKD1.20515.371PE新聞 | 圖表
09618JD-SWdown108.800-1.449%573.808M311.140BHKD3.59913.678PE新聞 | 圖表
03690MEITUAN-Wdown80.050-2.080%1.765B504.845BHKD0.000 新聞 | 圖表
01810XIAOMI-Wdown27.500-3.305%4.742B732.592BHKD0.00014.581PE新聞 | 圖表
09888BIDU-Wdown91.400-4.692%3.051B273.083BHKD0.00045.708PE新聞 | 圖表
 
Middle East War Sends Oil Prices Soaring
02386SINOPEC SEGup5.745+2.498%172.075M9.230BHKD6.57812.083PE新聞 | 圖表
00934SINOPEC KANTONSup3.740+2.466%5.987M9.074BHKD6.6589.079PE新聞 | 圖表
03175F SAMSUNG OILup11.150+1.548%4.673M301.950MHKD 新聞 | 圖表
00568SHANDONG MOLONGup4.760+0.316%123.173M1.337BHKD0.000410.686PE新聞 | 圖表
00883CNOOCdown24.880-0.718%1.394B1,191.101BHKD5.9988.357PE新聞 | 圖表
01033SINOPEC SSCdown0.655-0.758%7.677M3.571BHKD0.00015.306PE新聞 | 圖表
03983CHINA BLUECHEMdown1.965-0.758%3.884M3.556BHKD6.5348.090PE新聞 | 圖表
02883CHINA OILFIELDdown7.175-1.239%77.179M13.158BHKD4.5027.716PE新聞 | 圖表
00386SINOPEC CORPdown4.725-1.357%409.142M113.919BHKD5.28315.340PE新聞 | 圖表
00857PETROCHINAdown9.960-1.969%660.875M214.365BHKD5.86610.074PE新聞 | 圖表
00338SHANGHAI PECHEMdown1.160-2.929%11.683M3.840BHKD0.000 新聞 | 圖表
 
HSBC Reaches New Highs Every Month
02888STANCHARTup239.600+0.927%163.439M518.221BHKD2.28315.561PE新聞 | 圖表
00005HSBC HOLDINGSup167.600+0.540%2.870B2,861.688BHKD3.51917.624PE新聞 | 圖表
02388BOC HONG KONGdown52.800-0.095%543.391M558.771BHKD4.48513.888PE新聞 | 圖表
02356DAHSING BANKINGdown14.780-1.203%17.516M21.030BHKD5.6808.403PE新聞 | 圖表
00023BANK OF E ASIAdown18.210-2.464%37.684M49.415BHKD3.74914.869PE新聞 | 圖表
 
Trending Recently Listed Stocks
02525HESAI-Wup18.530+1.869%168.150M22.867BHKD0.00041.081PE新聞 | 圖表
00699JOYSON ELECup12.250+1.829%12.611M1.791BHKD1.67911.149PE新聞 | 圖表
02676NOVOSENSEup157.000+1.356%51.504M3.113BHKD0.000 新聞 | 圖表
09973CHERY AUTOdown25.200-0.631%29.068M59.717BHKD3.9046.357PE新聞 | 圖表
06082BIREN TECHdown41.160-1.058%507.494M56.320BHKD0.000 新聞 | 圖表
09927SERESdown38.000-1.503%31.031M4.191BHKD2.3998.942PE新聞 | 圖表
02259ZIJIN GOLD INTLdown159.700-1.964%782.472M435.976BHKD1.86125.073PE新聞 | 圖表
03696INSILICOdown47.660-2.256%300.817M28.428BHKD0.000 新聞 | 圖表
03887HASHKEY HLDGSdown2.790-2.448%9.190M7.888BHKD0.000 新聞 | 圖表
00100MINIMAX-Wdown350.800-2.933%8.666B126.214BHKD0.000 新聞 | 圖表
02513Z.AIdown1,018.000-5.302%5.875B259.177BHKD0.000 新聞 | 圖表
02026PONY-Wdown54.100-6.320%37.357M25.087BHKD0.000 新聞 | 圖表
02670YUNJIdown102.200-8.094%27.692M7.711BHKD0.000 新聞 | 圖表
 
Gold and Silver Rise Together
01712DRAGON MININGup9.200+1.099%12.330M1.726BHKD0.0004.516PE新聞 | 圖表
03330LINGBAO GOLDup23.000+0.437%489.686M27.394BHKD0.24616.639PE新聞 | 圖表
00621TAUNG GOLDunchange0.5400.000%544,875980.179MHKD0.0003.000PE新聞 | 圖表
00815CHI SILVER GPunchange0.2600.000%2.047M1.026BHKD0.0000.918PE新聞 | 圖表
01818ZHAOJIN MININGdown21.880-1.085%143.192M63.740BHKD0.52419.724PE新聞 | 圖表
02840SPDR GOLD TRTdown3,174.000-1.612%68.240M1,191.039BHKD 新聞 | 圖表
02899ZIJIN MININGdown35.920-1.858%910.678M219.195BHKD2.56315.926PE新聞 | 圖表
03081VALUEGOLD ETFdown20.760-1.890%14.100M4.323BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLdown159.700-1.964%782.472M435.976BHKD1.86125.073PE新聞 | 圖表
07299FL2CSOPGOLDdown24.400-2.789%30.053M1.712BHKD 新聞 | 圖表
06693CHIFENG GOLDdown40.980-2.891%188.571M9.980BHKD0.89220.965PE新聞 | 圖表
01787SD GOLDdown25.800-3.515%549.278M26.619BHKD1.24723.804PE新聞 | 圖表
00340TONGGUAN GOLDdown3.280-7.606%245.084M18.824BHKD0.96017.730PE新聞 | 圖表
 
Top Priority: Boosting Domestic Demand
01876BUD APACup6.040+1.941%134.588M78.467BHKD7.31420.855PE新聞 | 圖表
01368XTEP INT'Lup3.495+1.895%31.510M9.656BHKD7.8805.876PE新聞 | 圖表
02331LI NINGup13.750+1.626%572.144M34.973BHKD4.97610.292PE新聞 | 圖表
09992POP MARTup156.200+1.429%932.252M205.094BHKD1.73714.116PE新聞 | 圖表
00168TSINGTAO BREWup40.940+1.086%100.595M26.530BHKD6.58510.541PE新聞 | 圖表
06862HAIDILAOup11.280+0.777%163.414M62.390BHKD6.74013.015PE新聞 | 圖表
00322TINGYIup12.620+0.558%106.253M70.749BHKD7.24113.782PE新聞 | 圖表
00291CHINA RES BEERup18.900+0.106%307.109M61.250BHKD6.09615.737PE新聞 | 圖表
02319MENGNIU DAIRYdown18.230-0.055%259.802M70.611BHKD3.30939.431PE新聞 | 圖表
02020ANTA SPORTSdown75.850-0.329%280.138M212.825BHKD3.41213.420PE新聞 | 圖表
02313SHENZHOU INTLdown36.860-0.807%232.203M55.845BHKD5.6528.200PE新聞 | 圖表
09987YUM CHINAdown342.800-0.810%295.642M118.102BHKD2.54617.299PE新聞 | 圖表
09896MNSOdown18.670-0.955%108.782M22.885BHKD3.94916.480PE新聞 | 圖表
09633NONGFU SPRINGdown41.840-1.321%112.681M213.470BHKD2.70125.638PE新聞 | 圖表
09922JIUMAOJIUdown1.115-1.762%1.041M1.518BHKD1.79424.101PE新聞 | 圖表
00151WANT WANT CHINAdown3.010-2.431%82.039M36.199BHKD3.6037.978PE新聞 | 圖表
 
Chip Independence
00522ASMPTup167.700+5.738%845.692M66.518BHKD1.25976.866PE新聞 | 圖表
01347HUA HONG GRACEup115.100+4.923%3.337B190.629BHKD0.000459.154PE新聞 | 圖表
01912CONTELup3.280+4.792%3.792M1.444BHKD0.000 新聞 | 圖表
01385SHANGHAI FUDANup26.460+2.877%57.088M7.313BHKD0.25181.829PE新聞 | 圖表
00763ZTEup23.800+1.709%158.057M17.679BHKD1.98817.573PE新聞 | 圖表
00981SMICup68.300+1.637%3.887B575.309BHKD0.00097.074PE新聞 | 圖表
02878SOLOMON SYSTECHunchange0.2460.000%147,718614.447MHKD0.00015.688PE新聞 | 圖表
02166SMART-COREdown4.420-0.450%1.960M2.604BHKD4.29912.683PE新聞 | 圖表
00085CE HUADA TECHdown0.810-1.220%2.213M1.664BHKD4.4446.989PE新聞 | 圖表
06908HG SEMIdown0.325-1.515%635,300386.712MHKD0.000 新聞 | 圖表
 
Large Blue-chip Stocks
00005HSBC HOLDINGSup167.600+0.540%2.870B2,861.688BHKD3.51917.624PE新聞 | 圖表
09988BABA-Wdown109.600-0.454%4.438B2,189.337BHKD0.93516.700PE新聞 | 圖表
01299AIAdown77.100-0.516%971.889M801.865BHKD2.57016.656PE新聞 | 圖表
00941CHINA MOBILEdown79.100-0.691%1.134B1,727.683BHKD6.85710.763PE新聞 | 圖表
00883CNOOCdown24.880-0.718%1.394B1,191.101BHKD5.9988.357PE新聞 | 圖表
00700TENCENTdown438.400-0.994%4.592B4,030.877BHKD1.20515.371PE新聞 | 圖表
00388HKEXdown404.000-1.174%713.739M518.292BHKD3.45328.754PE新聞 | 圖表
02318PING ANdown56.250-1.575%1.671B425.629BHKD5.6216.321PE新聞 | 圖表
01211BYD COMPANYdown84.500-1.915%1.172B317.325BHKD0.48720.383PE新聞 | 圖表
03690MEITUAN-Wdown80.050-2.080%1.765B504.845BHKD0.000 新聞 | 圖表
00939CCBdown9.535-2.305%2.306B2,346.473BHKD4.9106.325PE新聞 | 圖表
01398ICBCdown7.505-2.469%1.254B667.880BHKD4.9336.485PE新聞 | 圖表
01810XIAOMI-Wdown27.500-3.305%4.742B732.592BHKD0.00014.581PE新聞 | 圖表
 
Bitcoin ETF
03042CAM BTCdown9.700-1.020%7.198M1.667BHKD 新聞 | 圖表
03439HGI BTCdown9.705-1.572%83,886156.774MHKD 新聞 | 圖表
03008BOS HSK BTCdown6.100-1.613%1.403M412.300MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown25.560-1.617%23,03484.435MHKD 新聞 | 圖表
03430MBC BTCdown5.410-1.636%5,4421.679BHKD 新聞 | 圖表
03066FA CSOP BTCdown24.960-1.655%519,264289.086MHKD 新聞 | 圖表
 
High-Interest Zhongtegu Estimate
00762CHINA UNICOMup5.665+0.622%255.928M172.267BHKD2.6847.216PE新聞 | 圖表
01800CHINA COMM CONSdown3.515-0.566%41.041M15.619BHKD2.5093.534PE新聞 | 圖表
00941CHINA MOBILEdown79.100-0.691%1.134B1,727.683BHKD6.85710.763PE新聞 | 圖表
00883CNOOCdown24.880-0.718%1.394B1,191.101BHKD5.9988.357PE新聞 | 圖表
00386SINOPEC CORPdown4.725-1.357%409.142M113.919BHKD5.28315.340PE新聞 | 圖表
00728CHINA TELECOMdown4.580-1.611%344.634M64.599BHKD6.29311.048PE新聞 | 圖表
00857PETROCHINAdown9.960-1.969%660.875M214.365BHKD5.86610.074PE新聞 | 圖表
01898CHINA COALdown11.050-2.212%240.919M46.405BHKD4.2068.717PE新聞 | 圖表
00267CITICdown13.600-2.229%271.755M404.646BHKD5.0475.813PE新聞 | 圖表
01088CHINA SHENHUAdown44.660-2.361%713.771M154.486BHKD5.19614.168PE新聞 | 圖表
01171YANKUANG ENERGYdown12.960-2.556%540.738M54.204BHKD4.62813.142PE新聞 | 圖表
 
Chinese-funded Finance
02628CHINA LIFEdown30.560-1.100%1.689B229.932BHKD3.7374.788PE新聞 | 圖表
02318PING ANdown56.250-1.575%1.671B425.629BHKD5.6216.321PE新聞 | 圖表
06030CITIC SECdown26.780-1.833%201.486M93.401BHKD3.58811.902PE新聞 | 圖表
06099CMSCdown15.280-1.844%40.092M19.840BHKD4.6259.818PE新聞 | 圖表
03988BANK OF CHINAdown5.945-1.979%1.094B507.169BHKD4.5916.940PE新聞 | 圖表
03908CICCdown21.460-2.009%187.126M41.691BHKD1.6879.897PE新聞 | 圖表
00939CCBdown9.535-2.305%2.306B2,346.473BHKD4.9106.325PE新聞 | 圖表
01288ABCdown6.380-2.446%545.060M201.032BHKD4.7137.061PE新聞 | 圖表
01398ICBCdown7.505-2.469%1.254B667.880BHKD4.9336.485PE新聞 | 圖表
03968CM BANKdown51.900-2.718%513.618M244.925BHKD4.3867.857PE新聞 | 圖表
01336NCIdown49.100-2.964%310.800M52.326BHKD6.5203.677PE新聞 | 圖表
 
Remark: Real time quote last updated: 07/09/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.