Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Heavy Tech Stocks
01810XIAOMI-Wup28.680+7.335%7.825B690.460BHKD0.00015.381PE新聞 | 圖表
03690MEITUAN-Wup89.300+2.999%5.893B535.352BHKD0.000 新聞 | 圖表
09626BILIBILI-Wup139.100+2.355%332.575M57.762BHKD0.00042.499PE新聞 | 圖表
00700TENCENTup443.000+1.933%6.387B3,951.608BHKD1.19715.494PE新聞 | 圖表
09999NTESup191.000+1.758%1.038B600.875BHKD2.47815.626PE新聞 | 圖表
01024KUAISHOU-Wup42.660+1.330%1.179B182.773BHKD2.6848.533PE新聞 | 圖表
09618JD-SWup119.200+0.931%600.578M332.841BHKD3.29514.951PE新聞 | 圖表
09988BABA-Wup111.000+0.909%6.456B2,109.417BHKD0.92716.872PE新聞 | 圖表
09888BIDU-SWunchange104.3000.000%687.887M297.003BHKD0.00052.592PE新聞 | 圖表
 
Petroleum Oil
02386SINOPEC SEGup5.440+1.115%10.191M8.860BHKD7.43511.517PE新聞 | 圖表
00386SINOPEC CORPup4.310+0.937%442.886M101.552BHKD5.24713.901PE新聞 | 圖表
00338SHANGHAI PECHEMunchange1.1500.000%9.428M3.696BHKD0.000 新聞 | 圖表
00934SINOPEC KANTONSdown3.780-0.264%3.519M9.423BHKD6.6149.139PE新聞 | 圖表
02883CHINA OILFIELDdown7.010-0.567%27.714M12.768BHKD4.6027.565PE新聞 | 圖表
03983CHINA BLUECHEMdown2.130-1.389%8.253M3.879BHKD6.0578.747PE新聞 | 圖表
00883CNOOCdown23.200-1.528%2.237B1,119.806BHKD5.4947.855PE新聞 | 圖表
01033SINOPEC SSCdown0.630-1.562%19.276M3.462BHKD0.00014.986PE新聞 | 圖表
00857PETROCHINAdown9.850-3.526%1.035B215.420BHKD5.3379.974PE新聞 | 圖表
03175F SAMSUNG OILdown9.995-4.354%5.666M376.200MHKD 新聞 | 圖表
00568SHANDONG MOLONGdown5.240-14.379%394.314M1.567BHKD0.000457.460PE新聞 | 圖表
 
AI Chips
00100MINIMAX-Wup229.600+17.143%1.594B68.450BHKD 新聞 | 圖表
09903ILUVATAR COREXup597.000+6.039%1.121B146.357BHKD 新聞 | 圖表
03896KINGSOFT CLOUDup5.250+4.582%244.946M22.750BHKD0.000 新聞 | 圖表
02513Z.AIup1,281.000+3.557%5.530B298.234BHKD 新聞 | 圖表
00020SENSETIME-Wup1.350+2.273%547.563M55.726BHKD0.000 新聞 | 圖表
06682PHANCYup27.120+2.108%58.528M9.513BHKD0.000 新聞 | 圖表
02577INNOSCIENCEup44.120+0.273%141.773M39.573BHKD0.000 新聞 | 圖表
09888BIDU-SWunchange104.3000.000%687.887M297.003BHKD0.00052.592PE新聞 | 圖表
09698GDS-SWdown31.160-0.827%186.447M51.875BHKD0.00045.582PE新聞 | 圖表
06082BIREN TECHdown34.800-5.074%649.976M49.632BHKD 新聞 | 圖表
 
Bank
02356DAHSING BANKINGup14.770+7.968%91.468M19.231BHKD5.4428.352PE新聞 | 圖表
00023BANK OF E ASIAup15.470+3.548%66.204M39.504BHKD3.95812.631PE新聞 | 圖表
02888STANCHARTup226.000+0.893%111.416M490.794BHKD2.12014.762PE新聞 | 圖表
00005HSBC HOLDINGSup162.800+0.867%2.100B2,773.427BHKD3.59817.168PE新聞 | 圖表
02388BOC HONG KONGup51.550+0.585%844.703M541.855BHKD4.15013.493PE新聞 | 圖表
 
New Stocks Focus
00100MINIMAX-Wup229.600+17.143%1.594B68.450BHKD 新聞 | 圖表
02676NOVOSENSEup145.500+3.632%16.833M2.821BHKD 新聞 | 圖表
02513Z.AIup1,281.000+3.557%5.530B298.234BHKD 新聞 | 圖表
09927SERESup43.500+3.325%39.107M4.573BHKD10.213PE新聞 | 圖表
02259ZIJIN GOLD INTLup118.500+3.043%1.037B307.779BHKD18.506PE新聞 | 圖表
09973CHERY AUTOup24.420+2.347%46.338M56.185BHKD4.0326.168PE新聞 | 圖表
00699JOYSON ELECup13.170+2.331%17.101M1.941BHKD12.011PE新聞 | 圖表
02026PONY-Wup57.250+2.050%27.839M24.371BHKD 新聞 | 圖表
03696INSILICOup47.760+1.487%332.622M27.243BHKD 新聞 | 圖表
03887HASHKEY HLDGSup1.740+0.578%1.433M4.785BHKD 新聞 | 圖表
02670YUNJIdown159.500-1.725%5.353M10.094BHKD 新聞 | 圖表
02525HESAI-W-NEWdown14.960-2.158%120.380M19.222BHKD33.128PE新聞 | 圖表
06082BIREN TECHdown34.800-5.074%649.976M49.632BHKD 新聞 | 圖表
 
Gold Mining
00815CHI SILVER GPup0.300+9.091%12.341M1.085BHKD0.0001.061PE新聞 | 圖表
02259ZIJIN GOLD INTLup118.500+3.043%1.037B307.779BHKD18.506PE新聞 | 圖表
06693CHIFENG GOLDup32.020+2.497%303.932M7.388BHKD1.13716.487PE新聞 | 圖表
07299FL2CSOPGOLDup21.180+1.925%11.592M1.317BHKD 新聞 | 圖表
01712DRAGON MININGup5.130+1.786%1.719M956.168MHKD0.0002.594PE新聞 | 圖表
03330LINGBAO GOLDup18.960+1.553%378.755M22.334BHKD1.24413.668PE新聞 | 圖表
01818ZHAOJIN MININGup20.580+1.081%356.878M58.668BHKD0.55818.573PE新聞 | 圖表
00621TAUNG GOLDup0.490+1.031%666,060880.346MHKD0.0002.800PE新聞 | 圖表
00340TONGGUAN GOLDup2.010+1.005%7.854M10.552BHKD1.57610.792PE新聞 | 圖表
03081VALUEGOLD ETFup19.300+0.994%6.955M3.801BHKD 新聞 | 圖表
02899ZIJIN MININGup32.680+0.926%1.083B193.921BHKD2.81914.511PE新聞 | 圖表
02840SPDR GOLD TRTup2,941.000+0.892%24.079M1,030.744BHKD 新聞 | 圖表
01787SD GOLDunchange19.5200.000%202.098M19.432BHKD1.64218.139PE新聞 | 圖表
 
Consumption
09987YUM CHINAup346.200+2.791%225.588M115.738BHKD2.39117.579PE新聞 | 圖表
09992POP MARTup165.200+2.672%1.580B214.283BHKD1.65614.831PE新聞 | 圖表
01876BUD APACup6.590+2.171%105.013M85.420BHKD6.69422.781PE新聞 | 圖表
02313SHENZHOU INTLup43.260+1.597%307.288M63.991BHKD5.9509.682PE新聞 | 圖表
09896MNSOup24.340+1.586%58.272M29.685BHKD5.38121.412PE新聞 | 圖表
06862HAIDILAOup11.420+1.421%62.131M62.763BHKD6.31713.204PE新聞 | 圖表
01368XTEP INT'Lup3.690+1.374%17.747M10.247BHKD7.4536.226PE新聞 | 圖表
02331LI NINGup14.610+1.318%249.306M37.273BHKD4.35111.128PE新聞 | 圖表
09633NONGFU SPRINGup40.340+1.103%211.765M200.883BHKD2.78624.905PE新聞 | 圖表
02319MENGNIU DAIRYup18.200+0.552%242.546M70.074BHKD3.27639.907PE新聞 | 圖表
00168TSINGTAO BREWup45.720+0.439%71.652M29.819BHKD5.93111.727PE新聞 | 圖表
02020ANTA SPORTSup76.100+0.330%273.676M212.126BHKD3.21513.501PE新聞 | 圖表
00322TINGYIup11.400+0.264%140.622M64.097BHKD8.08612.368PE新聞 | 圖表
09922JIUMAOJIUunchange1.2200.000%479,4501.632BHKD1.63926.425PE新聞 | 圖表
00151WANT WANT CHINAdown3.430-0.291%35.012M40.568BHKD3.1189.248PE新聞 | 圖表
00291CHINA RES BEERdown23.060-2.453%271.959M76.692BHKD4.95719.294PE新聞 | 圖表
 
Chips
01912CONTELup1.700+2.410%279,505218.745MHKD0.000 新聞 | 圖表
02166SMART-COREup4.400+2.326%2.345M2.522BHKD3.86412.626PE新聞 | 圖表
06908HG SEMIup0.370+1.370%79,250427.727MHKD0.000 新聞 | 圖表
00763ZTEup24.600+0.163%234.400M18.555BHKD1.92218.217PE新聞 | 圖表
02878SOLOMON SYSTECHunchange0.2800.000%43,720699.371MHKD0.00017.853PE新聞 | 圖表
01347HUA HONG GRACEdown148.600-0.801%5.388B260.311BHKD0.000577.021PE新聞 | 圖表
00981SMICdown70.650-0.981%5.388B610.814BHKD0.000100.385PE新聞 | 圖表
00522ASMPTdown161.600-1.102%465.939M68.531BHKD0.88472.488PE新聞 | 圖表
01385SHANGHAI FUDANdown24.880-1.348%197.923M7.171BHKD0.26677.357PE新聞 | 圖表
00085CE HUADA TECHdown0.920-3.158%1.211M1.928BHKD3.9137.938PE新聞 | 圖表
 
New Retail
06181LAOPU GOLDup396.400+5.650%404.373M53.857BHKD6.07312.163PE新聞 | 圖表
09992POP MARTup165.200+2.672%1.580B214.283BHKD1.65614.831PE新聞 | 圖表
09896MNSOup24.340+1.586%58.272M29.685BHKD5.38121.412PE新聞 | 圖表
01364GUMINGup21.880+1.578%37.973M51.226BHKD6.53614.147PE新聞 | 圖表
02097MIXUE GROUPup212.600+1.431%45.835M31.625BHKD0.00011.770PE新聞 | 圖表
02555CHABAIDAOup4.640+1.310%3.977M6.768BHKD8.7427.302PE新聞 | 圖表
02367GIANT BIOGENEup29.040+0.484%52.197M30.683BHKD4.78413.749PE新聞 | 圖表
00325BLOKSup46.720+0.387%10.233M11.517BHKD0.00015.736PE新聞 | 圖表
01318MAO GEPINGup56.450+0.089%38.281M27.647BHKD2.01919.899PE新聞 | 圖表
 
Heavyweight Blue Chip
01810XIAOMI-Wup28.680+7.335%7.825B690.460BHKD0.00015.381PE新聞 | 圖表
03690MEITUAN-Wup89.300+2.999%5.893B535.352BHKD0.000 新聞 | 圖表
00939CCBup8.990+2.392%3.518B2,110.864BHKD4.8775.998PE新聞 | 圖表
00700TENCENTup443.000+1.933%6.387B3,951.608BHKD1.19715.494PE新聞 | 圖表
01398ICBCup7.290+1.391%1.262B624.049BHKD4.8106.307PE新聞 | 圖表
00941CHINA MOBILEup82.500+0.917%813.037M1,772.642BHKD6.38011.270PE新聞 | 圖表
09988BABA-Wup111.000+0.909%6.456B2,109.417BHKD0.92716.872PE新聞 | 圖表
00005HSBC HOLDINGSup162.800+0.867%2.100B2,773.427BHKD3.59817.168PE新聞 | 圖表
00388HKEXup400.400+0.351%1.039B505.867BHKD3.10828.669PE新聞 | 圖表
01211BYD COMPANYdown88.550-0.113%1.106B326.533BHKD0.46321.503PE新聞 | 圖表
01299AIAdown77.950-0.192%810.313M808.073BHKD2.46616.923PE新聞 | 圖表
02318PING ANdown56.650-0.439%1.058B423.767BHKD5.3686.413PE新聞 | 圖表
00883CNOOCdown23.200-1.528%2.237B1,119.806BHKD5.4947.855PE新聞 | 圖表
 
Bitcoin ETF
03008BOS HSK BTCdown5.015-0.100%2.216M328.810MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown21.120-0.189%1,05968.770MHKD 新聞 | 圖表
03430MBC BTCdown4.448-0.224%0.0001.361BHKD 新聞 | 圖表
03066FA CSOP BTCdown20.740-0.384%819,768247.556MHKD 新聞 | 圖表
03439HGI BTCdown8.015-0.497%1.190M111.159MHKD 新聞 | 圖表
03042CAM BTCdown7.940-0.501%2.868M1.294BHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
00762CHINA UNICOMup6.680+1.212%68.277M201.948BHKD6.9888.473PE新聞 | 圖表
00267CITICup12.140+1.167%138.606M349.083BHKD5.4085.250PE新聞 | 圖表
00386SINOPEC CORPup4.310+0.937%442.886M101.552BHKD5.24713.901PE新聞 | 圖表
00941CHINA MOBILEup82.500+0.917%813.037M1,772.642BHKD6.38011.270PE新聞 | 圖表
00728CHINA TELECOMup4.660+0.866%184.732M64.114BHKD6.47911.263PE新聞 | 圖表
01800CHINA COMM CONSdown3.790-0.525%38.114M16.834BHKD5.7243.828PE新聞 | 圖表
01088CHINA SHENHUAdown43.060-0.920%344.062M146.785BHKD5.22413.728PE新聞 | 圖表
01171YANKUANG ENERGYdown11.620-1.358%299.242M48.009BHKD4.87811.803PE新聞 | 圖表
01898CHINA COALdown10.800-1.460%193.159M45.009BHKD3.9818.616PE新聞 | 圖表
00883CNOOCdown23.200-1.528%2.237B1,119.806BHKD5.4947.855PE新聞 | 圖表
00857PETROCHINAdown9.850-3.526%1.035B215.420BHKD5.3379.974PE新聞 | 圖表
 
China Finance
01288ABCup6.030+2.551%522.798M180.744BHKD4.6576.709PE新聞 | 圖表
00939CCBup8.990+2.392%3.518B2,110.864BHKD4.8775.998PE新聞 | 圖表
01398ICBCup7.290+1.391%1.262B624.049BHKD4.8106.307PE新聞 | 圖表
06030CITIC SECup28.040+1.009%167.139M72.733BHKD2.82812.324PE新聞 | 圖表
03988BANK OF CHINAup5.380+0.938%834.163M445.707BHKD4.7786.264PE新聞 | 圖表
02628CHINA LIFEup28.660+0.774%864.345M211.627BHKD3.3834.563PE新聞 | 圖表
03968CM BANKup48.960+0.410%331.740M223.852BHKD4.6407.442PE新聞 | 圖表
03908CICCdown22.100-0.181%233.090M42.148BHKD1.63010.268PE新聞 | 圖表
02318PING ANdown56.650-0.439%1.058B423.767BHKD5.3686.413PE新聞 | 圖表
06099CMSCdown15.290-0.456%100.004M19.577BHKD4.3189.601PE新聞 | 圖表
01336NCIdown48.120-0.537%334.558M50.030BHKD6.4463.586PE新聞 | 圖表
 
Remark: Real time quote last updated: 27/07/2026 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.