Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
SaaS
02013WEIMOB INCup3.030+22.177%2.464B8.328BHKD0.000 新聞 | 圖表
08083YOUZANup0.150+8.696%52.784M4.551BHKD0.000326.615PE新聞 | 圖表
00268KINGDEE INT'Lup9.070+1.341%87.681M32.094BHKD0.000 新聞 | 圖表
00909MING YUAN CLOUDup2.800+0.719%4.966M5.404BHKD3.571 新聞 | 圖表
03888KINGSOFTdown33.650-0.296%59.211M45.093BHKD0.41486.814PE新聞 | 圖表
00035FE CONSORT INTLdown0.900-1.099%232,5002.762BHKD11.95711.220PE新聞 | 圖表
02438MOBVOIdown0.730-2.667%418,0801.137BHKD 新聞 | 圖表
01860MOBVISTAdown8.510-3.842%143.400M13.931BHKD0.00075.953PE新聞 | 圖表
02486PLUS GP HOLDINGdown6.840-4.868%389,204867.846MHKD0.59062.691PE新聞 | 圖表
02562SYNAGISTICSdown30.500-9.897%15.410M14.696BHKD 新聞 | 圖表
 
Bitcoin ETF
03042CAM BTCdown11.580-1.279%18.340M1.988BHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown33.280-1.422%333,110151.920MHKD 新聞 | 圖表
03066FA CSOP BTCdown33.380-1.534%5.712M962.431MHKD 新聞 | 圖表
03008BOS HSK BTCdown72.840-1.568%811,8021.188BHKD 新聞 | 圖表
03439HGI BTCdown11.650-1.605%1.737M271.136MHKD 新聞 | 圖表
 
Ethereum ETF
03046CAM ETHup8.130+2.652%1.753M262.152MHKD 新聞 | 圖表
03009BOS HSK ETHup26.080+2.516%540,866150.096MHKD 新聞 | 圖表
03179HGI ETHup8.205+2.434%640,85572.090MHKD 新聞 | 圖表
03068FA CSOP ETHup17.010+2.347%515,710170.180MHKD 新聞 | 圖表
 
Crypto Related
00863OSL GROUPup7.680+2.949%1.317M4.673BHKD0.000 新聞 | 圖表
01611SINOHOPE TECHup1.950+2.632%698,110885.325MHKD0.00016.638PE新聞 | 圖表
01499OKG TECHup0.172+1.176%1,720912.987MHKD0.000 新聞 | 圖表
01357MEITUdown3.130-0.318%57.816M14.241BHKD4.66231.952PE新聞 | 圖表
00434BOYAAdown4.890-0.407%9.134M3.487BHKD0.76225.435PE新聞 | 圖表
01263PC PARTNERdown4.890-0.407%555,8601.905BHKD8.19730.500PE新聞 | 圖表
01647GRANDSHORESdown0.079-1.250%115,45595.603MHKD0.0007.660PE新聞 | 圖表
 
Properties
00004WHARF HOLDINGSup21.700+3.088%9.978M64.329BHKD1.84370.000PE新聞 | 圖表
00016SHK PPTup74.900+2.533%145.043M211.683BHKD4.98711.446PE新聞 | 圖表
00017NEW WORLD DEVup5.370+2.481%34.679M13.187BHKD3.731 新聞 | 圖表
00083SINO LANDup7.800+2.228%23.365M68.782BHKD7.44514.981PE新聞 | 圖表
01972SWIREPROPERTIESup16.020+2.038%22.874M91.283BHKD6.65835.378PE新聞 | 圖表
00683KERRY PPTup15.300+2.000%7.153M21.770BHKD8.8246.861PE新聞 | 圖表
00012HENDERSON LANDup23.600+1.944%34.224M112.078BHKD7.62712.356PE新聞 | 圖表
01113CK ASSETup31.550+1.774%79.234M108.493BHKD6.3516.512PE新聞 | 圖表
00014HYSAN DEVup12.000+1.695%5.542M12.119BHKD8.985 新聞 | 圖表
00823LINK REITup32.950+1.074%111.001M83.999BHKD8.117 新聞 | 圖表
00101HANG LUNG PPTup6.280+0.965%16.013M29.754BHKD11.4477.148PE新聞 | 圖表
00041GREAT EAGLE Hup10.900+0.739%55,9358.090BHKD7.98210.686PE新聞 | 圖表
00173K. WAH INT'Lup1.760+0.571%549,9305.517BHKD7.3866.875PE新聞 | 圖表
01997WHARF REICup19.940+0.100%17.943M60.482BHKD6.23412.771PE新聞 | 圖表
00034KOWLOON DEVunchange3.7000.000%62,4004.833BHKD18.10812.759PE新聞 | 圖表
 
Bank
02356DAHSING BANKINGup7.740+1.442%5.575M10.726BHKD9.8065.871PE新聞 | 圖表
02388BOC HONG KONGup25.150+1.207%92.467M262.734BHKD6.7928.158PE新聞 | 圖表
00011HANG SENG BANKup94.600+1.068%85.374M176.180BHKD7.17710.563PE新聞 | 圖表
00023BANK OF E ASIAup9.890+1.021%1.751M25.822BHKD4.9357.523PE新聞 | 圖表
00005HSBC HOLDINGSup75.200+0.334%333.171M1,346.420BHKD8.5328.399PE新聞 | 圖表
02888STANCHARTdown95.350-0.262%4.006M232.356BHKD2.45611.300PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
00857PETROCHINAup6.060+3.061%729.629M124.062BHKD8.1126.388PE新聞 | 圖表
00883CNOOCup18.740+2.404%1.025B869.798BHKD7.4876.650PE新聞 | 圖表
00386SINOPEC CORPup4.410+2.320%304.469M104.894BHKD8.6078.354PE新聞 | 圖表
00267CITICup9.120+2.128%88.261M259.776BHKD6.3284.245PE新聞 | 圖表
01088CHINA SHENHUAup32.700+1.395%434.318M108.924BHKD7.7129.181PE新聞 | 圖表
00762CHINA UNICOMup7.380+1.374%177.993M222.754BHKD5.63611.217PE新聞 | 圖表
01800CHINA COMM CONSup5.550+1.277%51.486M24.213BHKD8.5633.546PE新聞 | 圖表
01171YANKUANG ENERGYup8.670+0.931%71.657M35.009BHKD17.4034.361PE新聞 | 圖表
00728CHINA TELECOMup4.880+0.619%72.246M67.305BHKD5.74813.702PE新聞 | 圖表
00941CHINA MOBILEup76.050+0.396%1.030B1,627.648BHKD6.61411.348PE新聞 | 圖表
01898CHINA COALup9.040+0.333%113.464M37.001BHKD9.3775.511PE新聞 | 圖表
 
China Banks
00998CITIC BANKup5.260+2.935%156.504M76.048BHKD10.6183.808PE新聞 | 圖表
03328BANKCOMMup6.300+2.606%124.771M214.973BHKD9.8224.937PE新聞 | 圖表
01288ABCup4.410+2.558%594.590M132.177BHKD8.8215.522PE新聞 | 圖表
03988BANK OF CHINAup3.980+2.314%1.086B325.291BHKD9.8164.961PE新聞 | 圖表
03968CM BANKup39.900+2.046%551.080M179.504BHKD5.4466.520PE新聞 | 圖表
01398ICBCup5.160+1.575%1.910B440.914BHKD9.6844.784PE新聞 | 圖表
01658PSBCup4.690+1.296%265.265M91.934BHKD9.5015.225PE新聞 | 圖表
01988MINSHENG BANKup3.290+1.231%109.452M27.041BHKD11.5494.212PE新聞 | 圖表
00939CCBup6.470+1.094%1.375B1,538.671BHKD10.0704.567PE新聞 | 圖表
 
China Finance
01288ABCup4.410+2.558%594.590M132.177BHKD8.8215.522PE新聞 | 圖表
01336NCIup24.200+2.326%224.557M24.457BHKD6.2738.037PE新聞 | 圖表
03988BANK OF CHINAup3.980+2.314%1.086B325.291BHKD9.8164.961PE新聞 | 圖表
03968CM BANKup39.900+2.046%551.080M179.504BHKD5.4466.520PE新聞 | 圖表
02628CHINA LIFEup14.900+1.637%327.969M109.088BHKD4.6398.430PE新聞 | 圖表
01398ICBCup5.160+1.575%1.910B440.914BHKD9.6844.784PE新聞 | 圖表
06030CITIC SECup21.650+1.168%115.258M56.070BHKD3.62315.363PE新聞 | 圖表
06099CMSCup15.960+1.141%130.775M20.112BHKD2.43715.621PE新聞 | 圖表
00939CCBup6.470+1.094%1.375B1,538.671BHKD10.0704.567PE新聞 | 圖表
02318PING ANup46.850+1.079%709.649M345.195BHKD5.7058.931PE新聞 | 圖表
03908CICCup13.240+1.069%96.883M24.939BHKD2.23110.739PE新聞 | 圖表
 
Utilities
00006POWER ASSETSup53.850+2.182%117.267M112.309BHKD5.24219.078PE新聞 | 圖表
00270GUANGDONG INVup6.530+1.084%51.870M42.234BHKD5.61913.529PE新聞 | 圖表
00823LINK REITup32.950+1.074%111.001M83.999BHKD8.117 新聞 | 圖表
00003HK & CHINA GASup6.160+0.654%52.162M114.198BHKD5.69118.923PE新聞 | 圖表
00002CLP HOLDINGSup64.900+0.542%74.023M163.082BHKD4.77324.696PE新聞 | 圖表
00066MTR CORPORATIONup27.100+0.370%11.695M168.070BHKD4.80721.627PE新聞 | 圖表
02638HKELECTRIC-SSdown5.250-0.190%3.131M46.478BHKD6.10114.698PE新聞 | 圖表
 
Consumption
09896MNSOup48.900+5.388%281.571M58.291BHKD2.26522.446PE新聞 | 圖表
00168TSINGTAO BREWup55.500+2.399%77.245M35.505BHKD3.95016.334PE新聞 | 圖表
09987YUM CHINAup380.800+2.091%75.583M141.467BHKD1.30824.628PE新聞 | 圖表
09633NONGFU SPRINGup35.250+1.879%167.186M174.199BHKD2.32030.548PE新聞 | 圖表
06862HAIDILAOup17.040+1.671%78.731M93.420BHKD7.22418.738PE新聞 | 圖表
00291CHINA RES BEERup25.800+0.978%59.227M82.889BHKD4.37914.887PE新聞 | 圖表
02020ANTA SPORTSup80.700+0.875%133.779M226.338BHKD2.87120.335PE新聞 | 圖表
01368XTEP INT'Lup5.730+0.703%6.576M15.270BHKD11.92012.999PE新聞 | 圖表
00151WANT WANT CHINAup4.520+0.668%5.870M53.036BHKD5.68012.448PE新聞 | 圖表
02313SHENZHOU INTLup60.600+0.664%57.508M90.494BHKD3.86718.386PE新聞 | 圖表
02331LI NINGup16.660+0.604%132.030M42.799BHKD3.72612.398PE新聞 | 圖表
09922JIUMAOJIUup3.570+0.563%36.844M4.962BHKD4.24910.529PE新聞 | 圖表
02319MENGNIU DAIRYup17.980+0.559%117.491M70.074BHKD3.01613.491PE新聞 | 圖表
01876BUD APACup7.360+0.136%34.208M97.339BHKD5.58614.746PE新聞 | 圖表
00322TINGYIdown10.160-0.196%34.292M57.359BHKD5.84817.012PE新聞 | 圖表
09992POP MARTdown86.050-3.206%791.194M119.388BHKD0.36197.772PE新聞 | 圖表
 
AI ChatGPT Related
02013WEIMOB INCup3.030+22.177%2.464B8.328BHKD0.000 新聞 | 圖表
09988BABA-Wup83.500+3.086%3.063B1,544.154BHKD1.96219.265PE新聞 | 圖表
09888BIDU-SWup86.250+2.011%261.817M239.179BHKD0.00011.253PE新聞 | 圖表
09880UBTECH ROBOTICSup88.250+1.088%85.071M27.830BHKD0.000 新聞 | 圖表
00020SENSETIME-Wup1.490+0.676%193.366M54.771BHKD0.000 新聞 | 圖表
00700TENCENTup420.600+0.095%2.637B3,894.257BHKD0.80831.944PE新聞 | 圖表
01357MEITUdown3.130-0.318%57.816M14.241BHKD4.66231.952PE新聞 | 圖表
01263PC PARTNERdown4.890-0.407%555,8601.905BHKD8.19730.500PE新聞 | 圖表
09999NTES-Sdown143.200-0.693%114.923M498.228BHKD2.66114.451PE新聞 | 圖表
06682FOURTH PARADIGMdown51.000-0.971%148.859M13.750BHKD0.000 新聞 | 圖表
02121AINNOVATIONdown6.500-2.840%51.296M3.780BHKD0.000 新聞 | 圖表
 
Automotive
01810XIAOMI-Wup32.800+3.307%2.979B796.783BHKD0.00042.071PE新聞 | 圖表
09863LEAPMOTORup32.500+2.848%57.932M35.279BHKD0.000 新聞 | 圖表
09868XPENG-Wup50.150+2.347%283.948M93.120BHKD0.000 新聞 | 圖表
01211BYD COMPANYup275.800+2.300%719.897M296.021BHKD1.23324.747PE新聞 | 圖表
02238GAC GROUPup3.430+2.083%33.249M9.851BHKD4.1517.573PE新聞 | 圖表
02333GWMOTORup13.920+1.903%105.740M31.674BHKD2.38915.584PE新聞 | 圖表
00175GEELY AUTOup15.340+1.589%239.747M152.127BHKD1.43827.739PE新聞 | 圖表
02015LI AUTO-Wup95.100+1.386%615.489M199.046BHKD0.00014.825PE新聞 | 圖表
09866NIO-SWup35.100+0.429%19.893M60.083BHKD0.000 新聞 | 圖表
01958BAIC MOTORunchange2.2900.000%8.383M5.772BHKD6.2275.572PE新聞 | 圖表
 
Gold Mining
03330LINGBAO GOLDup2.790+0.360%2.331M1.881BHKD2.5597.974PE新聞 | 圖表
02899ZIJIN MININGup14.400+0.139%159.599M86.120BHKD2.29716.574PE新聞 | 圖表
00621TAUNG GOLDunchange0.0290.000%292,400526.393MHKD0.000 新聞 | 圖表
01818ZHAOJIN MININGdown10.680-0.187%38.735M29.335BHKD0.41470.273PE新聞 | 圖表
00815CHI SILVER GPdown0.239-0.417%202,728468.979MHKD0.00031.570PE新聞 | 圖表
03081VALUEGOLD ETFdown61.680-0.420%185,3882.527BHKD 新聞 | 圖表
02840SPDR GOLD TRTdown1,876.000-0.741%7.798M577.395BHKD 新聞 | 圖表
02099CHINAGOLDINTLdown37.700-0.789%13.376M15.064BHKD0.000 新聞 | 圖表
00340TONGGUAN GOLDdown0.480-1.031%153,4301.974BHKD0.00034.532PE新聞 | 圖表
01787SD GOLDdown12.500-2.191%56.635M10.978BHKD1.91929.034PE新聞 | 圖表
 
Petroleum Oil
00857PETROCHINAup6.060+3.061%729.629M124.062BHKD8.1126.388PE新聞 | 圖表
02883CHINA OILFIELDup6.870+2.998%60.059M12.080BHKD3.36610.030PE新聞 | 圖表
00934SINOPEC KANTONSup4.750+2.814%11.392M11.486BHKD5.2639.094PE新聞 | 圖表
00568SHANDONG MOLONGup1.260+2.439%9,872315.035MHKD0.000 新聞 | 圖表
00883CNOOCup18.740+2.404%1.025B869.798BHKD7.4876.650PE新聞 | 圖表
00386SINOPEC CORPup4.410+2.320%304.469M104.894BHKD8.6078.354PE新聞 | 圖表
03983CHINA BLUECHEMup2.030+0.495%974,5543.628BHKD11.2523.592PE新聞 | 圖表
00338SHANGHAI PECHEMunchange1.2000.000%5.944M4.016BHKD0.000 新聞 | 圖表
01033SINOPEC SSCunchange0.6600.000%1.752M3.571BHKD0.00020.650PE新聞 | 圖表
03175F SAMSUNG OILunchange6.6250.000%0.000433.938MHKD 新聞 | 圖表
02386SINOPEC SEGdown6.670-1.767%12.783M9.726BHKD6.08611.759PE新聞 | 圖表
 
Heavyweight Blue Chip
01810XIAOMI-Wup32.800+3.307%2.979B796.783BHKD0.00042.071PE新聞 | 圖表
09988BABA-Wup83.500+3.086%3.063B1,544.154BHKD1.96219.265PE新聞 | 圖表
00883CNOOCup18.740+2.404%1.025B869.798BHKD7.4876.650PE新聞 | 圖表
03988BANK OF CHINAup3.980+2.314%1.086B325.291BHKD9.8164.961PE新聞 | 圖表
01211BYD COMPANYup275.800+2.300%719.897M296.021BHKD1.23324.747PE新聞 | 圖表
01299AIAup56.650+2.164%882.914M600.612BHKD2.87022.231PE新聞 | 圖表
01398ICBCup5.160+1.575%1.910B440.914BHKD9.6844.784PE新聞 | 圖表
00939CCBup6.470+1.094%1.375B1,538.671BHKD10.0704.567PE新聞 | 圖表
02318PING ANup46.850+1.079%709.649M345.195BHKD5.7058.931PE新聞 | 圖表
00388HKEXup300.200+0.874%452.662M377.308BHKD2.74932.102PE新聞 | 圖表
00941CHINA MOBILEup76.050+0.396%1.030B1,627.648BHKD6.61411.348PE新聞 | 圖表
00005HSBC HOLDINGSup75.200+0.334%333.171M1,346.420BHKD8.5328.399PE新聞 | 圖表
00700TENCENTup420.600+0.095%2.637B3,894.257BHKD0.80831.944PE新聞 | 圖表
03690MEITUAN-Wdown154.500-0.707%2.357B940.765BHKD0.00065.015PE新聞 | 圖表
 
Tech Stocks
01810XIAOMI-Wup32.800+3.307%2.979B796.783BHKD0.00042.071PE新聞 | 圖表
09988BABA-Wup83.500+3.086%3.063B1,544.154BHKD1.96219.265PE新聞 | 圖表
09888BIDU-SWup86.250+2.011%261.817M239.179BHKD0.00011.253PE新聞 | 圖表
09618JD-SWup141.600+1.433%292.127M443.882BHKD2.08817.062PE新聞 | 圖表
01024KUAISHOU-Wup43.000+1.296%505.195M183.099BHKD0.00026.646PE新聞 | 圖表
09626BILIBILI-Wup149.700+1.012%189.708M61.714BHKD0.000 新聞 | 圖表
00700TENCENTup420.600+0.095%2.637B3,894.257BHKD0.80831.944PE新聞 | 圖表
09999NTES-Sdown143.200-0.693%114.923M498.228BHKD2.66114.451PE新聞 | 圖表
03690MEITUAN-Wdown154.500-0.707%2.357B940.765BHKD0.00065.015PE新聞 | 圖表
 
China Concept
09896MNSOup48.900+5.388%281.571M58.291BHKD2.26522.446PE新聞 | 圖表
09988BABA-Wup83.500+3.086%3.063B1,544.154BHKD1.96219.265PE新聞 | 圖表
09868XPENG-Wup50.150+2.347%283.948M93.120BHKD0.000 新聞 | 圖表
09901NEW ORIENTAL-Sup49.050+2.294%36.768M81.370BHKD0.95733.124PE新聞 | 圖表
09987YUM CHINAup380.800+2.091%75.583M141.467BHKD1.30824.628PE新聞 | 圖表
09888BIDU-SWup86.250+2.011%261.817M239.179BHKD0.00011.253PE新聞 | 圖表
09618JD-SWup141.600+1.433%292.127M443.882BHKD2.08817.062PE新聞 | 圖表
02015LI AUTO-Wup95.100+1.386%615.489M199.046BHKD0.00014.825PE新聞 | 圖表
09626BILIBILI-Wup149.700+1.012%189.708M61.714BHKD0.000 新聞 | 圖表
09698GDS-SWup19.260+0.732%2.609M29.147BHKD0.000 新聞 | 圖表
09866NIO-SWup35.100+0.429%19.893M60.083BHKD0.000 新聞 | 圖表
09961TRIP.COM-Sup561.500+0.178%375.683M383.117BHKD0.00034.058PE新聞 | 圖表
09999NTES-Sdown143.200-0.693%114.923M498.228BHKD2.66114.451PE新聞 | 圖表
 
Remark: Real time quote last updated: 24/12/2024 11:26
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.