Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Heavy Tech Stocks
01024KUAISHOU-Wup46.000+7.981%3.941B184.326BHKD2.5009.174PE新聞 | 圖表
00700TENCENTup452.000+4.824%18.520B3,920.572BHKD1.17315.844PE新聞 | 圖表
03690MEITUAN-Wup74.950+4.679%3.714B442.113BHKD0.000 新聞 | 圖表
09626BILIBILI-Wup141.100+2.469%443.390M58.527BHKD0.00042.950PE新聞 | 圖表
09988BABA-Wup95.950+1.966%7.767B1,807.314BHKD1.07214.603PE新聞 | 圖表
09999NTESup208.400+1.461%2.066B661.299BHKD2.27117.072PE新聞 | 圖表
01810XIAOMI-Wup23.280+1.394%3.730B592.032BHKD0.00012.467PE新聞 | 圖表
09618JD-SWup105.500+1.248%725.834M293.666BHKD3.71313.284PE新聞 | 圖表
09888BIDU-SWdown110.500-0.361%766.797M315.797BHKD0.00056.060PE新聞 | 圖表
 
Petroleum Oil
01033SINOPEC SSCup0.590+3.509%5.609M3.084BHKD0.00013.834PE新聞 | 圖表
02386SINOPEC SEGup5.280+1.931%18.613M8.530BHKD7.67411.172PE新聞 | 圖表
00857PETROCHINAup8.910+1.020%501.845M186.092BHKD5.9308.988PE新聞 | 圖表
00338SHANGHAI PECHEMup1.130+0.893%26.188M3.599BHKD0.000 新聞 | 圖表
00386SINOPEC CORPup4.100+0.737%430.852M96.795BHKD5.50213.272PE新聞 | 圖表
00934SINOPEC KANTONSup3.610+0.557%3.125M8.925BHKD6.9258.728PE新聞 | 圖表
02883CHINA OILFIELDup6.460+0.311%50.151M11.664BHKD5.0086.961PE新聞 | 圖表
00883CNOOCdown21.040-0.661%1.519B1,006.684BHKD6.0847.102PE新聞 | 圖表
03175F SAMSUNG OILdown8.460-0.821%1.276M343.333MHKD 新聞 | 圖表
03983CHINA BLUECHEMdown2.050-1.914%7.745M3.754BHKD6.2638.469PE新聞 | 圖表
00568SHANDONG MOLONGdown4.180-2.791%47.456M1.101BHKD0.000362.627PE新聞 | 圖表
 
AI Chips
09698GDS-SWup29.160+0.621%65.763M47.847BHKD0.00042.876PE新聞 | 圖表
09888BIDU-SWdown110.500-0.361%766.797M315.797BHKD0.00056.060PE新聞 | 圖表
00020SENSETIME-Wdown1.340-2.899%357.521M58.259BHKD0.000 新聞 | 圖表
00100MINIMAX-Wdown335.000-3.347%312.784M108.706BHKD 新聞 | 圖表
03896KINGSOFT CLOUDdown4.780-3.629%164.925M22.478BHKD0.000 新聞 | 圖表
06682PHANCYdown25.700-4.319%130.689M9.620BHKD0.000 新聞 | 圖表
06082BIREN TECHdown48.540-5.380%1.747B61.603BHKD 新聞 | 圖表
02577INNOSCIENCEdown56.800-6.348%481.366M54.548BHKD0.000 新聞 | 圖表
09903ILUVATAR COREXdown579.500-9.594%846.231M157.110BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASdown1,530.000-14.668%4.349B396.817BHKD 新聞 | 圖表
 
Bank
02888STANCHARTup222.200+0.543%149.295M484.221BHKD2.15814.499PE新聞 | 圖表
00005HSBC HOLDINGSunchange152.0000.000%1.708B2,611.902BHKD3.85616.017PE新聞 | 圖表
02356DAHSING BANKINGdown11.940-0.583%6.257M16.883BHKD6.7006.784PE新聞 | 圖表
02388BOC HONG KONGdown42.960-0.602%429.501M456.956BHKD4.94611.321PE新聞 | 圖表
00023BANK OF E ASIAdown12.660-0.784%5.241M33.740BHKD4.81810.377PE新聞 | 圖表
 
New Stocks Focus
02676NOVOSENSEup206.400+3.303%109.860M4.015BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLup107.700+0.186%786.721M287.706BHKD16.747PE新聞 | 圖表
09973CHERY AUTOdown25.140-0.238%93.456M59.340BHKD3.9166.359PE新聞 | 圖表
02670YUNJIdown195.700-0.356%8.524M12.250BHKD 新聞 | 圖表
03696INSILICOdown36.800-1.552%878.454M21.396BHKD 新聞 | 圖表
02026PONY-Wdown53.950-2.617%45.189M24.018BHKD 新聞 | 圖表
09927SERESdown47.080-3.048%63.655M5.275BHKD11.099PE新聞 | 圖表
00100MINIMAX-Wdown335.000-3.347%312.784M108.706BHKD 新聞 | 圖表
02525HESAI-Wdown134.300-3.451%96.410M21.858BHKD37.223PE新聞 | 圖表
00699JOYSON ELECdown13.590-3.822%38.161M2.135BHKD12.410PE新聞 | 圖表
03887HASHKEY HLDGSdown1.890-4.061%2.814M5.449BHKD 新聞 | 圖表
06082BIREN TECHdown48.540-5.380%1.747B61.603BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASdown1,530.000-14.668%4.349B396.817BHKD 新聞 | 圖表
 
Gold Mining
02899ZIJIN MININGup31.200+1.563%1.724B183.980BHKD2.17213.880PE新聞 | 圖表
02259ZIJIN GOLD INTLup107.700+0.186%786.721M287.706BHKD16.747PE新聞 | 圖表
00815CHI SILVER GPunchange0.3050.000%2.199M1.204BHKD0.0001.080PE新聞 | 圖表
02840SPDR GOLD TRTdown2,994.000-0.200%28.357M1,052.100BHKD 新聞 | 圖表
01787SD GOLDdown19.640-0.203%233.228M19.591BHKD2.02918.126PE新聞 | 圖表
03081VALUEGOLD ETFdown19.680-0.253%6.630M3.942BHKD 新聞 | 圖表
01818ZHAOJIN MININGdown19.060-0.574%228.465M55.239BHKD0.60217.224PE新聞 | 圖表
07299FL2CSOPGOLDdown22.200-0.804%15.138M1.401BHKD 新聞 | 圖表
00340TONGGUAN GOLDdown1.950-1.015%15.321M10.449BHKD1.64110.367PE新聞 | 圖表
03330LINGBAO GOLDdown15.360-2.600%422.871M18.870BHKD1.54211.034PE新聞 | 圖表
00621TAUNG GOLDdown0.540-3.571%795,7001.016BHKD0.0003.086PE新聞 | 圖表
06693CHIFENG GOLDdown28.700-5.155%310.643M7.156BHKD1.27414.733PE新聞 | 圖表
01712DRAGON MININGdown4.850-5.458%4.881M973.243MHKD0.0002.468PE新聞 | 圖表
 
Consumption
00151WANT WANT CHINAup3.380+4.321%96.403M38.237BHKD3.2019.020PE新聞 | 圖表
02319MENGNIU DAIRYup17.500+3.367%552.632M65.629BHKD3.41538.338PE新聞 | 圖表
00322TINGYIup11.260+3.114%542.125M61.558BHKD8.18712.232PE新聞 | 圖表
00291CHINA RES BEERup22.760+2.893%220.575M71.761BHKD5.04418.986PE新聞 | 圖表
02020ANTA SPORTSup74.500+2.405%412.690M203.457BHKD3.28913.217PE新聞 | 圖表
01876BUD APACup6.230+2.131%130.544M80.785BHKD7.10321.469PE新聞 | 圖表
09922JIUMAOJIUup1.250+1.626%1.789M1.645BHKD1.60027.110PE新聞 | 圖表
00168TSINGTAO BREWup45.420+1.203%108.952M29.400BHKD5.94511.717PE新聞 | 圖表
09896MNSOup23.620+1.027%47.734M28.967BHKD5.51820.909PE新聞 | 圖表
02313SHENZHOU INTLup41.900+0.239%342.738M62.819BHKD6.1589.368PE新聞 | 圖表
01368XTEP INT'Ldown3.830-0.260%18.614M10.810BHKD7.1806.471PE新聞 | 圖表
09633NONGFU SPRINGdown41.540-0.288%365.625M209.744BHKD2.72025.540PE新聞 | 圖表
09992POP MARTdown152.700-0.391%2.295B204.153BHKD1.78413.785PE新聞 | 圖表
02331LI NINGdown15.200-0.458%258.005M39.470BHKD4.18811.576PE新聞 | 圖表
09987YUM CHINAdown335.600-0.533%164.508M116.391BHKD2.47516.980PE新聞 | 圖表
06862HAIDILAOdown11.100-0.716%143.683M62.317BHKD6.50512.839PE新聞 | 圖表
 
Chips
06908HG SEMIup0.390+2.632%89,685445.305MHKD0.000 新聞 | 圖表
01385SHANGHAI FUDANup31.500+1.876%156.338M8.791BHKD0.21197.597PE新聞 | 圖表
00763ZTEup23.040+0.876%348.340M17.256BHKD2.05217.084PE新聞 | 圖表
01347HUA HONG GRACEunchange178.0000.000%9.000B309.307BHKD0.000709.249PE新聞 | 圖表
02878SOLOMON SYSTECHdown0.310-1.587%301,070786.792MHKD0.00019.763PE新聞 | 圖表
02166SMART-COREdown4.930-1.597%5.050M2.448BHKD3.44814.146PE新聞 | 圖表
00085CE HUADA TECHdown1.030-1.905%1.628M2.131BHKD3.4958.887PE新聞 | 圖表
00981SMICdown75.750-2.384%12.120B664.319BHKD0.000107.317PE新聞 | 圖表
00522ASMPTdown195.700-4.443%1.157B85.895BHKD0.71090.184PE新聞 | 圖表
01912CONTELdown1.860-6.061%1.387M260.913MHKD0.000 新聞 | 圖表
 
New Retail
00325BLOKSup49.020+3.026%31.104M11.774BHKD0.00016.483PE新聞 | 圖表
09896MNSOup23.620+1.027%47.734M28.967BHKD5.51820.909PE新聞 | 圖表
02555CHABAIDAOup4.800+0.629%5.612M7.048BHKD8.3967.613PE新聞 | 圖表
09992POP MARTdown152.700-0.391%2.295B204.153BHKD1.78413.785PE新聞 | 圖表
01318MAO GEPINGdown55.950-0.533%98.230M27.573BHKD2.03919.731PE新聞 | 圖表
06181LAOPU GOLDdown380.000-0.576%281.354M54.862BHKD6.36111.628PE新聞 | 圖表
02367GIANT BIOGENEdown26.320-1.201%101.552M28.284BHKD5.27912.477PE新聞 | 圖表
01364GUMINGdown21.100-2.765%108.526M51.607BHKD5.59213.660PE新聞 | 圖表
02097MIXUE GROUPdown216.400-5.585%278.927M34.582BHKD0.00011.996PE新聞 | 圖表
 
Heavyweight Blue Chip
00700TENCENTup452.000+4.824%18.520B3,920.572BHKD1.17315.844PE新聞 | 圖表
03690MEITUAN-Wup74.950+4.679%3.714B442.113BHKD0.000 新聞 | 圖表
09988BABA-Wup95.950+1.966%7.767B1,807.314BHKD1.07214.603PE新聞 | 圖表
02318PING ANup52.850+1.537%1.516B387.646BHKD5.7745.970PE新聞 | 圖表
01810XIAOMI-Wup23.280+1.394%3.730B592.032BHKD0.00012.467PE新聞 | 圖表
01299AIAup74.000+1.024%1.702B757.892BHKD2.60915.992PE新聞 | 圖表
00939CCBup7.850+0.900%1.594B1,870.447BHKD5.7045.239PE新聞 | 圖表
00941CHINA MOBILEup77.150+0.587%1.532B1,662.811BHKD6.83110.540PE新聞 | 圖表
00388HKEXup376.400+0.373%1.060B475.439BHKD3.32626.790PE新聞 | 圖表
00005HSBC HOLDINGSunchange152.0000.000%1.708B2,611.902BHKD3.85616.017PE新聞 | 圖表
01398ICBCunchange6.4300.000%1.007B558.086BHKD5.4465.578PE新聞 | 圖表
01211BYD COMPANYdown83.800-0.357%3.043B309.774BHKD0.49120.307PE新聞 | 圖表
00883CNOOCdown21.040-0.661%1.519B1,006.684BHKD6.0847.102PE新聞 | 圖表
 
Bitcoin ETF
03430MBC BTCup4.300+2.479%3,4701.281BHKD 新聞 | 圖表
03135FA SAMSUNG BTCup20.480+2.400%37,08470.000MHKD 新聞 | 圖表
03439HGI BTCup7.730+2.181%205,133103.641MHKD 新聞 | 圖表
03008BOS HSK BTCup4.860+2.101%553,488309.400MHKD 新聞 | 圖表
03066FA CSOP BTCup20.080+2.033%435,144234.001MHKD 新聞 | 圖表
03042CAM BTCup7.670+1.927%1.604M1.195BHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
01171YANKUANG ENERGYup11.390+3.923%476.895M44.667BHKD4.96011.625PE新聞 | 圖表
01088CHINA SHENHUAup41.020+2.550%547.840M135.099BHKD5.50713.040PE新聞 | 圖表
01898CHINA COALup10.270+2.495%134.324M41.149BHKD4.2028.174PE新聞 | 圖表
00857PETROCHINAup8.910+1.020%501.845M186.092BHKD5.9308.988PE新聞 | 圖表
00762CHINA UNICOMup6.240+0.971%92.305M189.096BHKD7.4477.961PE新聞 | 圖表
00728CHINA TELECOMup4.410+0.915%208.735M60.644BHKD6.87510.627PE新聞 | 圖表
00386SINOPEC CORPup4.100+0.737%430.852M96.795BHKD5.50213.272PE新聞 | 圖表
00941CHINA MOBILEup77.150+0.587%1.532B1,662.811BHKD6.83110.540PE新聞 | 圖表
01800CHINA COMM CONSup3.770+0.533%15.993M16.569BHKD5.7483.803PE新聞 | 圖表
00267CITICunchange10.7700.000%238.239M313.302BHKD6.1474.625PE新聞 | 圖表
00883CNOOCdown21.040-0.661%1.519B1,006.684BHKD6.0847.102PE新聞 | 圖表
 
China Finance
02628CHINA LIFEup29.520+3.944%1.716B211.329BHKD3.2894.699PE新聞 | 圖表
01336NCIup49.240+3.142%418.412M49.368BHKD6.3023.673PE新聞 | 圖表
03968CM BANKup45.360+2.624%509.935M202.918BHKD5.0096.904PE新聞 | 圖表
02318PING ANup52.850+1.537%1.516B387.646BHKD5.7745.970PE新聞 | 圖表
03908CICCup22.700+1.521%551.707M42.567BHKD1.60010.475PE新聞 | 圖表
00939CCBup7.850+0.900%1.594B1,870.447BHKD5.7045.239PE新聞 | 圖表
06030CITIC SECup28.300+0.855%416.674M73.519BHKD2.78612.526PE新聞 | 圖表
03988BANK OF CHINAup4.820+0.208%955.999M402.223BHKD5.4095.651PE新聞 | 圖表
01288ABCunchange5.3000.000%336.093M162.916BHKD5.3085.895PE新聞 | 圖表
01398ICBCunchange6.4300.000%1.007B558.086BHKD5.4465.578PE新聞 | 圖表
06099CMSCdown17.810-1.439%134.843M23.031BHKD3.62711.445PE新聞 | 圖表
 
Remark: Real time quote last updated: 06/07/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.