Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
The Lobster Craze
00700TENCENTunchange440.0000.000%0.0004,005.360BHKD1.20515.378 新聞 | 圖表
01024KUAISHOU-Wunchange40.0600.000%0.000173.328BHKD2.8717.966 新聞 | 圖表
01810XIAOMI-Wunchange25.6200.000%0.000659.934BHKD0.00013.679 新聞 | 圖表
03690MEITUAN-Wunchange87.2000.000%0.000538.501BHKD0.000 新聞 | 圖表
09618JD-SWunchange110.2000.000%0.000310.576BHKD3.56013.835 新聞 | 圖表
09626BILIBILI-Wunchange133.5000.000%0.00056.742BHKD0.00040.517 新聞 | 圖表
09888BIDU-SWunchange100.8000.000%0.000287.036BHKD0.00050.988 新聞 | 圖表
09988BABA-Wunchange119.9000.000%0.0002,299.081BHKD0.85818.195 新聞 | 圖表
09999NTESunchange193.6000.000%0.000619.762BHKD2.44515.813 新聞 | 圖表
 
Middle East War Sends Oil Prices Soaring
00338SHANGHAI PECHEMunchange1.1100.000%0.0003.567BHKD0.000 新聞 | 圖表
00386SINOPEC CORPunchange4.2350.000%0.000100.719BHKD5.32713.669 新聞 | 圖表
00568SHANDONG MOLONGunchange4.7800.000%0.0001.347BHKD0.000413.459 新聞 | 圖表
00857PETROCHINAunchange9.4550.000%0.000199.490BHKD5.5899.510 新聞 | 圖表
00883CNOOCunchange23.8200.000%0.0001,132.164BHKD5.3748.017 新聞 | 圖表
00934SINOPEC KANTONSunchange3.7150.000%0.0009.236BHKD6.7298.982 新聞 | 圖表
01033SINOPEC SSCunchange0.6500.000%0.0003.517BHKD0.00015.196 新聞 | 圖表
02386SINOPEC SEGunchange5.1800.000%0.0008.530BHKD7.82210.928 新聞 | 圖表
02883CHINA OILFIELDunchange6.8900.000%0.00012.479BHKD4.6957.402 新聞 | 圖表
03175F SAMSUNG OILunchange10.1700.000%0.000300.015MHKD 新聞 | 圖表
03983CHINA BLUECHEMunchange2.1300.000%0.0003.825BHKD6.0288.773 新聞 | 圖表
 
HSBC Reaches New Highs Every Month
00005HSBC HOLDINGSunchange160.8000.000%0.0002,763.117BHKD 新聞 | 圖表
00023BANK OF E ASIAunchange16.4400.000%0.00043.472BHKD 新聞 | 圖表
02356DAHSING BANKINGunchange14.1600.000%0.00019.905BHKD5.6508.045 新聞 | 圖表
02388BOC HONG KONGunchange50.2000.000%0.000530.754BHKD4.23313.229 新聞 | 圖表
02888STANCHARTunchange234.2000.000%0.000512.534BHKD2.32415.275 新聞 | 圖表
 
Trending Recently Listed Stocks
00100MINIMAX-Wunchange329.0000.000%0.000114.898BHKD 新聞 | 圖表
00699JOYSON ELECunchange13.1800.000%0.0001.992BHKD12.000 新聞 | 圖表
02026PONY-Wunchange64.0500.000%0.00027.824BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLunchange127.5000.000%0.000341.233BHKD19.816 新聞 | 圖表
02513Z.AIunchange1,270.0000.000%0.000306.190BHKD 新聞 | 圖表
02525HESAI-Wunchange18.4100.000%0.00023.144BHKD40.701 新聞 | 圖表
02670YUNJIunchange147.9000.000%0.0009.198BHKD 新聞 | 圖表
02676NOVOSENSEunchange165.0000.000%0.0003.316BHKD 新聞 | 圖表
03696INSILICOunchange44.5600.000%0.00025.953BHKD 新聞 | 圖表
03887HASHKEY HLDGSunchange2.5100.000%0.0006.943BHKD 新聞 | 圖表
06082BIREN TECHunchange36.4400.000%0.00049.334BHKD 新聞 | 圖表
09927SERESunchange41.5000.000%0.0004.508BHKD9.754 新聞 | 圖表
09973CHERY AUTOunchange25.5200.000%0.00060.094BHKD3.8586.436 新聞 | 圖表
 
Gold and Silver Rise Together
00340TONGGUAN GOLDunchange2.7150.000%0.00014.397BHKD1.17914.434 新聞 | 圖表
00621TAUNG GOLDunchange0.5300.000%0.000962.028MHKD0.0003.029 新聞 | 圖表
00815CHI SILVER GPunchange0.2900.000%0.0001.144BHKD0.0001.024 新聞 | 圖表
01712DRAGON MININGunchange7.4400.000%0.0001.411BHKD0.0003.716 新聞 | 圖表
01787SD GOLDunchange21.4000.000%0.00021.303BHKD1.50719.692 新聞 | 圖表
01818ZHAOJIN MININGunchange22.6800.000%0.00065.354BHKD0.50620.435 新聞 | 圖表
02259ZIJIN GOLD INTLunchange127.5000.000%0.000341.233BHKD19.816 新聞 | 圖表
02840SPDR GOLD TRTunchange3,139.0000.000%0.0001,125.645BHKD 新聞 | 圖表
02899ZIJIN MININGunchange34.8000.000%0.000208.414BHKD2.64615.437 新聞 | 圖表
03081VALUEGOLD ETFunchange20.5200.000%0.0004.143BHKD 新聞 | 圖表
03330LINGBAO GOLDunchange21.4200.000%0.00025.624BHKD1.10615.343 新聞 | 圖表
06693CHIFENG GOLDunchange37.0000.000%0.0008.750BHKD0.98818.937 新聞 | 圖表
07299FL2CSOPGOLDunchange23.8000.000%0.0001.566BHKD 新聞 | 圖表
 
Top Priority: Boosting Domestic Demand
00151WANT WANT CHINAunchange3.3200.000%0.00039.129BHKD 新聞 | 圖表
00168TSINGTAO BREWunchange44.1000.000%0.00028.889BHKD6.12211.343 新聞 | 圖表
00291CHINA RES BEERunchange22.2800.000%0.00072.280BHKD5.15318.530 新聞 | 圖表
00322TINGYIunchange13.3500.000%0.00075.259BHKD6.90514.460 新聞 | 圖表
01368XTEP INT'Lunchange3.5550.000%0.00010.008BHKD7.7365.988 新聞 | 圖表
01876BUD APACunchange6.4200.000%0.00085.023BHKD6.89322.113 新聞 | 圖表
02020ANTA SPORTSunchange71.9500.000%0.000201.219BHKD3.40512.727 新聞 | 圖表
02313SHENZHOU INTLunchange41.4800.000%0.00062.338BHKD6.2209.247 新聞 | 圖表
02319MENGNIU DAIRYunchange18.1800.000%0.00070.378BHKD3.28739.710 新聞 | 圖表
02331LI NINGunchange14.4300.000%0.00037.299BHKD4.41210.957 新聞 | 圖表
06862HAIDILAOunchange11.4200.000%0.00063.655BHKD6.32213.171 新聞 | 圖表
09633NONGFU SPRINGunchange42.7000.000%0.000214.980BHKD2.64626.176 新聞 | 圖表
09896MNSOunchange23.1600.000%0.00028.694BHKD5.62720.442 新聞 | 圖表
09922JIUMAOJIUunchange1.2050.000%0.0001.612BHKD1.66026.057 新聞 | 圖表
09987YUM CHINAunchange370.2000.000%0.000126.856BHKD2.35218.722 新聞 | 圖表
09992POP MARTunchange154.1000.000%0.000205.227BHKD1.76813.870 新聞 | 圖表
 
Chip Independence
00085CE HUADA TECHunchange0.9250.000%0.0001.878BHKD 新聞 | 圖表
00522ASMPTunchange176.0000.000%0.00073.816BHKD1.19381.106 新聞 | 圖表
00763ZTEunchange25.0200.000%0.00018.903BHKD1.89018.497 新聞 | 圖表
00981SMICunchange70.8000.000%0.000606.123BHKD0.000100.257 新聞 | 圖表
01347HUA HONG GRACEunchange130.2000.000%0.000226.252BHKD0.000518.543 新聞 | 圖表
01385SHANGHAI FUDANunchange26.6800.000%0.0007.586BHKD0.24982.420 新聞 | 圖表
01912CONTELunchange1.4050.000%0.000648.000MHKD0.000 新聞 | 圖表
02166SMART-COREunchange4.4300.000%0.0002.598BHKD3.83712.712 新聞 | 圖表
02878SOLOMON SYSTECHunchange0.2700.000%0.000674.393MHKD0.00017.205 新聞 | 圖表
06908HG SEMIunchange0.3550.000%0.000416.008MHKD0.000 新聞 | 圖表
 
Large Blue-chip Stocks
00005HSBC HOLDINGSunchange160.8000.000%0.0002,763.117BHKD 新聞 | 圖表
00388HKEXunchange406.4000.000%0.000515.249BHKD3.08128.925 新聞 | 圖表
00700TENCENTunchange440.0000.000%0.0004,005.360BHKD1.20515.378 新聞 | 圖表
00883CNOOCunchange23.8200.000%0.0001,132.164BHKD5.3748.017 新聞 | 圖表
00939CCBunchange8.7400.000%0.0002,101.247BHKD5.0225.815 新聞 | 圖表
00941CHINA MOBILEunchange82.0500.000%0.0001,779.436BHKD6.60611.177 新聞 | 圖表
01211BYD COMPANYunchange88.2500.000%0.000325.060BHKD0.46621.322 新聞 | 圖表
01299AIAunchange70.4000.000%0.000728.404BHKD2.74315.207 新聞 | 圖表
01398ICBCunchange7.1650.000%0.000621.879BHKD4.8886.198 新聞 | 圖表
01810XIAOMI-Wunchange25.6200.000%0.000659.934BHKD0.00013.679 新聞 | 圖表
02318PING ANunchange54.6000.000%0.000406.638BHKD5.5896.149 新聞 | 圖表
03690MEITUAN-Wunchange87.2000.000%0.000538.501BHKD0.000 新聞 | 圖表
09988BABA-Wunchange119.9000.000%0.0002,299.081BHKD0.85818.195 新聞 | 圖表
 
Bitcoin ETF
03008BOS HSK BTCunchange4.8360.000%0.000316.758MHKD 新聞 | 圖表
03042CAM BTCunchange7.6750.000%0.0001.296BHKD 新聞 | 圖表
03066FA CSOP BTCunchange19.9000.000%0.000236.617MHKD 新聞 | 圖表
03135FA SAMSUNG BTCunchange20.3200.000%0.00066.040MHKD 新聞 | 圖表
03430MBC BTCunchange4.2880.000%0.0001.309BHKD 新聞 | 圖表
03439HGI BTCunchange7.6850.000%0.000114.507MHKD 新聞 | 圖表
 
High-Interest Zhongtegu Estimate
00267CITICunchange11.9400.000%0.000347.338BHKD5.5445.113 新聞 | 圖表
00386SINOPEC CORPunchange4.2350.000%0.000100.719BHKD5.32713.669 新聞 | 圖表
00728CHINA TELECOMunchange4.7250.000%0.00065.571BHKD6.41711.353 新聞 | 圖表
00762CHINA UNICOMunchange6.3350.000%0.000193.839BHKD7.3358.058 新聞 | 圖表
00857PETROCHINAunchange9.4550.000%0.000199.490BHKD5.5899.510 新聞 | 圖表
00883CNOOCunchange23.8200.000%0.0001,132.164BHKD5.3748.017 新聞 | 圖表
00941CHINA MOBILEunchange82.0500.000%0.0001,779.436BHKD6.60611.177 新聞 | 圖表
01088CHINA SHENHUAunchange43.0400.000%0.000145.367BHKD5.24913.642 新聞 | 圖表
01171YANKUANG ENERGYunchange12.4600.000%0.00050.781BHKD4.53412.680 新聞 | 圖表
01800CHINA COMM CONSunchange3.6700.000%0.00016.216BHKD5.9263.691 新聞 | 圖表
01898CHINA COALunchange10.9800.000%0.00045.091BHKD3.9308.713 新聞 | 圖表
 
Chinese-funded Finance
00939CCBunchange8.7400.000%0.0002,101.247BHKD5.0225.815 新聞 | 圖表
01288ABCunchange5.8400.000%0.000179.515BHKD4.8176.476 新聞 | 圖表
01336NCIunchange45.4200.000%0.00046.969BHKD6.8323.378 新聞 | 圖表
01398ICBCunchange7.1650.000%0.000621.879BHKD4.8886.198 新聞 | 圖表
02318PING ANunchange54.6000.000%0.000406.638BHKD5.5896.149 新聞 | 圖表
02628CHINA LIFEunchange26.8000.000%0.000199.423BHKD3.6224.253 新聞 | 圖表
03908CICCunchange20.9200.000%0.00039.826BHKD1.7369.625 新聞 | 圖表
03968CM BANKunchange47.9600.000%0.000220.180BHKD4.7377.278 新聞 | 圖表
03988BANK OF CHINAunchange5.2500.000%0.000439.017BHKD4.8696.137 新聞 | 圖表
06030CITIC SECunchange26.2200.000%0.00089.772BHKD3.00711.571 新聞 | 圖表
06099CMSCunchange14.6600.000%0.00018.684BHKD4.4079.393 新聞 | 圖表
 
Remark: Real time quote last updated: 17/08/2026 08:49
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.