Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Heavy Tech Stocks
09618JD-SWup120.700+4.593%2.839B367.844BHKD3.24515.343PE新聞 | 圖表
09988BABA-Wup128.600+3.293%12.319B2,382.189BHKD1.51116.347PE新聞 | 圖表
09888BIDU-SWup114.500+3.060%1.154B305.544BHKD0.00058.643PE新聞 | 圖表
01024KUAISHOU-Wup45.660+2.285%2.106B194.343BHKD2.5199.193PE新聞 | 圖表
09626BILIBILI-Wup193.700+2.216%599.210M80.544BHKD0.00059.524PE新聞 | 圖表
03690MEITUAN-Wup86.300+1.410%3.241B525.441BHKD0.000 新聞 | 圖表
09999NTES-Sup177.700+1.369%791.132M555.343BHKD2.62014.696PE新聞 | 圖表
00700TENCENTup499.000+1.176%10.202B4,500.745BHKD1.06217.658PE新聞 | 圖表
01810XIAOMI-Wup30.900+0.065%3.262B800.871BHKD0.00016.705PE新聞 | 圖表
 
Petroleum Oil
00934SINOPEC KANTONSdown4.080-0.730%6.896M10.218BHKD6.1279.865PE新聞 | 圖表
03983CHINA BLUECHEMdown2.770-1.423%40.557M5.047BHKD4.61411.552PE新聞 | 圖表
00883CNOOCdown26.220-1.429%3.942B1,264.297BHKD4.8828.935PE新聞 | 圖表
00338SHANGHAI PECHEMdown1.270-1.550%34.462M4.146BHKD0.000 新聞 | 圖表
02386SINOPEC SEGdown6.350-1.703%37.255M10.638BHKD6.39113.564PE新聞 | 圖表
00386SINOPEC CORPdown4.540-1.732%668.011M109.876BHKD5.01114.836PE新聞 | 圖表
02883CHINA OILFIELDdown9.080-1.838%75.034M16.753BHKD3.5359.877PE新聞 | 圖表
03175F SAMSUNG OILdown9.740-2.307%13.895M697.900MHKD 新聞 | 圖表
00857PETROCHINAdown10.580-3.025%1.556B230.189BHKD5.02710.775PE新聞 | 圖表
00568SHANDONG MOLONGdown8.360-3.353%481.168M2.215BHKD0.000732.177PE新聞 | 圖表
01033SINOPEC SSCdown0.840-3.448%69.100M4.707BHKD0.00019.883PE新聞 | 圖表
 
AI Chips
09903ILUVATAR COREXup371.000+7.661%669.223M84.462BHKD 新聞 | 圖表
06082BIREN TECHup38.580+6.575%669.975M43.471BHKD 新聞 | 圖表
09888BIDU-SWup114.500+3.060%1.154B305.544BHKD0.00058.643PE新聞 | 圖表
09698GDS-SWup42.000+1.351%104.316M64.447BHKD0.00062.346PE新聞 | 圖表
00020SENSETIME-Wup2.050+0.985%536.072M82.061BHKD0.000 新聞 | 圖表
06682PHANCYup39.860+0.302%170.517M12.699BHKD0.000 新聞 | 圖表
03896KINGSOFT CLOUDdown8.710-1.471%761.920M40.061BHKD0.000 新聞 | 圖表
02577INNOSCIENCEdown55.200-1.604%182.198M29.483BHKD0.000 新聞 | 圖表
02513KNOWLEDGE ATLASdown867.000-8.544%1.923B209.806BHKD 新聞 | 圖表
00100MINIMAX-Wdown847.500-10.883%1.870B298.267BHKD 新聞 | 圖表
 
Bank
02888STANCHARTup186.700+1.688%301.240M409.478BHKD2.57312.196PE新聞 | 圖表
00023BANK OF E ASIAup13.800+0.583%11.765M36.276BHKD4.42011.311PE新聞 | 圖表
00005HSBC HOLDINGSup141.400+0.284%1.855B2,422.882BHKD4.15114.917PE新聞 | 圖表
02388BOC HONG KONGdown44.180-0.540%329.406M469.643BHKD4.81011.643PE新聞 | 圖表
02356DAHSING BANKINGdown12.620-0.630%19.833M17.853BHKD6.3397.170PE新聞 | 圖表
 
New Stocks Focus
06082BIREN TECHup38.580+6.575%669.975M43.471BHKD 新聞 | 圖表
03887HASHKEY HLDGSup4.750+3.712%7.242M12.669BHKD 新聞 | 圖表
02676NOVOSENSEup124.200+2.815%27.982M2.427BHKD 新聞 | 圖表
02525HESAI-Wup183.900+2.337%111.268M28.238BHKD51.457PE新聞 | 圖表
02026PONY-Wup80.050+1.845%35.431M34.076BHKD 新聞 | 圖表
03696INSILICOunchange60.3500.000%163.374M34.544BHKD 新聞 | 圖表
02670YUNJIdown240.600-0.579%3.736M15.149BHKD 新聞 | 圖表
00699JOYSON ELECdown16.060-0.986%36.472M2.516BHKD14.806PE新聞 | 圖表
02259ZIJIN GOLD INTLdown179.200-1.430%1.146B486.558BHKD27.895PE新聞 | 圖表
09927SERESdown79.100-1.556%40.982M8.728BHKD18.825PE新聞 | 圖表
09973CHERY AUTOdown31.200-3.106%201.060M75.824BHKD3.1357.967PE新聞 | 圖表
02513KNOWLEDGE ATLASdown867.000-8.544%1.923B209.806BHKD 新聞 | 圖表
00100MINIMAX-Wdown847.500-10.883%1.870B298.267BHKD 新聞 | 圖表
 
Gold Mining
07299FL2CSOPGOLDup30.520+1.328%50.257M1.982BHKD 新聞 | 圖表
00815CHI SILVER GPup0.490+1.031%4.696M1.473BHKD0.0001.752PE新聞 | 圖表
02840SPDR GOLD TRTup3,462.000+0.757%88.045M1,259.294BHKD 新聞 | 圖表
02899ZIJIN MININGup37.980+0.743%2.763B225.782BHKD1.79717.058PE新聞 | 圖表
00340TONGGUAN GOLDup3.200+0.629%26.541M16.898BHKD1.00017.012PE新聞 | 圖表
03081VALUEGOLD ETFup22.700+0.621%24.540M4.582BHKD 新聞 | 圖表
01712DRAGON MININGup9.430+0.319%7.702M1.783BHKD0.0004.700PE新聞 | 圖表
00621TAUNG GOLDunchange0.4600.000%346,775834.968MHKD0.000 新聞 | 圖表
03330LINGBAO GOLDunchange26.5800.000%477.983M31.124BHKD0.91119.277PE新聞 | 圖表
06693CHIFENG GOLDunchange41.8000.000%214.465M9.886BHKD0.86921.662PE新聞 | 圖表
01818ZHAOJIN MININGdown32.960-0.061%251.826M95.034BHKD0.34430.069PE新聞 | 圖表
02259ZIJIN GOLD INTLdown179.200-1.430%1.146B486.558BHKD27.895PE新聞 | 圖表
01787SD GOLDdown33.100-1.722%528.433M33.528BHKD1.21330.840PE新聞 | 圖表
 
Consumption
09922JIUMAOJIUup1.950+1.563%6.924M2.672BHKD1.02642.696PE新聞 | 圖表
09896MNSOup31.000+1.440%94.733M37.863BHKD4.21027.704PE新聞 | 圖表
00151WANT WANT CHINAup4.470+1.361%33.453M52.052BHKD3.56210.664PE新聞 | 圖表
09992POP MARTup163.300+1.177%5.336B216.444BHKD1.65614.882PE新聞 | 圖表
02319MENGNIU DAIRYup17.050+0.412%420.733M65.864BHKD3.45237.708PE新聞 | 圖表
01368XTEP INT'Lup4.550+0.220%43.210M12.740BHKD5.9787.846PE新聞 | 圖表
09633NONGFU SPRINGup47.080+0.213%219.707M236.529BHKD2.38929.223PE新聞 | 圖表
00168TSINGTAO BREWup51.100+0.098%113.286M33.441BHKD5.20513.308PE新聞 | 圖表
01876BUD APACunchange7.5300.000%54.370M99.723BHKD5.87525.978PE新聞 | 圖表
00322TINGYIdown13.250-0.075%167.249M74.740BHKD6.83814.531PE新聞 | 圖表
09987YUM CHINAdown384.400-0.415%288.770M135.485BHKD2.05519.471PE新聞 | 圖表
00291CHINA RES BEERdown26.280-1.277%201.973M86.360BHKD4.40922.131PE新聞 | 圖表
02020ANTA SPORTSdown83.750-1.413%947.050M237.576BHKD2.92515.000PE新聞 | 圖表
06862HAIDILAOdown14.470-2.097%309.940M82.384BHKD4.99016.897PE新聞 | 圖表
02313SHENZHOU INTLdown46.980-2.125%444.380M72.136BHKD5.49210.605PE新聞 | 圖表
02331LI NINGdown21.020-4.628%782.953M56.969BHKD3.07816.161PE新聞 | 圖表
 
Chips
00981SMICup59.300+2.330%4.066B464.361BHKD0.00084.104PE新聞 | 圖表
00085CE HUADA TECHup1.170+1.739%2.540M2.334BHKD3.07710.095PE新聞 | 圖表
01912CONTELup0.360+1.408%0.00046.780MHKD0.000 新聞 | 圖表
02878SOLOMON SYSTECHup0.365+1.389%341,610899.191MHKD0.00023.295PE新聞 | 圖表
00522ASMPTup126.800+1.036%608.718M52.439BHKD1.09658.433PE新聞 | 圖表
01347HUA HONG SEMIup90.400+0.166%1.589B156.821BHKD0.000360.997PE新聞 | 圖表
02166SMART-COREunchange2.8100.000%251,3401.373BHKD6.0508.063PE新聞 | 圖表
01385SHANGHAI FUDANdown39.840-0.250%142.741M11.356BHKD0.164125.053PE新聞 | 圖表
00763ZTEdown23.960-0.910%156.998M18.268BHKD1.93817.935PE新聞 | 圖表
06908HG SEMIdown0.435-1.136%231,925516.413MHKD0.000 新聞 | 圖表
 
New Retail
06181LAOPU GOLDup673.000+6.825%1.198B90.431BHKD3.63220.791PE新聞 | 圖表
02367GIANT BIOGENEup28.540+2.588%156.409M29.793BHKD4.82413.659PE新聞 | 圖表
02097MIXUE GROUPup287.800+1.984%166.763M42.579BHKD0.00016.106PE新聞 | 圖表
09896MNSOup31.000+1.440%94.733M37.863BHKD4.21027.704PE新聞 | 圖表
09992POP MARTup163.300+1.177%5.336B216.444BHKD1.65614.882PE新聞 | 圖表
01318MAO GEPINGup73.650+0.821%85.833M35.808BHKD1.53726.310PE新聞 | 圖表
00325BLOKSdown59.850-0.250%31.357M14.913BHKD0.00020.317PE新聞 | 圖表
01364GUMINGdown26.980-0.663%122.842M64.592BHKD4.40017.529PE新聞 | 圖表
02555CHABAIDAOdown5.640-0.879%6.318M8.408BHKD7.2239.030PE新聞 | 圖表
 
Heavyweight Blue Chip
09988BABA-Wup128.600+3.293%12.319B2,382.189BHKD1.51116.347PE新聞 | 圖表
00388HKEXup414.000+1.670%2.190B516.263BHKD3.02429.466PE新聞 | 圖表
03690MEITUAN-Wup86.300+1.410%3.241B525.441BHKD0.000 新聞 | 圖表
00700TENCENTup499.000+1.176%10.202B4,500.745BHKD1.06217.658PE新聞 | 圖表
00005HSBC HOLDINGSup141.400+0.284%1.855B2,422.882BHKD4.15114.917PE新聞 | 圖表
01810XIAOMI-Wup30.900+0.065%3.262B800.871BHKD0.00016.705PE新聞 | 圖表
00939CCBunchange8.4800.000%2.069B2,038.739BHKD5.1885.713PE新聞 | 圖表
00941CHINA MOBILEdown81.350-0.184%1.405B1,765.081BHKD6.47811.220PE新聞 | 圖表
01398ICBCdown6.990-0.569%1.400B610.162BHKD5.0176.131PE新聞 | 圖表
02318PING ANdown62.550-1.107%1.499B471.059BHKD4.8857.133PE新聞 | 圖表
00883CNOOCdown26.220-1.429%3.942B1,264.297BHKD4.8828.935PE新聞 | 圖表
01211BYD COMPANYdown107.300-1.920%2.244B402.964BHKD0.37826.250PE新聞 | 圖表
01299AIAdown83.850-3.621%3.792B914.222BHKD2.30318.141PE新聞 | 圖表
 
Bitcoin ETF
03430MBC BTCdown5.050-0.591%0.0001.540BHKD 新聞 | 圖表
03439HGI BTCdown9.045-1.148%221,085123.525MHKD 新聞 | 圖表
03042CAM BTCdown8.995-1.208%13.389M1.502BHKD 新聞 | 圖表
03008BOS HSK BTCdown5.675-1.218%1.130M689.400MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown24.120-1.228%354,43779.365MHKD 新聞 | 圖表
03066FA CSOP BTCdown23.740-1.330%1.024M310.141MHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
00267CITICup13.070+0.771%239.159M377.301BHKD5.0655.667PE新聞 | 圖表
01898CHINA COALup13.530+0.297%285.980M55.399BHKD3.20310.871PE新聞 | 圖表
01088CHINA SHENHUAup45.600+0.132%659.277M153.811BHKD4.98714.634PE新聞 | 圖表
01800CHINA COMM CONSunchange4.5400.000%27.362M20.060BHKD4.7734.623PE新聞 | 圖表
00941CHINA MOBILEdown81.350-0.184%1.405B1,765.081BHKD6.47811.220PE新聞 | 圖表
01171YANKUANG ENERGYdown14.700-0.271%612.454M60.073BHKD3.85015.146PE新聞 | 圖表
00762CHINA UNICOMdown7.300-0.273%100.780M223.978BHKD6.4909.402PE新聞 | 圖表
00883CNOOCdown26.220-1.429%3.942B1,264.297BHKD4.8828.935PE新聞 | 圖表
00386SINOPEC CORPdown4.540-1.732%668.011M109.876BHKD5.01114.836PE新聞 | 圖表
00728CHINA TELECOMdown4.900-1.804%284.057M69.248BHKD6.30611.921PE新聞 | 圖表
00857PETROCHINAdown10.580-3.025%1.556B230.189BHKD5.02710.775PE新聞 | 圖表
 
China Finance
03968CM BANKup50.800+1.296%780.319M230.234BHKD4.4917.805PE新聞 | 圖表
03908CICCup19.260+1.102%256.676M36.266BHKD1.8828.972PE新聞 | 圖表
01288ABCup6.000+0.840%600.200M182.896BHKD4.7056.737PE新聞 | 圖表
03988BANK OF CHINAup5.130+0.391%886.448M427.310BHKD4.9906.071PE新聞 | 圖表
06099CMSCup13.880+0.289%28.968M17.639BHKD4.6319.005PE新聞 | 圖表
06030CITIC SECup26.880+0.149%106.709M70.323BHKD2.94712.011PE新聞 | 圖表
00939CCBunchange8.4800.000%2.069B2,038.739BHKD5.1885.713PE新聞 | 圖表
02628CHINA LIFEdown27.420-0.291%1.306B204.632BHKD3.5444.406PE新聞 | 圖表
01398ICBCdown6.990-0.569%1.400B610.162BHKD5.0176.131PE新聞 | 圖表
01336NCIdown47.480-1.042%363.841M49.616BHKD6.4913.585PE新聞 | 圖表
02318PING ANdown62.550-1.107%1.499B471.059BHKD4.8857.133PE新聞 | 圖表
 
Remark: Real time quote last updated: 15/04/2026 16:35
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.