Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
CXO Related
01548GENSCRIPT BIOup10.500+2.539%198.061M21.978BHKD0.000 新聞 | 圖表
01521FRONTAGEup1.720+1.176%1.544M3.461BHKD0.00041.911PE新聞 | 圖表
06821ASYMCHEMup47.800+0.526%4.252M1.310BHKD4.1357.030PE新聞 | 圖表
03347TIGERMEDdown28.200-0.529%15.449M3.491BHKD2.20811.116PE新聞 | 圖表
03759PHARMARONdown13.680-0.581%44.846M4.149BHKD1.60014.005PE新聞 | 圖表
02269WUXI BIOdown17.460-1.020%418.688M72.434BHKD0.00019.807PE新聞 | 圖表
02359WUXI APPTECdown54.200-1.544%104.351M21.309BHKD2.00413.722PE新聞 | 圖表
06127JOINNdown8.130-1.574%3.296M982.900MHKD2.21714.106PE新聞 | 圖表
02268WUXI XDCdown28.700-2.381%32.388M35.280BHKD0.00095.361PE新聞 | 圖表
 
Large Medicine
03320CHINARES PHARMAup5.090+0.792%22.417M31.727BHKD5.1087.698PE新聞 | 圖表
06160BEIGENEup129.800+0.077%174.504M180.008BHKD0.000 新聞 | 圖表
01093CSPC PHARMAunchange4.3800.000%115.400M50.976BHKD6.8498.152PE新聞 | 圖表
01801INNOVENT BIOdown31.650-0.784%220.570M52.257BHKD0.000 新聞 | 圖表
03692HANSOH PHARMAdown17.260-0.805%58.554M103.280BHKD1.99128.861PE新聞 | 圖表
02269WUXI BIOdown17.460-1.020%418.688M72.434BHKD0.00019.807PE新聞 | 圖表
01177SINO BIOPHARMdown2.870-1.034%108.052M54.495BHKD2.09820.916PE新聞 | 圖表
01099SINOPHARMdown20.000-1.478%79.870M27.239BHKD4.7686.366PE新聞 | 圖表
02359WUXI APPTECdown54.200-1.544%104.351M21.309BHKD2.00413.722PE新聞 | 圖表
09926AKESOdown61.550-1.677%199.978M56.188BHKD0.00023.437PE新聞 | 圖表
 
Trump Trade
02840SPDR GOLD TRTup1,978.500+0.076%10.314M600.217BHKD 新聞 | 圖表
03175F SAMSUNG OILdown7.200-0.277%490,024433.200MHKD 新聞 | 圖表
02269WUXI BIOdown17.460-1.020%418.688M72.434BHKD0.00019.807PE新聞 | 圖表
01772GANFENGLITHIUMdown20.250-1.220%45.062M8.273BHKD4.3337.548PE新聞 | 圖表
00558LK TECHdown2.570-1.533%6.318M3.561BHKD3.0897.337PE新聞 | 圖表
02359WUXI APPTECdown54.200-1.544%104.351M21.309BHKD2.00413.722PE新聞 | 圖表
03068FA CSOP ETHdown16.030-2.316%1.312M184.440MHKD 新聞 | 圖表
03066FA CSOP BTCdown36.300-2.629%8.167M685.590MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown36.000-2.703%352,315166.500MHKD 新聞 | 圖表
 
Tech Stocks
09999NTES-Sup156.400+1.034%758.638M534.852BHKD2.43315.738PE新聞 | 圖表
09988BABA-Wup82.650+0.547%2.164B1,564.248BHKD1.94319.370PE新聞 | 圖表
09618JD-SWdown150.500-0.726%1.048B482.038BHKD1.96018.103PE新聞 | 圖表
09888BIDU-SWdown79.500-0.811%300.573M226.732BHKD0.00010.566PE新聞 | 圖表
00700TENCENTdown380.200-0.835%5.513B3,536.916BHKD0.88728.953PE新聞 | 圖表
03690MEITUAN-Wdown150.700-1.180%2.908B922.024BHKD0.00062.304PE新聞 | 圖表
01024KUAISHOU-Wdown39.800-1.607%712.083M174.747BHKD0.00024.884PE新聞 | 圖表
09626BILIBILI-Wdown126.700-1.935%433.002M53.802BHKD0.000 新聞 | 圖表
01810XIAOMI-Wdown34.350-2.691%3.585B886.177BHKD0.00045.971PE新聞 | 圖表
 
US Sanction Related
09866NIO-SWup33.000+0.304%55.709M56.559BHKD0.000 新聞 | 圖表
00700TENCENTdown380.200-0.835%5.513B3,536.916BHKD0.88728.953PE新聞 | 圖表
02269WUXI BIOdown17.460-1.020%418.688M72.434BHKD0.00019.807PE新聞 | 圖表
02359WUXI APPTECdown54.200-1.544%104.351M21.309BHKD2.00413.722PE新聞 | 圖表
02268WUXI XDCdown28.700-2.381%32.388M35.280BHKD0.00095.361PE新聞 | 圖表
01211BYD COMPANYdown269.400-2.603%912.870M303.707BHKD1.26324.053PE新聞 | 圖表
02015LI AUTO-Wdown87.150-3.914%572.427M192.467BHKD0.00013.710PE新聞 | 圖表
00763ZTEdown26.900-4.270%1.904B21.230BHKD2.82512.449PE新聞 | 圖表
09868XPENG-Wdown55.300-4.408%778.125M109.941BHKD0.000 新聞 | 圖表
00981SMICdown39.050-7.245%8.924B335.817BHKD0.00049.959PE新聞 | 圖表
 
Mobiles
01478Q TECHup7.010+2.336%94.460M8.114BHKD0.00093.674PE新聞 | 圖表
00992LENOVO GROUPup9.180+0.328%320.666M113.503BHKD4.18514.046PE新聞 | 圖表
01415COWELLup26.550+0.189%29.579M22.851BHKD0.00061.865PE新聞 | 圖表
02018AAC TECHdown38.550-1.783%78.478M47.041BHKD0.25856.705PE新聞 | 圖表
00580SUN.KING TECHdown1.270-2.308%2.588M2.085BHKD0.00059.800PE新聞 | 圖表
01810XIAOMI-Wdown34.350-2.691%3.585B886.177BHKD0.00045.971PE新聞 | 圖表
00285BYD ELECTRONICdown40.350-3.353%399.107M94.071BHKD1.42921.295PE新聞 | 圖表
02382SUNNY OPTICALdown67.350-3.579%474.385M76.472BHKD0.31862.985PE新聞 | 圖表
02038FIHdown0.790-4.819%2.376M6.544BHKD0.000 新聞 | 圖表
 
Automotive
02238GAC GROUPup3.130+1.295%42.954M9.059BHKD4.5626.862PE新聞 | 圖表
01958BAIC MOTORup2.190+0.922%11.354M5.470BHKD6.5115.306PE新聞 | 圖表
09866NIO-SWup33.000+0.304%55.709M56.559BHKD0.000 新聞 | 圖表
02333GWMOTORup12.700+0.158%125.133M29.402BHKD2.59114.305PE新聞 | 圖表
00175GEELY AUTOdown14.100-0.844%405.678M143.272BHKD1.55625.528PE新聞 | 圖表
01211BYD COMPANYdown269.400-2.603%912.870M303.707BHKD1.26324.053PE新聞 | 圖表
01810XIAOMI-Wdown34.350-2.691%3.585B886.177BHKD0.00045.971PE新聞 | 圖表
02015LI AUTO-Wdown87.150-3.914%572.427M192.467BHKD0.00013.710PE新聞 | 圖表
09868XPENG-Wdown55.300-4.408%778.125M109.941BHKD0.000 新聞 | 圖表
09863LEAPMOTORdown32.300-5.000%107.622M37.958BHKD0.000 新聞 | 圖表
 
China Property Stocks
02202CHINA VANKEup5.440+3.422%610.327M11.606BHKD0.0004.881PE新聞 | 圖表
00817CHINA JINMAOup0.920+1.099%15.120M12.290BHKD3.261 新聞 | 圖表
01908C&D INTL GROUPup12.320+0.654%23.566M24.690BHKD10.5694.339PE新聞 | 圖表
01030SEAZENup1.720+0.585%11.748M12.082BHKD0.00013.197PE新聞 | 圖表
03383AGILE GROUPunchange0.6100.000%2.925M3.078BHKD0.000 新聞 | 圖表
03377SINO-OCEAN GPdown0.231-0.431%1.310M1.767BHKD0.000 新聞 | 圖表
00688CHINA OVERSEASdown12.140-1.140%164.857M134.403BHKD6.1884.769PE新聞 | 圖表
00123YUEXIU PROPERTYdown4.770-1.649%27.433M19.523BHKD7.0505.152PE新聞 | 圖表
01109CHINA RES LANDdown22.850-1.720%254.167M165.794BHKD6.9214.792PE新聞 | 圖表
00960LONGFOR GROUPdown9.540-1.751%110.942M66.884BHKD5.1334.261PE新聞 | 圖表
03900GREENTOWN CHINAdown8.650-2.149%37.213M22.403BHKD5.4636.521PE新聞 | 圖表
00813SHIMAO GROUPdown0.870-2.247%7.030M3.380BHKD0.000 新聞 | 圖表
03883CHINA AOYUANdown0.201-2.427%371,669793.744MHKD0.000 新聞 | 圖表
00884CIFI HOLD GPdown0.250-3.846%5.664M2.730BHKD0.000 新聞 | 圖表
01918SUNACdown1.490-6.289%802.398M14.797BHKD0.000 新聞 | 圖表
 
Chips Related
02878SOLOMON SYSTECHup0.510+3.030%4.993M1.236BHKD0.0008.025PE新聞 | 圖表
02166SMART-COREup1.730+2.367%429,340825.871MHKD4.04611.472PE新聞 | 圖表
00085CE HUADA TECHup1.290+1.575%4.654M2.578BHKD8.1403.814PE新聞 | 圖表
00522ASMPTup75.000+0.604%70.685M31.047BHKD1.50643.382PE新聞 | 圖表
01347HUA HONG SEMIdown23.400-0.426%976.923M40.384BHKD0.70215.965PE新聞 | 圖表
01385SHANGHAI FUDANdown15.100-1.565%79.163M4.362BHKD0.72715.799PE新聞 | 圖表
01912CONTELdown0.116-1.695%125,975129.578MHKD0.000 新聞 | 圖表
06908HG SEMIdown0.620-3.125%4.807M600.844MHKD0.000 新聞 | 圖表
00763ZTEdown26.900-4.270%1.904B21.230BHKD2.82512.449PE新聞 | 圖表
00981SMICdown39.050-7.245%8.924B335.817BHKD0.00049.959PE新聞 | 圖表
 
AI ChatGPT Related
06682FOURTH PARADIGMup44.000+3.165%338.970M11.387BHKD0.000 新聞 | 圖表
01263PC PARTNERup5.470+2.434%10.394M2.071BHKD7.31334.188PE新聞 | 圖表
09999NTES-Sup156.400+1.034%758.638M534.852BHKD2.43315.738PE新聞 | 圖表
00020SENSETIME-Wup1.420+0.709%488.486M52.180BHKD0.000 新聞 | 圖表
02121AINNOVATIONup5.350+0.564%64.749M3.006BHKD0.000 新聞 | 圖表
09988BABA-Wup82.650+0.547%2.164B1,564.248BHKD1.94319.370PE新聞 | 圖表
09888BIDU-SWdown79.500-0.811%300.573M226.732BHKD0.00010.566PE新聞 | 圖表
00700TENCENTdown380.200-0.835%5.513B3,536.916BHKD0.88728.953PE新聞 | 圖表
02013WEIMOB INCdown2.210-0.897%419.567M8.063BHKD0.000 新聞 | 圖表
09880UBTECH ROBOTICSdown58.850-1.092%398.309M18.968BHKD0.000 新聞 | 圖表
01357MEITUdown3.070-1.603%85.476M14.221BHKD4.73931.305PE新聞 | 圖表
01810XIAOMI-Wdown34.350-2.691%3.585B886.177BHKD0.00045.971PE新聞 | 圖表
 
Consumption
01876BUD APACup6.980+0.432%65.561M92.042BHKD5.91413.895PE新聞 | 圖表
01368XTEP INT'Lunchange5.8400.000%56.670M15.673BHKD11.75613.124PE新聞 | 圖表
02319MENGNIU DAIRYdown15.280-0.131%177.976M59.945BHKD3.51411.532PE新聞 | 圖表
00151WANT WANT CHINAdown4.590-0.217%12.575M54.318BHKD5.60612.559PE新聞 | 圖表
09922JIUMAOJIUdown2.590-0.385%24.199M3.634BHKD5.7927.693PE新聞 | 圖表
09987YUM CHINAdown344.000-0.521%46.609M130.912BHKD1.44722.209PE新聞 | 圖表
02331LI NINGdown15.440-0.899%187.366M40.271BHKD3.99211.523PE新聞 | 圖表
06862HAIDILAOdown13.880-0.999%119.601M78.147BHKD8.75415.397PE新聞 | 圖表
00168TSINGTAO BREWdown51.400-1.438%83.510M34.162BHKD4.27315.033PE新聞 | 圖表
02313SHENZHOU INTLdown56.650-1.735%215.111M86.661BHKD4.09517.290PE新聞 | 圖表
09633NONGFU SPRINGdown33.850-1.884%188.373M173.696BHKD2.41229.257PE新聞 | 圖表
00291CHINA RES BEERdown22.950-1.923%340.128M75.914BHKD4.87413.319PE新聞 | 圖表
00322TINGYIdown11.280-2.422%66.499M65.134BHKD5.27718.771PE新聞 | 圖表
02020ANTA SPORTSdown78.150-3.280%596.385M228.116BHKD2.91819.924PE新聞 | 圖表
09896MNSOdown43.900-3.622%217.499M56.932BHKD2.50020.256PE新聞 | 圖表
09992POP MARTdown89.550-4.531%427.291M125.968BHKD0.340103.383PE新聞 | 圖表
 
China Finance
02628CHINA LIFEup14.040+2.482%880.572M101.944BHKD4.8967.953PE新聞 | 圖表
01398ICBCup5.100+2.410%1.896B432.234BHKD9.6274.792PE新聞 | 圖表
00939CCBup6.220+2.303%2.448B1,461.737BHKD10.4574.379PE新聞 | 圖表
01336NCIup24.050+2.123%689.637M24.353BHKD6.3257.937PE新聞 | 圖表
02318PING ANup42.750+1.907%1.538B312.426BHKD6.2108.170PE新聞 | 圖表
03908CICCup12.940+1.730%309.552M24.215BHKD2.27610.483PE新聞 | 圖表
01288ABCup4.220+1.687%395.565M127.566BHKD8.9675.409PE新聞 | 圖表
03988BANK OF CHINAup3.950+1.542%946.399M325.291BHKD9.8414.927PE新聞 | 圖表
06099CMSCup14.500+1.541%489.908M18.200BHKD2.65414.281PE新聞 | 圖表
06030CITIC SECup21.050+0.718%424.578M54.760BHKD3.69215.015PE新聞 | 圖表
03968CM BANKdown40.950-0.122%506.067M188.227BHKD5.2676.713PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
01898CHINA COALup8.800+1.852%81.934M35.482BHKD9.6555.331PE新聞 | 圖表
00267CITICup8.690+0.579%122.626M251.340BHKD6.5814.064PE新聞 | 圖表
01171YANKUANG ENERGYup8.010+0.502%74.045M32.482BHKD18.8844.001PE新聞 | 圖表
01088CHINA SHENHUAup30.750+0.326%295.938M103.520BHKD8.1018.703PE新聞 | 圖表
01800CHINA COMM CONSup5.050+0.198%46.011M22.269BHKD9.4283.207PE新聞 | 圖表
00386SINOPEC CORPunchange4.2500.000%293.335M102.209BHKD8.9118.035PE新聞 | 圖表
00941CHINA MOBILEdown74.800-0.267%1.104B1,613.799BHKD6.68411.180PE新聞 | 圖表
00728CHINA TELECOMdown4.760-0.626%108.571M66.473BHKD5.90513.281PE新聞 | 圖表
00857PETROCHINAdown5.940-0.669%357.258M126.171BHKD8.2896.225PE新聞 | 圖表
00883CNOOCdown18.580-0.854%1.871B890.711BHKD7.5356.580PE新聞 | 圖表
00762CHINA UNICOMdown7.030-1.125%143.657M217.553BHKD5.94210.596PE新聞 | 圖表
 
Bitcoin ETF
03042CAM BTCdown12.680-2.160%14.637M1.862BHKD 新聞 | 圖表
03439HGI BTCdown12.780-2.219%1.848M299.303MHKD 新聞 | 圖表
03008BOS HSK BTCdown7.955-2.512%1.719M1.318BHKD 新聞 | 圖表
03066FA CSOP BTCdown36.300-2.629%8.167M685.590MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown36.000-2.703%352,315166.500MHKD 新聞 | 圖表
 
Ethereum ETF
03046CAM ETHdown7.725-2.215%2.068M255.960MHKD 新聞 | 圖表
03009BOS HSK ETHdown2.480-2.285%827,258144.666MHKD 新聞 | 圖表
03068FA CSOP ETHdown16.030-2.316%1.312M184.440MHKD 新聞 | 圖表
03179HGI ETHdown7.795-2.623%287,02572.045MHKD 新聞 | 圖表
 
Crypto Related
00863OSL GROUPup8.240+7.995%19.084M4.779BHKD0.000 新聞 | 圖表
01499OKG TECHup0.186+2.762%22,050972.062MHKD0.000 新聞 | 圖表
01263PC PARTNERup5.470+2.434%10.394M2.071BHKD7.31334.188PE新聞 | 圖表
01611SINOHOPE TECHdown1.920-0.518%793,885899.304MHKD0.00016.209PE新聞 | 圖表
01647GRANDSHORESdown0.076-1.299%187,32592.018MHKD0.0007.345PE新聞 | 圖表
01357MEITUdown3.070-1.603%85.476M14.221BHKD4.73931.305PE新聞 | 圖表
00434BOYAAdown5.040-2.326%19.346M3.665BHKD0.73726.210PE新聞 | 圖表
 
China Concept
09901NEW ORIENTAL-Sup36.100+1.977%494.793M60.073BHKD1.29724.328PE新聞 | 圖表
09999NTES-Sup156.400+1.034%758.638M534.852BHKD2.43315.738PE新聞 | 圖表
09988BABA-Wup82.650+0.547%2.164B1,564.248BHKD1.94319.370PE新聞 | 圖表
09866NIO-SWup33.000+0.304%55.709M56.559BHKD0.000 新聞 | 圖表
09987YUM CHINAdown344.000-0.521%46.609M130.912BHKD1.44722.209PE新聞 | 圖表
09618JD-SWdown150.500-0.726%1.048B482.038BHKD1.96018.103PE新聞 | 圖表
09888BIDU-SWdown79.500-0.811%300.573M226.732BHKD0.00010.566PE新聞 | 圖表
09626BILIBILI-Wdown126.700-1.935%433.002M53.802BHKD0.000 新聞 | 圖表
09961TRIP.COM-Sdown511.000-2.294%393.854M357.485BHKD0.00031.065PE新聞 | 圖表
09896MNSOdown43.900-3.622%217.499M56.932BHKD2.50020.256PE新聞 | 圖表
02015LI AUTO-Wdown87.150-3.914%572.427M192.467BHKD0.00013.710PE新聞 | 圖表
09868XPENG-Wdown55.300-4.408%778.125M109.941BHKD0.000 新聞 | 圖表
09698GDS-SWdown19.560-10.888%115.300M33.461BHKD0.000 新聞 | 圖表
 
Heavyweight Blue Chip
01398ICBCup5.100+2.410%1.896B432.234BHKD9.6274.792PE新聞 | 圖表
00939CCBup6.220+2.303%2.448B1,461.737BHKD10.4574.379PE新聞 | 圖表
02318PING ANup42.750+1.907%1.538B312.426BHKD6.2108.170PE新聞 | 圖表
03988BANK OF CHINAup3.950+1.542%946.399M325.291BHKD9.8414.927PE新聞 | 圖表
09988BABA-Wup82.650+0.547%2.164B1,564.248BHKD1.94319.370PE新聞 | 圖表
00388HKEXup293.000+0.137%1.386B370.969BHKD2.80931.419PE新聞 | 圖表
00941CHINA MOBILEdown74.800-0.267%1.104B1,613.799BHKD6.68411.180PE新聞 | 圖表
00700TENCENTdown380.200-0.835%5.513B3,536.916BHKD0.88728.953PE新聞 | 圖表
00883CNOOCdown18.580-0.854%1.871B890.711BHKD7.5356.580PE新聞 | 圖表
00005HSBC HOLDINGSdown78.450-1.009%704.688M1,416.963BHKD8.1578.765PE新聞 | 圖表
03690MEITUAN-Wdown150.700-1.180%2.908B922.024BHKD0.00062.304PE新聞 | 圖表
01299AIAdown53.900-1.463%802.723M590.361BHKD3.03520.972PE新聞 | 圖表
01211BYD COMPANYdown269.400-2.603%912.870M303.707BHKD1.26324.053PE新聞 | 圖表
01810XIAOMI-Wdown34.350-2.691%3.585B886.177BHKD0.00045.971PE新聞 | 圖表
 
Remark: Real time quote last updated: 23/01/2025 14:49
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.