Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
AI Chips
02577INNOSCIENCEup55.800+3.717%744.393M28.274BHKD0.000 新聞 | 圖表
09903ILUVATAR COREXup173.400+1.940%39.394M41.692BHKD 新聞 | 圖表
06082BIREN TECHdown33.140-0.181%28.355M39.868BHKD 新聞 | 圖表
09888BIDU-SWdown137.800-2.546%526.316M388.874BHKD0.00014.778PE新聞 | 圖表
00020SENSETIME-Wdown2.320-3.734%536.183M97.422BHKD0.000 新聞 | 圖表
09698GDS-SWdown42.160-3.964%42.748M68.272BHKD0.00016.407PE新聞 | 圖表
03896KINGSOFT CLOUDdown6.560-6.286%345.786M31.722BHKD0.000 新聞 | 圖表
06682PHANCYdown44.020-6.340%258.624M15.054BHKD0.000 新聞 | 圖表
02513KNOWLEDGE ATLASdown227.600-6.414%147.171M52.459BHKD 新聞 | 圖表
00100MINIMAX-WPdown535.500-7.831%399.932M182.222BHKD 新聞 | 圖表
 
Petroleum Oil
03175F SAMSUNG OILup6.720+3.067%1.351M399.350MHKD 新聞 | 圖表
00568SHANDONG MOLONGup3.950+1.542%76.585M996.332MHKD0.000 新聞 | 圖表
00883CNOOCup23.720+1.541%1.026B1,110.300BHKD5.8607.289PE新聞 | 圖表
00386SINOPEC CORPup5.400+1.504%558.181M126.523BHKD4.61111.912PE新聞 | 圖表
02883CHINA OILFIELDup8.820+1.379%48.431M15.757BHKD2.84111.957PE新聞 | 圖表
00857PETROCHINAup9.070+1.115%316.097M189.257BHKD5.6658.981PE新聞 | 圖表
02386SINOPEC SEGup7.410+0.816%16.207M10.487BHKD5.39811.792PE新聞 | 圖表
00338SHANGHAI PECHEMup1.600+0.629%7.190M5.110BHKD1.36349.169PE新聞 | 圖表
03983CHINA BLUECHEMup2.700+0.372%1.714M4.831BHKD4.87410.462PE新聞 | 圖表
00934SINOPEC KANTONSunchange4.2200.000%1.670M10.492BHKD5.9248.910PE新聞 | 圖表
01033SINOPEC SSCunchange0.8900.000%71.411M4.815BHKD0.00024.035PE新聞 | 圖表
 
Bank
02388BOC HONG KONGup41.380+0.339%136.995M436.021BHKD5.53211.443PE新聞 | 圖表
00023BANK OF E ASIAup14.730+0.204%4.590M38.829BHKD5.2279.691PE新聞 | 圖表
02356DAHSING BANKINGunchange11.0400.000%4.003M15.520BHKD6.3417.510PE新聞 | 圖表
00005HSBC HOLDINGSdown138.300-0.432%626.634M2,385.641BHKD3.71014.161PE新聞 | 圖表
02888STANCHARTdown202.800-0.686%89.400M460.235BHKD1.54218.370PE新聞 | 圖表
 
New Stocks Focus
02525HESAI-Wup188.200+1.730%42.769M29.071BHKD 新聞 | 圖表
09927SERESup98.350+1.392%104.571M10.536BHKD22.246PE新聞 | 圖表
03887HASHKEY HLDGSup7.110+0.708%4.382M19.528BHKD 新聞 | 圖表
06082BIREN TECHdown33.140-0.181%28.355M39.868BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLdown216.400-0.368%781.831M581.301BHKD 新聞 | 圖表
00699JOYSON ELECdown16.810-0.650%7.340M2.624BHKD21.711PE新聞 | 圖表
09973CHERY AUTOdown28.140-0.706%23.683M66.734BHKD 新聞 | 圖表
03696INSILICOdown67.850-1.667%56.852M39.442BHKD 新聞 | 圖表
02670YUNJIdown111.700-2.018%1.696M7.136BHKD 新聞 | 圖表
02026PONY-Wdown106.200-2.836%22.938M47.386BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASdown227.600-6.414%147.171M52.459BHKD 新聞 | 圖表
02676NOVOSENSEdown139.000-6.460%38.342M2.986BHKD 新聞 | 圖表
00100MINIMAX-WPdown535.500-7.831%399.932M182.222BHKD 新聞 | 圖表
 
Gold Mining
07299FL2CSOPGOLDup34.920+6.269%108.770M1.715BHKD 新聞 | 圖表
01712DRAGON MININGup8.070+3.727%8.964M1.476BHKD0.00018.022PE新聞 | 圖表
02840SPDR GOLD TRTup3,641.000+3.028%181.125M1,343.273BHKD 新聞 | 圖表
03081VALUEGOLD ETFup23.880+3.020%41.264M4.812BHKD 新聞 | 圖表
03330LINGBAO GOLDup22.720+1.248%114.201M24.809BHKD1.17535.679PE新聞 | 圖表
01818ZHAOJIN MININGup34.800+1.163%269.639M99.126BHKD0.15788.609PE新聞 | 圖表
01787SD GOLDup40.500+0.646%544.977M40.058BHKD0.87264.452PE新聞 | 圖表
02899ZIJIN MININGdown41.320-0.097%1.540B247.698BHKD1.31730.433PE新聞 | 圖表
02259ZIJIN GOLD INTLdown216.400-0.368%781.831M581.301BHKD 新聞 | 圖表
06693CHIFENG GOLDdown37.320-0.586%396.101M8.878BHKD0.468 新聞 | 圖表
00340TONGGUAN GOLDdown3.250-1.216%26.584M17.482BHKD0.36962.620PE新聞 | 圖表
00815CHI SILVER GPdown0.670-1.471%12.565M2.065BHKD0.000119.419PE新聞 | 圖表
00621TAUNG GOLDdown0.520-1.887%496,440962.028MHKD0.000 新聞 | 圖表
 
Consumption
09633NONGFU SPRINGup48.160+2.555%104.741M236.428BHKD1.70339.814PE新聞 | 圖表
09922JIUMAOJIUup2.110+2.427%5.466M2.867BHKD1.89647.010PE新聞 | 圖表
00322TINGYIup12.320+2.241%62.138M67.920BHKD5.87816.565PE新聞 | 圖表
01876BUD APACup7.980+2.177%87.230M103.431BHKD5.50918.537PE新聞 | 圖表
00168TSINGTAO BREWup51.450+1.780%133.830M33.114BHKD4.62614.369PE新聞 | 圖表
02331LI NINGup20.680+1.273%116.144M52.782BHKD2.87515.755PE新聞 | 圖表
06862HAIDILAOup16.070+1.069%169.872M88.627BHKD5.25816.461PE新聞 | 圖表
02313SHENZHOU INTLup62.400+1.053%142.209M92.824BHKD4.26313.400PE新聞 | 圖表
00291CHINA RES BEERup27.200+0.890%145.732M87.463BHKD3.41916.603PE新聞 | 圖表
02020ANTA SPORTSup78.300+0.643%230.079M217.580BHKD3.25712.573PE新聞 | 圖表
00151WANT WANT CHINAup4.810+0.628%9.578M56.419BHKD3.31011.677PE新聞 | 圖表
02319MENGNIU DAIRYdown16.690-0.714%220.748M65.204BHKD3.334550.885PE新聞 | 圖表
01368XTEP INT'Ldown5.130-0.965%19.295M14.535BHKD5.3619.393PE新聞 | 圖表
09987YUM CHINAdown390.200-1.115%77.339M139.863BHKD1.91621.343PE新聞 | 圖表
09992POP MARTdown228.000-1.554%1.364B310.701BHKD0.39086.098PE新聞 | 圖表
09896MNSOdown35.820-1.593%40.889M45.047BHKD2.46615.129PE新聞 | 圖表
 
Chips
06908HG SEMIup0.480+2.128%206,850551.623MHKD0.000 新聞 | 圖表
01912CONTELunchange0.5500.000%8,25072.476MHKD0.000 新聞 | 圖表
00085CE HUADA TECHdown1.310-0.758%906,2002.679BHKD6.8704.527PE新聞 | 圖表
00522ASMPTdown103.400-0.768%68.437M43.533BHKD0.561124.578PE新聞 | 圖表
02878SOLOMON SYSTECHdown0.420-1.176%343,9101.062BHKD0.00013.439PE新聞 | 圖表
02166SMART-COREdown2.610-2.612%136,1401.310BHKD4.98112.191PE新聞 | 圖表
00763ZTEdown26.820-2.756%187.794M20.837BHKD2.49213.580PE新聞 | 圖表
00981SMICdown68.450-2.839%2.271B563.631BHKD0.000146.021PE新聞 | 圖表
01347HUA HONG SEMIdown102.100-5.200%1.093B187.141BHKD0.000384.362PE新聞 | 圖表
01385SHANGHAI FUDANdown46.120-8.673%173.282M14.359BHKD0.19058.716PE新聞 | 圖表
 
New Retail
02555CHABAIDAOdown6.230-0.954%2.107M9.294BHKD12.89216.524PE新聞 | 圖表
02097MIXUE GROUPdown385.200-0.977%69.893M58.694BHKD0.000 新聞 | 圖表
01364GUMINGdown28.080-1.474%22.116M67.778BHKD3.312 新聞 | 圖表
00325BLOKSdown70.050-1.546%18.110M17.684BHKD0.000 新聞 | 圖表
09992POP MARTdown228.000-1.554%1.364B310.701BHKD0.39086.098PE新聞 | 圖表
09896MNSOdown35.820-1.593%40.889M45.047BHKD2.46615.129PE新聞 | 圖表
02367GIANT BIOGENEdown31.780-1.671%122.946M34.612BHKD4.10913.487PE新聞 | 圖表
01318MAO GEPINGdown82.300-1.790%57.040M21.942BHKD0.94333.644PE新聞 | 圖表
06181LAOPU GOLDdown729.500-3.696%469.248M108.733BHKD2.38568.651PE新聞 | 圖表
 
Heavyweight Blue Chip
00883CNOOCup23.720+1.541%1.026B1,110.300BHKD5.8607.289PE新聞 | 圖表
00941CHINA MOBILEup79.200+1.149%844.936M1,694.773BHKD6.61610.943PE新聞 | 圖表
01398ICBCup6.430+0.784%404.914M553.746BHKD5.2275.847PE新聞 | 圖表
01299AIAup90.100+0.727%1.227B939.817BHKD1.99818.601PE新聞 | 圖表
00939CCBup7.840+0.384%756.034M1,877.659BHKD5.4395.334PE新聞 | 圖表
02318PING ANunchange71.3000.000%873.519M531.012BHKD3.9318.875PE新聞 | 圖表
00005HSBC HOLDINGSdown138.300-0.432%626.634M2,385.641BHKD3.71014.161PE新聞 | 圖表
01211BYD COMPANYdown89.500-0.556%1.013B331.506BHKD1.61517.289PE新聞 | 圖表
09988BABA-Wdown159.500-0.932%5.556B3,074.981BHKD1.21920.631PE新聞 | 圖表
00388HKEXdown417.800-0.995%743.721M535.027BHKD2.60940.484PE新聞 | 圖表
03690MEITUAN-Wdown91.150-2.200%2.124B569.607BHKD0.00013.886PE新聞 | 圖表
01810XIAOMI-Wdown33.700-2.601%2.820B901.351BHKD0.00031.614PE新聞 | 圖表
00700TENCENTdown561.500-3.356%17.606B5,300.395BHKD0.80123.899PE新聞 | 圖表
 
Heavy Tech Stocks
09988BABA-Wdown159.500-0.932%5.556B3,074.981BHKD1.21920.631PE新聞 | 圖表
09618JD-SWdown108.100-1.459%415.749M349.675BHKD3.6306.966PE新聞 | 圖表
03690MEITUAN-Wdown91.150-2.200%2.124B569.607BHKD0.00013.886PE新聞 | 圖表
09999NTES-Sdown193.800-2.368%643.460M628.840BHKD2.43818.611PE新聞 | 圖表
01024KUAISHOU-Wdown71.700-2.383%1.088B319.681BHKD0.64217.949PE新聞 | 圖表
09888BIDU-SWdown137.800-2.546%526.316M388.874BHKD0.00014.778PE新聞 | 圖表
01810XIAOMI-Wdown33.700-2.601%2.820B901.351BHKD0.00031.614PE新聞 | 圖表
00700TENCENTdown561.500-3.356%17.606B5,300.395BHKD0.80123.899PE新聞 | 圖表
09626BILIBILI-Wdown240.600-4.901%570.210M106.471BHKD0.000 新聞 | 圖表
 
Bitcoin ETF
03066FA CSOP BTCdown24.940-2.730%1.089M317.687MHKD 新聞 | 圖表
03008BOS HSK BTCdown5.890-2.805%1.337M693.870MHKD 新聞 | 圖表
03430MBC BTCdown5.200-2.894%26,5451.419BHKD 新聞 | 圖表
03439HGI BTCdown9.390-2.896%86,889178.895MHKD 新聞 | 圖表
03042CAM BTCdown9.365-2.953%5.226M1.475BHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown25.000-3.326%40,16577.580MHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
01171YANKUANG ENERGYup12.250+8.889%861.151M45.849BHKD6.4137.688PE新聞 | 圖表
01898CHINA COALup11.840+7.931%328.276M45.050BHKD3.9237.702PE新聞 | 圖表
01088CHINA SHENHUAup42.800+5.419%444.278M137.126BHKD8.23012.140PE新聞 | 圖表
00883CNOOCup23.720+1.541%1.026B1,110.300BHKD5.8607.289PE新聞 | 圖表
00386SINOPEC CORPup5.400+1.504%558.181M126.523BHKD4.61111.912PE新聞 | 圖表
00941CHINA MOBILEup79.200+1.149%844.936M1,694.773BHKD6.61610.943PE新聞 | 圖表
00857PETROCHINAup9.070+1.115%316.097M189.257BHKD5.6658.981PE新聞 | 圖表
01800CHINA COMM CONSup5.090+0.992%26.483M22.269BHKD5.9803.240PE新聞 | 圖表
00267CITICup12.310+0.736%51.527M355.483BHKD4.9835.485PE新聞 | 圖表
00728CHINA TELECOMunchange5.0000.000%186.178M69.387BHKD5.99812.378PE新聞 | 圖表
00762CHINA UNICOMdown7.260-0.138%232.339M222.448BHKD6.6499.657PE新聞 | 圖表
 
China Finance
03988BANK OF CHINAup4.660+1.304%317.853M384.662BHKD5.3955.537PE新聞 | 圖表
03908CICCup21.180+1.050%194.110M39.902BHKD0.93118.149PE新聞 | 圖表
01288ABCup5.440+0.928%104.150M165.682BHKD4.9496.464PE新聞 | 圖表
01398ICBCup6.430+0.784%404.914M553.746BHKD5.2275.847PE新聞 | 圖表
00939CCBup7.840+0.384%756.034M1,877.659BHKD5.4395.334PE新聞 | 圖表
06099CMSCup14.250+0.281%19.648M18.111BHKD3.81111.238PE新聞 | 圖表
03968CM BANKup47.480+0.253%338.566M217.425BHKD6.9687.476PE新聞 | 圖表
02318PING ANunchange71.3000.000%873.519M531.012BHKD3.9318.875PE新聞 | 圖表
06030CITIC SECunchange29.0000.000%82.316M75.982BHKD2.15918.329PE新聞 | 圖表
02628CHINA LIFEdown34.320-0.406%543.019M256.423BHKD2.1948.091PE新聞 | 圖表
01336NCIdown60.550-0.656%205.771M63.029BHKD4.8136.416PE新聞 | 圖表
 
Remark: Real time quote last updated: 04/02/2026 12:50
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.