Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Heavy Tech Stocks
09888BIDU-SWup125.400+2.117%797.957M337.721BHKD0.00063.663PE新聞 | 圖表
00700TENCENTdown472.200-0.169%6.105B4,316.408BHKD1.13316.547PE新聞 | 圖表
09988BABA-Wdown131.200-0.380%3.347B2,527.638BHKD1.48716.614PE新聞 | 圖表
09999NTES-Sdown181.200-0.385%652.287M576.252BHKD2.58414.903PE新聞 | 圖表
09618JD-SWdown116.200-0.514%659.102M372.306BHKD3.37714.745PE新聞 | 圖表
01024KUAISHOU-Wdown44.180-0.630%629.981M193.278BHKD2.5998.907PE新聞 | 圖表
09626BILIBILI-Wdown169.200-0.937%171.367M72.596BHKD0.00051.965PE新聞 | 圖表
03690MEITUAN-Wdown83.550-1.066%903.141M521.428BHKD0.000 新聞 | 圖表
01810XIAOMI-Wdown30.460-1.679%3.347B803.043BHKD0.00016.554PE新聞 | 圖表
 
Petroleum Oil
00568SHANDONG MOLONGup8.700+4.192%56.815M2.139BHKD0.000761.955PE新聞 | 圖表
03175F SAMSUNG OILup11.380+2.523%5.808M607.725MHKD 新聞 | 圖表
00338SHANGHAI PECHEMup1.320+1.538%9.597M4.178BHKD0.000 新聞 | 圖表
02883CHINA OILFIELDunchange9.4600.000%23.489M17.133BHKD3.41010.291PE新聞 | 圖表
03983CHINA BLUECHEMunchange2.8300.000%8.182M5.083BHKD4.53211.761PE新聞 | 圖表
00857PETROCHINAdown11.680-0.171%608.676M246.857BHKD4.58111.823PE新聞 | 圖表
00883CNOOCdown28.560-0.210%315.555M1,360.307BHKD4.4829.733PE新聞 | 圖表
00386SINOPEC CORPdown4.600-0.433%237.178M109.876BHKD4.94615.033PE新聞 | 圖表
00934SINOPEC KANTONSdown4.040-0.493%1.274M10.094BHKD6.2039.744PE新聞 | 圖表
02386SINOPEC SEGdown6.310-0.630%4.723M10.457BHKD6.40113.543PE新聞 | 圖表
01033SINOPEC SSCdown0.810-1.220%2.657M4.436BHKD0.00019.173PE新聞 | 圖表
 
AI Chips
09888BIDU-SWup125.400+2.117%797.957M337.721BHKD0.00063.663PE新聞 | 圖表
09698GDS-SWup42.000+1.010%131.155M64.664BHKD0.00062.286PE新聞 | 圖表
03896KINGSOFT CLOUDup7.830+0.128%85.561M35.439BHKD0.000 新聞 | 圖表
02577INNOSCIENCEdown68.500-0.291%74.000M36.105BHKD0.000 新聞 | 圖表
09903ILUVATAR COREXdown557.000-0.536%681.654M137.257BHKD 新聞 | 圖表
00020SENSETIME-Wdown2.000-0.990%215.988M85.278BHKD0.000 新聞 | 圖表
00100MINIMAX-Wdown782.500-2.553%686.424M251.849BHKD 新聞 | 圖表
06682PHANCYdown35.940-2.812%72.463M13.252BHKD0.000 新聞 | 圖表
06082BIREN TECHdown47.000-3.491%155.587M58.481BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASdown919.500-3.918%540.781M211.798BHKD 新聞 | 圖表
 
Bank
02356DAHSING BANKINGdown12.610-0.709%6.981M17.853BHKD6.3297.182PE新聞 | 圖表
02388BOC HONG KONGdown44.640-0.932%338.806M476.409BHKD4.77111.737PE新聞 | 圖表
00023BANK OF E ASIAdown13.530-2.310%9.998M36.620BHKD4.50511.098PE新聞 | 圖表
02888STANCHARTdown192.200-2.437%90.738M437.343BHKD2.50012.530PE新聞 | 圖表
00005HSBC HOLDINGSdown136.000-5.160%4.364B2,464.123BHKD4.30414.369PE新聞 | 圖表
 
New Stocks Focus
03887HASHKEY HLDGSup4.440+4.471%6.387M11.756BHKD 新聞 | 圖表
02026PONY-Wup81.900+3.344%24.665M34.358BHKD 新聞 | 圖表
02670YUNJIup307.000+2.744%13.115M18.705BHKD 新聞 | 圖表
00699JOYSON ELECup16.900+1.869%12.609M2.573BHKD15.488PE新聞 | 圖表
02259ZIJIN GOLD INTLdown150.000-1.121%211.506M406.001BHKD23.211PE新聞 | 圖表
09973CHERY AUTOdown29.120-1.555%31.310M69.654BHKD3.3647.425PE新聞 | 圖表
02525HESAI-Wdown169.300-1.855%94.363M27.107BHKD47.736PE新聞 | 圖表
00100MINIMAX-Wdown782.500-2.553%686.424M251.849BHKD 新聞 | 圖表
02676NOVOSENSEdown150.000-2.913%64.944M3.105BHKD 新聞 | 圖表
03696INSILICOdown62.300-3.110%56.392M36.805BHKD 新聞 | 圖表
06082BIREN TECHdown47.000-3.491%155.587M58.481BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASdown919.500-3.918%540.781M211.798BHKD 新聞 | 圖表
09927SERESdown70.100-6.967%93.029M8.184BHKD16.790PE新聞 | 圖表
 
Gold Mining
06693CHIFENG GOLDup36.440+2.532%65.228M8.405BHKD0.99618.895PE新聞 | 圖表
00621TAUNG GOLDunchange0.4350.000%167,525789.589MHKD0.000 新聞 | 圖表
01818ZHAOJIN MININGdown27.880-0.357%114.810M80.626BHKD0.40625.508PE新聞 | 圖表
03081VALUEGOLD ETFdown21.460-0.648%7.004M4.465BHKD 新聞 | 圖表
02899ZIJIN MININGdown35.500-0.838%1.180B214.403BHKD1.95315.693PE新聞 | 圖表
02840SPDR GOLD TRTdown3,271.000-0.879%90.010M1,196.250BHKD 新聞 | 圖表
01712DRAGON MININGdown7.790-1.017%7.017M1.493BHKD0.0003.833PE新聞 | 圖表
02259ZIJIN GOLD INTLdown150.000-1.121%211.506M406.001BHKD23.211PE新聞 | 圖表
01787SD GOLDdown27.880-1.345%131.044M28.132BHKD1.44325.920PE新聞 | 圖表
07299FL2CSOPGOLDdown27.060-1.528%34.856M1.720BHKD 新聞 | 圖表
03330LINGBAO GOLDdown19.610-2.243%143.364M24.088BHKD1.24214.142PE新聞 | 圖表
00815CHI SILVER GPdown0.415-2.353%4.626M1.290BHKD0.0001.484PE新聞 | 圖表
00340TONGGUAN GOLDdown2.770-4.152%17.127M15.357BHKD1.14714.833PE新聞 | 圖表
 
Consumption
01876BUD APACup8.130+2.522%129.223M105.020BHKD5.44628.083PE新聞 | 圖表
09992POP MARTup159.200+2.248%1.529B208.800BHKD1.72414.290PE新聞 | 圖表
00168TSINGTAO BREWup53.900+0.560%44.589M35.112BHKD4.93914.024PE新聞 | 圖表
09922JIUMAOJIUup1.810+0.556%2.685M2.505BHKD1.10539.630PE新聞 | 圖表
00322TINGYIup12.150+0.496%102.257M68.145BHKD7.47613.292PE新聞 | 圖表
00151WANT WANT CHINAup4.470+0.449%9.039M52.517BHKD3.58610.593PE新聞 | 圖表
02319MENGNIU DAIRYup17.310+0.116%114.606M67.066BHKD3.42038.062PE新聞 | 圖表
09896MNSOdown28.800-0.415%20.087M35.831BHKD4.52525.738PE新聞 | 圖表
09987YUM CHINAdown379.600-0.939%237.911M134.149BHKD2.23318.844PE新聞 | 圖表
00291CHINA RES BEERdown26.640-1.040%270.813M87.333BHKD4.36322.367PE新聞 | 圖表
06862HAIDILAOdown14.260-1.110%71.978M80.377BHKD4.96216.991PE新聞 | 圖表
09633NONGFU SPRINGdown45.700-1.424%167.836M233.407BHKD2.47028.267PE新聞 | 圖表
02313SHENZHOU INTLdown45.800-2.011%351.676M70.243BHKD5.63810.329PE新聞 | 圖表
01368XTEP INT'Ldown4.240-2.079%23.555M12.150BHKD6.5487.163PE新聞 | 圖表
02020ANTA SPORTSdown78.200-3.931%784.738M227.648BHKD3.14913.934PE新聞 | 圖表
02331LI NINGdown19.500-4.130%293.289M52.575BHKD3.31814.993PE新聞 | 圖表
 
Chips
02166SMART-COREup3.710+17.778%22.412M1.539BHKD4.58210.646PE新聞 | 圖表
02878SOLOMON SYSTECHup0.440+6.024%10.829M1.037BHKD0.00028.402PE新聞 | 圖表
00085CE HUADA TECHup1.170+0.862%5.213M2.355BHKD3.05110.181PE新聞 | 圖表
01912CONTELunchange0.5600.000%0.00073.794MHKD0.000 新聞 | 圖表
00763ZTEdown26.080-0.230%165.272M19.749BHKD1.78619.462PE新聞 | 圖表
00522ASMPTdown163.300-1.090%243.092M68.985BHKD0.86074.470PE新聞 | 圖表
01347HUA HONG SEMIdown119.000-1.653%1.127B210.253BHKD0.000475.099PE新聞 | 圖表
01385SHANGHAI FUDANdown41.060-1.676%47.789M11.874BHKD0.160127.931PE新聞 | 圖表
00981SMICdown70.800-1.871%1.227B578.147BHKD0.000100.489PE新聞 | 圖表
06908HG SEMIdown0.490-5.769%5.562M609.364MHKD0.000 新聞 | 圖表
 
New Retail
09992POP MARTup159.200+2.248%1.529B208.800BHKD1.72414.290PE新聞 | 圖表
02555CHABAIDAOdown6.110-0.163%1.182M9.043BHKD6.5929.895PE新聞 | 圖表
09896MNSOdown28.800-0.415%20.087M35.831BHKD4.52525.738PE新聞 | 圖表
00325BLOKSdown65.350-0.533%13.984M16.330BHKD0.00022.184PE新聞 | 圖表
02097MIXUE GROUPdown293.200-0.610%19.637M44.511BHKD0.00016.509PE新聞 | 圖表
02367GIANT BIOGENEdown30.300-0.656%31.772M32.382BHKD4.59214.348PE新聞 | 圖表
01364GUMINGdown25.240-1.252%18.364M60.786BHKD4.66416.536PE新聞 | 圖表
06181LAOPU GOLDdown553.500-2.724%271.933M81.675BHKD4.41717.099PE新聞 | 圖表
01318MAO GEPINGdown70.800-3.673%53.225M36.029BHKD1.61425.171PE新聞 | 圖表
 
Heavyweight Blue Chip
00388HKEXup418.200+0.771%785.423M526.152BHKD2.99829.722PE新聞 | 圖表
02318PING ANup63.500+0.395%792.805M471.059BHKD4.8507.184PE新聞 | 圖表
01299AIAdown85.900-0.116%1.206B903.714BHKD2.26018.488PE新聞 | 圖表
00941CHINA MOBILEdown83.850-0.119%510.904M1,818.142BHKD6.28111.572PE新聞 | 圖表
00700TENCENTdown472.200-0.169%6.105B4,316.408BHKD1.13316.547PE新聞 | 圖表
00883CNOOCdown28.560-0.210%315.555M1,360.307BHKD4.4829.733PE新聞 | 圖表
01398ICBCdown6.900-0.289%897.492M600.615BHKD5.0696.122PE新聞 | 圖表
09988BABA-Wdown131.200-0.380%3.347B2,527.638BHKD1.48716.614PE新聞 | 圖表
00939CCBdown8.780-0.679%1.592B2,125.289BHKD5.0225.902PE新聞 | 圖表
03690MEITUAN-Wdown83.550-1.066%903.141M521.428BHKD0.000 新聞 | 圖表
01810XIAOMI-Wdown30.460-1.679%3.347B803.043BHKD0.00016.554PE新聞 | 圖表
01211BYD COMPANYdown101.000-1.942%2.151B379.390BHKD0.40924.464PE新聞 | 圖表
00005HSBC HOLDINGSdown136.000-5.160%4.364B2,464.123BHKD4.30414.369PE新聞 | 圖表
 
Bitcoin ETF
03066FA CSOP BTCup26.080+1.795%7.164M317.439MHKD 新聞 | 圖表
03042CAM BTCup9.885+1.645%9.291M1.610BHKD 新聞 | 圖表
03008BOS HSK BTCup6.230+1.548%1.200M763.808MHKD 新聞 | 圖表
03135FA SAMSUNG BTCup26.420+1.381%7,84391.210MHKD 新聞 | 圖表
03430MBC BTCup5.515+1.379%0.0001.660BHKD 新聞 | 圖表
03439HGI BTCup9.905+1.226%2.023M132.098MHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
00941CHINA MOBILEdown83.850-0.119%510.904M1,818.142BHKD6.28111.572PE新聞 | 圖表
00857PETROCHINAdown11.680-0.171%608.676M246.857BHKD4.58111.823PE新聞 | 圖表
00728CHINA TELECOMdown5.130-0.195%39.523M71.330BHKD6.03512.529PE新聞 | 圖表
00883CNOOCdown28.560-0.210%315.555M1,360.307BHKD4.4829.733PE新聞 | 圖表
00762CHINA UNICOMdown7.320-0.272%68.287M224.590BHKD6.4739.428PE新聞 | 圖表
00386SINOPEC CORPdown4.600-0.433%237.178M109.876BHKD4.94615.033PE新聞 | 圖表
01800CHINA COMM CONSdown4.400-0.452%10.550M19.530BHKD4.9254.481PE新聞 | 圖表
01088CHINA SHENHUAdown47.840-0.458%186.206M162.322BHKD4.78415.257PE新聞 | 圖表
00267CITICdown12.940-0.538%73.280M378.464BHKD5.1085.619PE新聞 | 圖表
01898CHINA COALdown14.310-0.900%60.025M59.300BHKD3.03311.482PE新聞 | 圖表
01171YANKUANG ENERGYdown16.110-1.105%117.651M66.390BHKD3.51316.599PE新聞 | 圖表
 
China Finance
02628CHINA LIFEup29.120+1.181%674.082M214.157BHKD3.3654.641PE新聞 | 圖表
02318PING ANup63.500+0.395%792.805M471.059BHKD4.8507.184PE新聞 | 圖表
03908CICCup21.180+0.284%213.583M40.206BHKD1.7139.858PE新聞 | 圖表
03968CM BANKup47.100+0.042%410.132M216.140BHKD4.8097.289PE新聞 | 圖表
01398ICBCdown6.900-0.289%897.492M600.615BHKD5.0696.122PE新聞 | 圖表
06099CMSCdown13.990-0.356%5.567M17.894BHKD4.5829.102PE新聞 | 圖表
01336NCIdown51.050-0.390%158.242M52.998BHKD6.0173.867PE新聞 | 圖表
00939CCBdown8.780-0.679%1.592B2,125.289BHKD5.0225.902PE新聞 | 圖表
06030CITIC SECdown27.600-0.719%123.389M72.838BHKD2.89512.342PE新聞 | 圖表
03988BANK OF CHINAdown5.050-0.786%507.873M425.637BHKD5.0496.000PE新聞 | 圖表
01288ABCdown5.870-1.178%436.194M182.589BHKD4.7886.681PE新聞 | 圖表
 
Remark: Real time quote last updated: 05/05/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.