Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Heavy Tech Stocks
09618JD-SWdown111.600-0.800%791.488M317.058BHKD3.50114.113PE新聞 | 圖表
09988BABA-Wdown107.000-2.104%7.419B2,097.803BHKD0.95816.373PE新聞 | 圖表
01810XIAOMI-Wdown25.660-2.285%2.932B678.577BHKD0.00013.828PE新聞 | 圖表
09999NTES-Sdown195.600-2.395%1.024B645.201BHKD2.43715.935PE新聞 | 圖表
00700TENCENTdown447.400-2.654%10.928B4,186.052BHKD1.18115.758PE新聞 | 圖表
09888BIDU-SWdown110.700-3.487%1.283B326.618BHKD0.00056.203PE新聞 | 圖表
03690MEITUAN-Wdown75.300-3.770%3.023B483.164BHKD0.000 新聞 | 圖表
09626BILIBILI-Wdown136.000-3.819%1.006B60.100BHKD0.00041.436PE新聞 | 圖表
01024KUAISHOU-Wdown44.440-3.893%1.592B200.567BHKD2.5988.841PE新聞 | 圖表
 
Petroleum Oil
00338SHANGHAI PECHEMdown1.200-0.826%17.997M3.889BHKD0.000 新聞 | 圖表
03175F SAMSUNG OILdown9.500-1.042%29.107M422.400MHKD 新聞 | 圖表
00857PETROCHINAdown9.790-2.002%1.260B210.778BHKD5.4319.831PE新聞 | 圖表
00386SINOPEC CORPdown4.280-2.059%418.962M103.930BHKD5.30813.780PE新聞 | 圖表
00934SINOPEC KANTONSdown3.650-2.145%9.133M9.273BHKD6.8498.825PE新聞 | 圖表
02386SINOPEC SEGdown5.400-2.351%32.517M9.107BHKD7.46211.508PE新聞 | 圖表
00883CNOOCdown23.580-2.562%2.700B1,150.225BHKD5.4247.980PE新聞 | 圖表
02883CHINA OILFIELDdown7.330-2.914%36.622M13.674BHKD4.4197.901PE新聞 | 圖表
01033SINOPEC SSCdown0.650-2.985%28.566M3.625BHKD0.00015.266PE新聞 | 圖表
03983CHINA BLUECHEMdown2.160-3.571%5.664M4.023BHKD5.8909.021PE新聞 | 圖表
00568SHANDONG MOLONGdown5.310-4.496%151.779M1.424BHKD0.000462.287PE新聞 | 圖表
 
AI Chips
02513KNOWLEDGE ATLASup1,474.000+1.167%4.542B322.455BHKD 新聞 | 圖表
09698GDS-SWdown31.500-0.819%146.603M52.436BHKD0.00046.335PE新聞 | 圖表
00100MINIMAX-Wdown416.600-1.699%875.088M132.919BHKD 新聞 | 圖表
06082BIREN TECHdown54.000-2.351%467.391M66.407BHKD 新聞 | 圖表
09903ILUVATAR COREXdown530.000-2.752%725.700M133.581BHKD 新聞 | 圖表
03896KINGSOFT CLOUDdown5.600-3.114%322.038M26.194BHKD0.000 新聞 | 圖表
00020SENSETIME-Wdown1.450-3.333%420.513M63.325BHKD0.000 新聞 | 圖表
09888BIDU-SWdown110.700-3.487%1.283B326.618BHKD0.00056.203PE新聞 | 圖表
06682PHANCYdown28.100-3.635%107.305M10.444BHKD0.000 新聞 | 圖表
02577INNOSCIENCEdown61.800-8.172%737.149M60.528BHKD0.000 新聞 | 圖表
 
Bank
02888STANCHARTup208.200+0.677%136.136M454.680BHKD2.30313.599PE新聞 | 圖表
02388BOC HONG KONGup48.940+0.617%517.216M514.260BHKD4.33312.923PE新聞 | 圖表
00005HSBC HOLDINGSup146.000+0.137%1.580B2,505.364BHKD4.03615.347PE新聞 | 圖表
02356DAHSING BANKINGunchange13.3800.000%16.582M18.809BHKD5.9707.614PE新聞 | 圖表
00023BANK OF E ASIAdown13.480-0.517%9.307M35.829BHKD4.42311.303PE新聞 | 圖表
 
New Stocks Focus
02026PONY-Wup65.450+1.868%83.084M27.855BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASup1,474.000+1.167%4.542B322.455BHKD 新聞 | 圖表
09927SERESup57.950+0.608%86.909M6.256BHKD13.625PE新聞 | 圖表
09973CHERY AUTOdown26.560-0.450%30.970M62.825BHKD3.7446.663PE新聞 | 圖表
02676NOVOSENSEdown182.000-1.194%68.597M3.701BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLdown119.600-1.564%1.230B325.175BHKD18.693PE新聞 | 圖表
00100MINIMAX-Wdown416.600-1.699%875.088M132.919BHKD 新聞 | 圖表
00699JOYSON ELECdown15.350-1.917%23.558M2.393BHKD14.068PE新聞 | 圖表
06082BIREN TECHdown54.000-2.351%467.391M66.407BHKD 新聞 | 圖表
02525HESAI-Wdown141.100-2.891%133.663M22.833BHKD39.367PE新聞 | 圖表
03887HASHKEY HLDGSdown2.990-3.236%4.224M8.547BHKD 新聞 | 圖表
03696INSILICOdown32.880-4.751%107.690M19.759BHKD 新聞 | 圖表
02670YUNJIdown260.600-5.648%9.563M17.249BHKD 新聞 | 圖表
 
Gold Mining
01818ZHAOJIN MININGup21.600+0.935%402.305M61.665BHKD0.52919.642PE新聞 | 圖表
07299FL2CSOPGOLDup24.200+0.666%13.094M1.505BHKD 新聞 | 圖表
02840SPDR GOLD TRTup3,116.000+0.225%29.344M1,103.695BHKD 新聞 | 圖表
03081VALUEGOLD ETFup20.420+0.098%4.009M4.168BHKD 新聞 | 圖表
02899ZIJIN MININGdown33.340-0.656%2.164B200.988BHKD2.02114.946PE新聞 | 圖表
01787SD GOLDdown22.900-0.780%198.825M22.976BHKD1.77721.169PE新聞 | 圖表
06693CHIFENG GOLDdown28.840-0.825%109.298M6.877BHKD1.26814.829PE新聞 | 圖表
00621TAUNG GOLDdown0.720-1.370%8.800M1.325BHKD0.000 新聞 | 圖表
00815CHI SILVER GPdown0.325-1.515%2.613M1.023BHKD0.0001.153PE新聞 | 圖表
02259ZIJIN GOLD INTLdown119.600-1.564%1.230B325.175BHKD18.693PE新聞 | 圖表
03330LINGBAO GOLDdown15.500-2.821%280.641M19.128BHKD1.52811.153PE新聞 | 圖表
00340TONGGUAN GOLDdown1.980-2.941%21.956M10.840BHKD1.60810.579PE新聞 | 圖表
01712DRAGON MININGdown5.610-3.276%3.829M1.100BHKD0.0002.805PE新聞 | 圖表
 
Consumption
02319MENGNIU DAIRYup16.290+0.185%298.021M63.032BHKD3.69835.461PE新聞 | 圖表
09633NONGFU SPRINGdown44.060-0.542%131.379M223.036BHKD2.57527.023PE新聞 | 圖表
00151WANT WANT CHINAdown4.110-0.725%15.782M48.859BHKD3.8739.729PE新聞 | 圖表
09992POP MARTdown174.800-1.243%3.334B235.715BHKD1.55715.824PE新聞 | 圖表
09987YUM CHINAdown344.400-1.318%230.264M121.239BHKD2.41417.422PE新聞 | 圖表
00168TSINGTAO BREWdown48.340-2.027%225.624M32.321BHKD5.57312.485PE新聞 | 圖表
01368XTEP INT'Ldown4.170-2.570%40.405M12.010BHKD6.5637.090PE新聞 | 圖表
02313SHENZHOU INTLdown43.340-2.607%168.612M66.876BHKD5.9319.742PE新聞 | 圖表
02020ANTA SPORTSdown73.300-2.656%523.873M210.588BHKD3.31313.141PE新聞 | 圖表
01876BUD APACdown6.820-2.987%137.741M93.101BHKD6.50723.456PE新聞 | 圖表
09896MNSOdown24.640-3.068%76.853M31.494BHKD5.28121.884PE新聞 | 圖表
00322TINGYIdown10.550-3.122%133.892M61.389BHKD8.77111.436PE新聞 | 圖表
06862HAIDILAOdown12.140-3.267%139.778M69.954BHKD5.99213.961PE新聞 | 圖表
02331LI NINGdown16.650-3.534%672.733M44.614BHKD3.85812.587PE新聞 | 圖表
00291CHINA RES BEERdown22.620-4.557%346.030M76.887BHKD5.04819.000PE新聞 | 圖表
09922JIUMAOJIUdown1.380-7.383%4.357M2.074BHKD1.44929.979PE新聞 | 圖表
 
Chips
02166SMART-COREup3.680+0.272%3.791M1.793BHKD4.63210.531PE新聞 | 圖表
06908HG SEMIunchange0.3900.000%157,125457.023MHKD0.000 新聞 | 圖表
00763ZTEdown26.740-0.298%511.453M20.263BHKD1.74520.068PE新聞 | 圖表
02878SOLOMON SYSTECHdown0.340-1.449%394,040861.725MHKD0.00021.696PE新聞 | 圖表
01385SHANGHAI FUDANdown28.240-1.603%74.310M8.160BHKD0.23687.144PE新聞 | 圖表
00085CE HUADA TECHdown1.160-3.333%1.298M2.436BHKD3.10310.009PE新聞 | 圖表
00981SMICdown74.000-3.457%5.588B614.234BHKD0.000106.851PE新聞 | 圖表
00522ASMPTdown194.400-4.142%753.373M85.056BHKD0.71689.401PE新聞 | 圖表
01347HUA HONG GRACEdown146.700-4.243%4.153B266.212BHKD0.000585.085PE新聞 | 圖表
01912CONTELdown1.950-6.699%9.371M275.408MHKD0.000 新聞 | 圖表
 
New Retail
02555CHABAIDAOdown4.980-0.599%5.944M7.403BHKD8.0767.927PE新聞 | 圖表
09992POP MARTdown174.800-1.243%3.334B235.715BHKD1.55715.824PE新聞 | 圖表
02097MIXUE GROUPdown258.800-2.560%70.764M40.075BHKD0.00014.359PE新聞 | 圖表
00325BLOKSdown50.850-2.772%13.714M12.958BHKD0.00017.127PE新聞 | 圖表
02367GIANT BIOGENEdown26.380-2.872%106.989M28.836BHKD5.27512.507PE新聞 | 圖表
09896MNSOdown24.640-3.068%76.853M31.494BHKD5.28121.884PE新聞 | 圖表
01318MAO GEPINGdown57.450-3.120%178.974M29.068BHKD1.98620.293PE新聞 | 圖表
06181LAOPU GOLDdown469.600-3.652%604.746M69.962BHKD5.19114.271PE新聞 | 圖表
01364GUMINGdown21.580-3.832%128.003M53.366BHKD5.46813.994PE新聞 | 圖表
 
Heavyweight Blue Chip
01398ICBCup7.190+0.419%1.199B621.445BHKD4.8646.257PE新聞 | 圖表
00005HSBC HOLDINGSup146.000+0.137%1.580B2,505.364BHKD4.03615.347PE新聞 | 圖表
00388HKEXdown386.000-0.207%2.068B490.399BHKD3.24227.488PE新聞 | 圖表
00939CCBdown8.890-0.224%1.843B2,142.118BHKD4.9435.949PE新聞 | 圖表
00941CHINA MOBILEdown81.300-0.672%1.370B1,774.460BHKD6.47811.132PE新聞 | 圖表
01299AIAdown75.200-1.699%1.813B799.736BHKD2.56616.278PE新聞 | 圖表
01211BYD COMPANYdown84.050-1.811%1.454B315.299BHKD0.48920.438PE新聞 | 圖表
09988BABA-Wdown107.000-2.104%7.419B2,097.803BHKD0.95816.373PE新聞 | 圖表
01810XIAOMI-Wdown25.660-2.285%2.932B678.577BHKD0.00013.828PE新聞 | 圖表
02318PING ANdown56.350-2.340%2.984B429.725BHKD5.3926.404PE新聞 | 圖表
00883CNOOCdown23.580-2.562%2.700B1,150.225BHKD5.4247.980PE新聞 | 圖表
00700TENCENTdown447.400-2.654%10.928B4,186.052BHKD1.18115.758PE新聞 | 圖表
03690MEITUAN-Wdown75.300-3.770%3.023B483.164BHKD0.000 新聞 | 圖表
 
Bitcoin ETF
03439HGI BTCup8.140+0.993%1.929M109.616MHKD 新聞 | 圖表
03430MBC BTCup4.518+0.848%71,6431.367BHKD 新聞 | 圖表
03135FA SAMSUNG BTCup21.500+0.844%8,56074.620MHKD 新聞 | 圖表
03008BOS HSK BTCup5.090+0.692%900,701588.908MHKD 新聞 | 圖表
03066FA CSOP BTCup21.160+0.666%901,642249.934MHKD 新聞 | 圖表
03042CAM BTCup8.100+0.621%5.611M1.269BHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
01088CHINA SHENHUAup43.200+0.325%438.012M145.434BHKD5.22813.851PE新聞 | 圖表
01171YANKUANG ENERGYup12.880+0.156%564.005M52.411BHKD4.46613.157PE新聞 | 圖表
00267CITICup13.160+0.076%255.760M382.537BHKD5.0085.687PE新聞 | 圖表
00941CHINA MOBILEdown81.300-0.672%1.370B1,774.460BHKD6.47811.132PE新聞 | 圖表
00762CHINA UNICOMdown7.220-1.096%209.285M223.366BHKD6.3929.290PE新聞 | 圖表
00728CHINA TELECOMdown4.800-1.437%509.895M67.583BHKD6.26411.683PE新聞 | 圖表
01898CHINA COALdown11.330-1.478%127.796M47.227BHKD3.8989.001PE新聞 | 圖表
00857PETROCHINAdown9.790-2.002%1.260B210.778BHKD5.4319.831PE新聞 | 圖表
00386SINOPEC CORPdown4.280-2.059%418.962M103.930BHKD5.30813.780PE新聞 | 圖表
01800CHINA COMM CONSdown4.170-2.342%35.301M18.867BHKD5.1604.244PE新聞 | 圖表
00883CNOOCdown23.580-2.562%2.700B1,150.225BHKD5.4247.980PE新聞 | 圖表
 
China Finance
06030CITIC SECup28.360+4.341%575.603M71.214BHKD2.79012.529PE新聞 | 圖表
06099CMSCup17.400+2.113%167.196M21.718BHKD3.75211.200PE新聞 | 圖表
03908CICCup21.120+1.538%507.335M39.597BHKD1.7609.660PE新聞 | 圖表
01398ICBCup7.190+0.419%1.199B621.445BHKD4.8646.257PE新聞 | 圖表
00939CCBdown8.890-0.224%1.843B2,142.118BHKD4.9435.949PE新聞 | 圖表
03988BANK OF CHINAdown5.470-0.364%1.119B459.086BHKD4.6726.435PE新聞 | 圖表
03968CM BANKdown49.620-0.561%694.146M229.086BHKD4.6557.589PE新聞 | 圖表
01336NCIdown52.850-0.658%409.164M55.015BHKD5.9383.941PE新聞 | 圖表
01288ABCdown6.030-1.309%371.540M187.814BHKD4.6886.684PE新聞 | 圖表
02318PING ANdown56.350-2.340%2.984B429.725BHKD5.3926.404PE新聞 | 圖表
02628CHINA LIFEdown30.400-2.502%1.386B232.016BHKD3.1694.889PE新聞 | 圖表
 
Remark: Real time quote last updated: 16/06/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.