Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Heavy Tech Stocks
09999NTES-Sup189.300+4.298%2.352B584.351BHKD2.49915.598PE新聞 | 圖表
09988BABA-Wup127.600+0.472%10.418B2,437.520BHKD0.80619.534PE新聞 | 圖表
01024KUAISHOU-Wup45.800+0.351%2.719B197.954BHKD2.5119.187PE新聞 | 圖表
09888BIDU-SWdown128.000-0.156%1.231B365.060BHKD0.00065.317PE新聞 | 圖表
00700TENCENTdown439.000-0.544%14.341B4,024.694BHKD1.20715.478PE新聞 | 圖表
01810XIAOMI-Wdown29.760-0.800%4.435B775.152BHKD0.00016.030PE新聞 | 圖表
09626BILIBILI-Wdown136.800-0.941%657.645M58.697BHKD0.00041.885PE新聞 | 圖表
09618JD-SWdown118.600-2.547%1.641B342.987BHKD3.30315.020PE新聞 | 圖表
03690MEITUAN-Wdown78.800-3.135%5.298B502.305BHKD0.000 新聞 | 圖表
 
Petroleum Oil
00857PETROCHINAup10.910+0.739%2.017B228.501BHKD4.87511.070PE新聞 | 圖表
00934SINOPEC KANTONSunchange3.9400.000%4.205M9.795BHKD6.3459.526PE新聞 | 圖表
01033SINOPEC SSCunchange0.7400.000%32.149M4.003BHKD0.00017.452PE新聞 | 圖表
00386SINOPEC CORPdown4.420-0.226%394.394M105.357BHKD5.10414.391PE新聞 | 圖表
02386SINOPEC SEGdown5.700-0.350%27.665M9.420BHKD7.18612.131PE新聞 | 圖表
02883CHINA OILFIELDdown8.270-1.548%57.084M15.213BHKD3.9018.963PE新聞 | 圖表
00338SHANGHAI PECHEMdown1.150-1.709%21.695M3.760BHKD0.000 新聞 | 圖表
00883CNOOCdown26.920-1.895%4.739B1,304.222BHKD4.7559.140PE新聞 | 圖表
03983CHINA BLUECHEMdown2.390-2.846%24.999M4.418BHKD5.3479.931PE新聞 | 圖表
00568SHANDONG MOLONGdown5.930-4.200%171.567M1.585BHKD0.000517.452PE新聞 | 圖表
03175F SAMSUNG OILdown10.670-5.240%9.971M520.775MHKD 新聞 | 圖表
 
AI Chips
02577INNOSCIENCEup74.200+10.007%1.497B35.448BHKD0.000 新聞 | 圖表
09903ILUVATAR COREXup518.000+6.366%525.085M119.365BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASup1,345.000+4.914%2.351B283.725BHKD 新聞 | 圖表
06082BIREN TECHup51.100+4.542%476.831M58.697BHKD 新聞 | 圖表
00020SENSETIME-Wup1.790+1.130%805.588M74.723BHKD0.000 新聞 | 圖表
09698GDS-SWup33.820+1.016%277.477M55.276BHKD0.00050.019PE新聞 | 圖表
00100MINIMAX-Wup769.000+0.065%2.793B241.029BHKD 新聞 | 圖表
09888BIDU-SWdown128.000-0.156%1.231B365.060BHKD0.00065.317PE新聞 | 圖表
06682PHANCYdown33.420-3.578%215.597M12.421BHKD0.000 新聞 | 圖表
03896KINGSOFT CLOUDdown6.890-5.227%607.165M32.946BHKD0.000 新聞 | 圖表
 
Bank
02888STANCHARTup207.400+1.667%338.588M450.691BHKD2.31213.547PE新聞 | 圖表
00005HSBC HOLDINGSup145.500+1.112%2.841B2,472.715BHKD4.03615.347PE新聞 | 圖表
02388BOC HONG KONGup48.280+0.249%694.899M509.185BHKD4.40112.723PE新聞 | 圖表
00023BANK OF E ASIAup14.150+0.071%11.703M37.389BHKD4.31111.598PE新聞 | 圖表
02356DAHSING BANKINGdown13.320-0.374%8.281M18.795BHKD6.0067.568PE新聞 | 圖表
 
New Stocks Focus
02676NOVOSENSEup220.000+6.280%194.308M4.160BHKD 新聞 | 圖表
09927SERESup73.700+4.986%142.921M7.625BHKD17.476PE新聞 | 圖表
02513KNOWLEDGE ATLASup1,345.000+4.914%2.351B283.725BHKD 新聞 | 圖表
06082BIREN TECHup51.100+4.542%476.831M58.697BHKD 新聞 | 圖表
02670YUNJIup336.600+3.442%17.435M20.363BHKD 新聞 | 圖表
00699JOYSON ELECup18.370+0.990%135.786M2.790BHKD16.873PE新聞 | 圖表
02026PONY-Wup72.450+0.625%44.893M31.215BHKD 新聞 | 圖表
00100MINIMAX-Wup769.000+0.065%2.793B241.029BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLdown138.800-0.144%819.076M372.011BHKD21.604PE新聞 | 圖表
09973CHERY AUTOdown27.060-0.177%53.907M66.169BHKD3.6156.884PE新聞 | 圖表
02525HESAI-Wdown164.600-1.378%198.823M26.227BHKD45.888PE新聞 | 圖表
03696INSILICOdown48.280-4.206%179.289M28.849BHKD 新聞 | 圖表
03887HASHKEY HLDGSdown3.530-5.362%3.499M10.317BHKD 新聞 | 圖表
 
Gold Mining
01818ZHAOJIN MININGup23.300+6.005%719.247M63.337BHKD0.48721.179PE新聞 | 圖表
00621TAUNG GOLDup0.530+6.000%6.227M907.574MHKD0.000 新聞 | 圖表
02899ZIJIN MININGup35.380+4.427%2.842B202.905BHKD1.94115.832PE新聞 | 圖表
06693CHIFENG GOLDup34.880+3.748%478.520M7.951BHKD1.04818.010PE新聞 | 圖表
01787SD GOLDup25.460+2.827%270.948M24.648BHKD1.59423.634PE新聞 | 圖表
07299FL2CSOPGOLDup26.740+0.678%22.213M1.663BHKD 新聞 | 圖表
00340TONGGUAN GOLDup2.340+0.429%40.134M12.381BHKD1.36812.440PE新聞 | 圖表
03081VALUEGOLD ETFup21.400+0.281%7.709M4.366BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLdown138.800-0.144%819.076M372.011BHKD21.604PE新聞 | 圖表
02840SPDR GOLD TRTdown3,256.000-0.732%46.740M1,191.624BHKD 新聞 | 圖表
03330LINGBAO GOLDdown18.500-1.228%565.413M22.468BHKD1.28113.368PE新聞 | 圖表
01712DRAGON MININGdown6.970-1.831%11.909M1.347BHKD0.0003.454PE新聞 | 圖表
00815CHI SILVER GPdown0.330-9.589%12.594M1.132BHKD0.0001.175PE新聞 | 圖表
 
Consumption
09633NONGFU SPRINGup44.040+3.380%616.546M214.477BHKD2.56627.236PE新聞 | 圖表
01368XTEP INT'Lup4.240+2.415%57.596M11.617BHKD6.4867.205PE新聞 | 圖表
09992POP MARTup153.600+2.060%3.059B201.827BHKD1.77413.947PE新聞 | 圖表
01876BUD APACup7.190+1.268%88.648M94.028BHKD6.15424.801PE新聞 | 圖表
00322TINGYIup11.750+1.032%212.353M65.560BHKD7.71112.839PE新聞 | 圖表
02313SHENZHOU INTLup46.640+0.778%265.524M69.551BHKD5.53210.489PE新聞 | 圖表
09922JIUMAOJIUup1.540+0.654%8.209M2.129BHKD1.29933.595PE新聞 | 圖表
02020ANTA SPORTSup75.250+0.133%394.513M210.168BHKD3.25613.428PE新聞 | 圖表
00168TSINGTAO BREWup50.550+0.099%161.059M33.081BHKD5.32813.116PE新聞 | 圖表
00151WANT WANT CHINAunchange4.1200.000%32.104M48.623BHKD3.8649.793PE新聞 | 圖表
02319MENGNIU DAIRYdown16.700-0.179%267.574M64.894BHKD3.52436.799PE新聞 | 圖表
00291CHINA RES BEERdown25.060-1.027%158.651M82.143BHKD4.58121.026PE新聞 | 圖表
02331LI NINGdown18.090-1.148%214.637M47.302BHKD3.57713.858PE新聞 | 圖表
09987YUM CHINAdown343.000-1.246%385.217M121.816BHKD2.42217.372PE新聞 | 圖表
06862HAIDILAOdown12.650-2.090%376.232M72.016BHKD5.70814.718PE新聞 | 圖表
09896MNSOdown25.960-2.553%129.773M33.006BHKD5.02023.115PE新聞 | 圖表
 
Chips
00522ASMPTup204.600+10.834%1.889B77.423BHKD0.67994.286PE新聞 | 圖表
01347HUA HONG SEMIup143.700+10.453%11.596B226.066BHKD0.000573.135PE新聞 | 圖表
00981SMICup84.400+5.698%32.580B639.852BHKD0.000119.688PE新聞 | 圖表
00085CE HUADA TECHup1.160+2.655%2.382M2.294BHKD3.10310.009PE新聞 | 圖表
02166SMART-COREup5.000+2.459%21.301M2.385BHKD3.40014.347PE新聞 | 圖表
00763ZTEup24.920+1.797%433.308M18.495BHKD1.86418.586PE新聞 | 圖表
06908HG SEMIup0.445+1.136%571,665515.616MHKD0.000 新聞 | 圖表
01912CONTELunchange0.5600.000%0.00073.794MHKD0.000 新聞 | 圖表
01385SHANGHAI FUDANdown36.800-2.128%204.800M10.691BHKD0.180114.685PE新聞 | 圖表
02878SOLOMON SYSTECHdown0.405-2.410%3.736M1.037BHKD0.00025.845PE新聞 | 圖表
 
New Retail
09992POP MARTup153.600+2.060%3.059B201.827BHKD1.77413.947PE新聞 | 圖表
06181LAOPU GOLDup511.500+1.187%592.465M72.560BHKD4.72515.744PE新聞 | 圖表
02555CHABAIDAOdown5.220-0.077%7.435M8.024BHKD7.7208.327PE新聞 | 圖表
01364GUMINGdown22.320-0.268%105.677M53.224BHKD5.28714.535PE新聞 | 圖表
02367GIANT BIOGENEdown27.300-0.510%148.560M29.133BHKD5.04313.017PE新聞 | 圖表
02097MIXUE GROUPdown260.600-0.686%105.965M39.592BHKD0.00014.530PE新聞 | 圖表
01318MAO GEPINGdown59.550-2.537%183.043M29.950BHKD1.91621.123PE新聞 | 圖表
09896MNSOdown25.960-2.553%129.773M33.006BHKD5.02023.115PE新聞 | 圖表
00325BLOKSdown53.600-6.701%54.049M14.245BHKD0.00018.128PE新聞 | 圖表
 
Heavyweight Blue Chip
01211BYD COMPANYup93.650+2.238%3.036B337.399BHKD0.43622.827PE新聞 | 圖表
00005HSBC HOLDINGSup145.500+1.112%2.841B2,472.715BHKD4.03615.347PE新聞 | 圖表
09988BABA-Wup127.600+0.472%10.418B2,437.520BHKD0.80619.534PE新聞 | 圖表
00941CHINA MOBILEup85.600+0.117%1.275B1,853.284BHKD6.15711.763PE新聞 | 圖表
02318PING ANdown60.650-0.329%1.604B453.185BHKD5.0386.891PE新聞 | 圖表
00939CCBdown8.730-0.456%2.221B2,108.460BHKD5.0395.860PE新聞 | 圖表
00700TENCENTdown439.000-0.544%14.341B4,024.694BHKD1.20715.478PE新聞 | 圖表
01810XIAOMI-Wdown29.760-0.800%4.435B775.152BHKD0.00016.030PE新聞 | 圖表
00388HKEXdown405.600-0.880%1.774B518.799BHKD3.08728.868PE新聞 | 圖表
01398ICBCdown6.780-1.022%1.107B594.539BHKD5.1655.916PE新聞 | 圖表
00883CNOOCdown26.920-1.895%4.739B1,304.222BHKD4.7559.140PE新聞 | 圖表
01299AIAdown84.300-2.034%3.225B899.481BHKD2.29018.236PE新聞 | 圖表
03690MEITUAN-Wdown78.800-3.135%5.298B502.305BHKD0.000 新聞 | 圖表
 
Bitcoin ETF
03439HGI BTCdown9.395-0.792%715,143127.845MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown24.980-0.794%22,46488.130MHKD 新聞 | 圖表
03008BOS HSK BTCdown5.890-0.842%624,284659.340MHKD 新聞 | 圖表
03042CAM BTCdown9.330-1.008%6.716M1.547BHKD 新聞 | 圖表
03066FA CSOP BTCdown24.520-1.049%639,810307.032MHKD 新聞 | 圖表
03430MBC BTCdown5.240-1.225%0.0001.619BHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
01171YANKUANG ENERGYup13.820+2.295%344.386M55.060BHKD4.09514.187PE新聞 | 圖表
01088CHINA SHENHUAup44.500+2.064%610.165M147.258BHKD5.11014.229PE新聞 | 圖表
01898CHINA COALup12.450+2.049%227.980M50.101BHKD3.4819.967PE新聞 | 圖表
00857PETROCHINAup10.910+0.739%2.017B228.501BHKD4.87511.070PE新聞 | 圖表
00267CITICup13.290+0.682%242.156M383.991BHKD4.9815.741PE新聞 | 圖表
00941CHINA MOBILEup85.600+0.117%1.275B1,853.284BHKD6.15711.763PE新聞 | 圖表
00762CHINA UNICOMunchange7.9200.000%260.251M242.337BHKD5.98210.163PE新聞 | 圖表
00386SINOPEC CORPdown4.420-0.226%394.394M105.357BHKD5.10414.391PE新聞 | 圖表
01800CHINA COMM CONSdown4.340-0.459%41.980M19.265BHKD4.9934.404PE新聞 | 圖表
00728CHINA TELECOMdown5.330-1.113%329.078M74.799BHKD5.68912.919PE新聞 | 圖表
00883CNOOCdown26.920-1.895%4.739B1,304.222BHKD4.7559.140PE新聞 | 圖表
 
China Finance
03908CICCup20.640+3.407%462.259M37.998BHKD1.7569.580PE新聞 | 圖表
01336NCIup49.280+2.667%372.386M49.637BHKD6.2693.697PE新聞 | 圖表
02628CHINA LIFEup29.420+1.729%1.428B215.199BHKD3.3034.710PE新聞 | 圖表
06099CMSCup15.510+1.174%106.306M19.538BHKD4.14410.025PE新聞 | 圖表
06030CITIC SECup25.740+0.783%258.010M66.917BHKD3.06311.460PE新聞 | 圖表
02318PING ANdown60.650-0.329%1.604B453.185BHKD5.0386.891PE新聞 | 圖表
00939CCBdown8.730-0.456%2.221B2,108.460BHKD5.0395.860PE新聞 | 圖表
03988BANK OF CHINAdown5.200-0.574%1.122B437.345BHKD4.9236.132PE新聞 | 圖表
03968CM BANKdown45.980-0.605%596.901M212.375BHKD4.9627.039PE新聞 | 圖表
01398ICBCdown6.780-1.022%1.107B594.539BHKD5.1655.916PE新聞 | 圖表
01288ABCdown5.770-2.534%479.787M181.974BHKD4.8756.455PE新聞 | 圖表
 
Remark: Real time quote last updated: 26/05/2026 16:38
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.