| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 24/07/2026 15:32 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 24/07/2026 15:32 | |
| Index bar's Futures are real time updated. Last updated: 24/07/2026 15:32 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 03033 | CSOP HS TECH | 4.540 | 12.592B | |
| 09988 | BABA-W | 109.600 | 10.249B | |
| 02800 | TRACKER FUND | 25.420 | 9.900B | |
| 00700 | TENCENT | 434.800 | 8.699B | |
| 02513 | Z.AI | 1,236.000 | 6.740B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 02388 | BOC HONG KONG | 50.850 | +5.149% | |
| 00175 | GEELY AUTO | 19.080 | +3.024% | |
| 06160 | BEONE MEDICINES | 198.900 | +2.632% | |
| 01093 | CSPC PHARMA | 8.500 | +1.553% | |
| 02313 | SHENZHOU INTL | 42.640 | +0.851% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 03993 | CMOC | 16.670 | -5.338% | |
| 06181 | LAOPU GOLD | 372.000 | -5.102% | |
| 00868 | XINYI GLASS | 8.870 | -4.930% | |
| 09988 | BABA-W | 109.500 | -4.700% | |
| 00968 | XINYI SOLAR | 2.100 | -4.545% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 00175 | GEELY AUTO | 19.080 | +3.024% | |
| 06160 | BEONE MEDICINES | 198.900 | +2.632% | |
| 01093 | CSPC PHARMA | 8.500 | +1.553% | |
| 02313 | SHENZHOU INTL | 42.640 | +0.851% | |
| 00857 | PETROCHINA | 10.170 | +0.593% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 09988 | BABA-W | 109.500 | -4.700% | |
| 01109 | CHINA RES LAND | 32.660 | -3.941% | |
| 02899 | ZIJIN MINING | 32.200 | -3.938% | |
| 09868 | XPENG-W | 49.280 | -3.938% | |
| 01378 | CHINAHONGQIAO | 23.120 | -3.425% | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB -4,698,203 |
| %Change | 58.911% |
| EPS / (LPS) | RMB -12.030 |
| NBV Per Share (¥) | RMB -- |
| No related information. |