| HKD | CNY | ||||||||||
| Name | Code![]() | Nominal | %Chg | Code | Nominal | In HKD | %Chg | CNY/HKD Premium | Total T/O (HKD) | ||
| EFUND AI | 03489 | 13.260 | 0.837% | 83489 | 12.000 | 13.261 | 0.251% | +0.004% | 306,069 | ||
| EFUND APAC HD | 03483 | 15.760 | -0.379% | 83483 | 14.320 | 15.823 | 0.000% | +0.400% | 129,154 | ||
| A CAM RMBTMMF | 03461 | 1,105.100 | 0.154% | 83461 | 1,000.600 | 1,106.378 | 0.025% | +0.116% | 0.000 | ||
| CAM SOL | 03460 | 5.125 | 1.485% | 83460 | 4.638 | 5.125 | 1.266% | +0.004% | 98,790 | ||
| INVESCO QQQ | 03455 | 4,755.000 | 0.955% | 83455 | 4,303.000 | 4,754.995 | 0.962% | 0.000% | 370,576 | ||
| BOS CSOE HIDV | 03437 | 9.770 | 0.000% | 83437 | 8.830 | 9.759 | 0.000% | -0.109% | 2.563M | ||
| A VP RMB MM | 03420 | 1,106.850 | 0.145% | 83420 | 1,002.600 | 1,107.911 | 0.035% | +0.096% | 110,783 | ||
| CAM MSCIINDIA | 03404 | 6.900 | 0.364% | 83404 | 6.230 | 6.884 | 0.161% | -0.228% | 1.062M | ||
| CAM HSI ESG | 03403 | 53.480 | 0.526% | 83403 | 48.340 | 53.432 | 0.000% | -0.090% | 1.571M | ||
| ICBCCSOP CGPB | 03199 | 115.100 | 0.000% | 83199 | 104.100 | 115.123 | 0.000% | +0.020% | 11,511 | ||
| A BOS USD MM | 03196 | 8,746.100 | 0.000% | 83196 | 7,924.500 | 8,760.804 | -0.130% | +0.168% | 0.000 | ||
| A BOS RMB MM | 03192 | 1,179.250 | 0.127% | 83192 | 1,068.350 | 1,181.477 | 0.000% | +0.189% | 0.000 | ||
| EFUND LIQUOR | 03189 | 1.490 | -0.401% | 83189 | 1.352 | 1.494 | 0.000% | +0.268% | 122,060 | ||
| CAM CSI300 | 03188 | 52.280 | 1.712% | 83188 | 47.300 | 52.269 | 1.328% | -0.022% | 31.085M | ||
| ICBCCSOPCHINA | 03167 | 67.880 | 0.474% | 83167 | 61.400 | 67.850 | 0.196% | -0.045% | 0.000 | ||
| A CAM RMB MM | 03161 | 1,164.500 | 0.000% | 83161 | 1,054.850 | 1,166.547 | 0.000% | +0.176% | 0.000 | ||
| PREMIA STAR50 | 03151 | 8.875 | 1.082% | 83151 | 8.035 | 8.879 | 0.942% | +0.045% | 38,708 | ||
| X CSOPCHINEXT | 03147 | 12.080 | 2.027% | 83147 | 10.940 | 12.089 | 1.957% | +0.076% | 7.197M | ||
| CAM 20 UST | 03146 | 732.600 | 0.096% | 83146 | 662.400 | 731.850 | 0.000% | -0.102% | 5,869 | ||
| HS CSI300 | 03130 | 21.700 | 0.000% | 83130 | 19.950 | 22.063 | 0.000% | +1.671% | 0.000 | ||
| BOCGBACLIMATE | 03129 | 11.490 | 0.437% | 83129 | 10.400 | 11.492 | 0.483% | +0.021% | 0.000 | ||
| HS AINDTOPETF | 03128 | 64.980 | 0.000% | 83128 | 58.480 | 64.672 | 0.000% | -0.473% | 0.000 | ||
| A CSOP RMB MM | 03122 | 185.550 | 0.135% | 83122 | 168.000 | 185.789 | 0.000% | +0.129% | 0.000 | ||
| HGI MSCI CN A | 03118 | 17.370 | 0.173% | 83118 | 15.850 | 17.514 | 0.000% | +0.827% | 0.000 | ||
| ISHARESHSI | 03115 | 92.100 | 0.524% | 83115 | 83.280 | 92.028 | 0.313% | -0.078% | 1.571M | ||
| EFUNDMSCIA50 | 03111 | 2.932 | 1.524% | 83111 | 2.652 | 2.931 | 1.299% | -0.049% | 513,346 | ||
| HGI ESGLEADER | 03108 | 10.250 | 1.185% | 83108 | 9.265 | 10.238 | 0.707% | -0.115% | 0.000 | ||
| ICBCU KS KWEB | 03102 | 37.920 | 0.000% | 83102 | 34.320 | 37.922 | 0.000% | +0.005% | 11,376 | ||
| CAM HS TECH | 03088 | 6.920 | 0.655% | 83088 | 6.245 | 6.901 | 0.241% | -0.275% | 1.371M | ||
| VALUEGOLD ETF | 03081 | 101.750 | 1.244% | 83081 | 91.980 | 101.642 | 1.121% | -0.106% | 2.669M | ||
| CAM HSBIOTECH | 03069 | 14.680 | 0.136% | 83069 | 13.310 | 14.708 | 0.000% | +0.191% | 13.177M | ||
| GX AGREENBOND | 03059 | 57.460 | 0.000% | 83059 | 52.340 | 57.830 | 0.000% | +0.645% | 0.000 | ||
| A CSOP HKD MM | 03053 | 1,169.850 | 0.004% | 83053 | 1,059.500 | 1,170.949 | 0.000% | +0.094% | 2.286M | ||
| CAM ETH | 03046 | 6.930 | 0.289% | 83046 | 6.275 | 6.934 | 0.000% | +0.057% | 676,733 | ||
| CAM BTC | 03042 | 10.560 | 0.571% | 83042 | 9.550 | 10.553 | 0.473% | -0.065% | 1.518M | ||
| HS ALOWCARBON | 03038 | 31.940 | 0.630% | 83038 | 28.920 | 31.958 | 0.696% | +0.056% | 0.000 | ||
| AMUNDI HK35 | 03012 | 18.800 | -0.318% | 83012 | 17.110 | 18.907 | 0.000% | +0.569% | 9,400 | ||
| ISHARES AXJ | 03010 | 68.400 | 0.441% | 83010 | 61.920 | 68.424 | 0.357% | +0.035% | 2.409M | ||
| X CSOPCSI500 | 03005 | 22.100 | 1.005% | 83005 | 19.890 | 21.985 | 0.000% | -0.520% | 0.000 | ||
| PP CNUSDPROP | 03001 | 91.900 | 1.100% | 83001 | 82.700 | 91.457 | 0.000% | -0.482% | 366,400 | ||
| ISHARESCSI300 | 02846 | 33.760 | 1.381% | 82846 | 30.540 | 33.748 | 1.193% | -0.036% | 1.665M | ||
| AMUNDI A50 | 02843 | 16.520 | 0.061% | 82843 | 14.990 | 16.565 | 0.335% | +0.270% | 0.000 | ||
| SPDR GOLD TRT | 02840 | 3,105.000 | 1.272% | 82840 | 2,806.000 | 3,100.747 | 1.081% | -0.137% | 30.099M | ||
| CAM MSCI A50 | 02839 | 29.120 | 1.393% | 82839 | 26.340 | 29.107 | 1.308% | -0.045% | 222,930 | ||
| BOSERA STAR50 | 02832 | 9.165 | 0.936% | 82832 | 8.295 | 9.166 | 0.974% | +0.014% | 500,643 | ||
| CSOP SAUDI | 02830 | 74.540 | -0.825% | 82830 | 67.540 | 74.628 | -0.735% | +0.118% | 75,593 | ||
| ISHARESCGB | 02829 | 59.540 | 0.000% | 82829 | 53.840 | 59.496 | 0.000% | -0.075% | 0.000 | ||
| HSCEI ETF | 02828 | 90.360 | 0.713% | 82828 | 81.740 | 90.326 | 0.739% | -0.038% | 4.159B | ||
| ISHARES A50 | 02823 | 16.070 | 1.133% | 82823 | 14.540 | 16.067 | 1.324% | -0.017% | 20.988M | ||
| CSOP A50 ETF | 02822 | 15.280 | 1.192% | 82822 | 13.820 | 15.272 | 1.245% | -0.055% | 15.042M | ||
| PP CGBOND | 02817 | 138.400 | 0.000% | 82817 | 125.250 | 138.513 | 0.000% | +0.081% | 0.000 | ||
| TRACKER FUND | 02800 | 25.560 | 0.472% | 82800 | 23.120 | 25.549 | 0.434% | -0.045% | 10.020B | ||
| BAY AREA DEV | 00737 | 1.860 | 0.000% | 80737 | 1.670 | 1.847 | 0.000% | -0.708% | 191,930 | ||
| Remark: | HKD to RMB: 0.90498 |
| Quote data and rate are at least 15-min delayed. Last updated: 17/12/2025 13:50 | |
| The information above is only for reference. |