| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 24/04/2026 16:17 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 24/04/2026 16:17 | |
| Index bar's Futures are real time updated. Last updated: 24/04/2026 16:17 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 02800 | TRACKER FUND | 26.260 | 14.563B | |
| 00981 | SMIC | 64.300 | 12.413B | |
| 00700 | TENCENT | 493.400 | 9.112B | |
| 01347 | HUA HONG SEMI | 108.100 | 8.465B | |
| 09988 | BABA-W | 131.800 | 8.284B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 00981 | SMIC | 64.400 | +10.180% | |
| 00868 | XINYI GLASS | 10.030 | +4.262% | |
| 01801 | INNOVENT BIO | 85.900 | +3.494% | |
| 00992 | LENOVO GROUP | 12.000 | +3.093% | |
| 02319 | MENGNIU DAIRY | 16.680 | +2.457% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 02015 | LI AUTO-W | 69.900 | -4.443% | |
| 00175 | GEELY AUTO | 23.000 | -2.790% | |
| 01928 | SANDS CHINA LTD | 16.390 | -2.614% | |
| 01211 | BYD COMPANY | 101.300 | -2.126% | |
| 00027 | GALAXY ENT | 33.080 | -2.072% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 00981 | SMIC | 64.400 | +10.180% | |
| 09868 | XPENG-W | 64.400 | +3.704% | |
| 01801 | INNOVENT BIO | 85.900 | +3.494% | |
| 00992 | LENOVO GROUP | 12.000 | +3.093% | |
| 09660 | HORIZONROBOT-W | 7.650 | +2.547% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 02015 | LI AUTO-W | 69.900 | -4.443% | |
| 00175 | GEELY AUTO | 23.000 | -2.790% | |
| 01211 | BYD COMPANY | 101.300 | -2.126% | |
| 03968 | CM BANK | 50.350 | -1.371% | |
| 06160 | BEONE MEDICINES | 181.200 | -1.361% | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB 4,021,797 |
| %Change | 2.658% |
| EPS / (LPS) | RMB 0.560 |
| NBV Per Share (¥) | RMB 5.756 |
| No related information. |