| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 04/06/2026 09:27 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 04/06/2026 09:28 | |
| Index bar's Futures are real time updated. Last updated: 04/06/2026 09:27 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 00700 | TENCENT | 462.600 | 476.743M | |
| 01211 | BYD COMPANY | 90.050 | 366.668M | |
| 01299 | AIA | 80.900 | 350.592M | |
| 00992 | LENOVO GROUP | 24.820 | 242.773M | |
| 09988 | BABA-W | 125.200 | 211.666M |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 03750 | CATL | 836.000 | +7.455% | |
| 09901 | NEW ORIENTAL-S | 39.700 | +6.950% | |
| 00669 | TECHTRONIC IND | 125.000 | +5.574% | |
| 09999 | NTES-S | 200.000 | +3.161% | |
| 01109 | CHINA RES LAND | 37.100 | +3.113% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 00992 | LENOVO GROUP | 22.220 | -14.996% | |
| 01211 | BYD COMPANY | 88.600 | -4.987% | |
| 01024 | KUAISHOU-W | 45.000 | -3.723% | |
| 09888 | BIDU-SW | 129.000 | -2.935% | |
| 09961 | TRIP.COM-S | 370.600 | -1.854% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 06160 | BEONE MEDICINES | 173.400 | +4.964% | |
| 09999 | NTES-S | 200.000 | +3.161% | |
| 01109 | CHINA RES LAND | 37.100 | +3.113% | |
| 06618 | JD HEALTH | 38.820 | +1.890% | |
| 09660 | HORIZONROBOT-W | 5.400 | +1.695% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 00992 | LENOVO GROUP | 22.220 | -14.996% | |
| 01211 | BYD COMPANY | 88.600 | -4.987% | |
| 01024 | KUAISHOU-W | 45.000 | -3.723% | |
| 09888 | BIDU-SW | 129.000 | -2.935% | |
| 09961 | TRIP.COM-S | 370.600 | -1.854% | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB -36,143 |
| %Change | 324.513% |
| EPS / (LPS) | RMB -0.088 |
| NBV Per Share (¥) | RMB 1.731 |
| No related information. |