20/02/2026 15:00 {Block Trade}TENCENT (00700): 100k shares, or HK$52.08m
20/02/2026 13:30 {Block Trade}TENCENT (00700): 100k shares, or HK$52.08m
20/02/2026 11:02 {Block Trade}TENCENT (00700): 100k shares, or HK$52.18m
20/02/2026 10:29 {Block Trade}TENCENT (00700): 100k shares, or HK$52.28m
17/11/2025 14:49 {I-bank focus}J.P. Morgan raises Tencent (00700) to HKD750
14/11/2025 14:50 {I-bank focus}Citi raises Tencent (00700) to HKD751
03/11/2025 16:09 {I-bank focus}Nomura raises Tencent (00700) to HKD757
10/10/2025 16:01 {I-bank focus}Jefferies raises Tencent (00700) to HKD794
20/02/2026 15:00 {Block Trade}TENCENT (00700): 100k shares, or HK$52.08m
20/02/2026 13:30 {Block Trade}TENCENT (00700): 100k shares, or HK$52.08m
20/02/2026 11:02 {Block Trade}TENCENT (00700): 100k shares, or HK$52.18m
20/02/2026 10:29 {Block Trade}TENCENT (00700): 100k shares, or HK$52.28m
| Remark: | Real time quote last updated: 20/02/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |