09/12/2024 09:01 {Block Trade}Pre-opening block trades at 9:00am (1)
26/11/2024 10:22 {Block Trade}KUAISHOU-W (01024): 1.31m shares, or HK$61.08m
26/11/2024 09:01 {Block Trade}Trading session block trades at 9:00am (1)
15/11/2024 11:21 {Block Trade}KUAISHOU-W (01024): 523k shares, or HK$26.87m
22/11/2024 15:09 {I-bank focus}HSBC lowers Kuaishou (01024) to HKD68
22/11/2024 14:33 {I-bank focus}Macquarie lowers Kuaishou (01024) to HKD72.7
20/09/2024 14:34 {I-bank focus}Macquarie lowers Kuaishou (01024) to HKD54.6
21/08/2024 15:34 {I-bank focus}Jefferies lowers Kuaishou (01024) to HKD70
09/01/2025 08:45 Summary of listed companies announcements (2)
08/01/2025 08:45 Summary of listed companies announcements (2)
07/01/2025 08:45 Summary of listed companies announcements (2)
06/01/2025 08:45 Summary of listed companies announcements (2)
Remark: | Real time quote last updated: 10/01/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |