12/05/2026 14:16 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$64.3m
24/04/2026 13:57 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$62m
24/04/2026 13:47 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$62m
17/04/2026 11:06 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$63.7m
12/05/2026 14:16 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$64.3m
24/04/2026 13:57 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$62m
24/04/2026 13:47 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$62m
17/04/2026 11:06 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$63.7m
| Remark: | Real time quote last updated: 13/05/2026 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |