03/07/2026 13:26 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$57.55m
29/06/2026 13:24 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$55.95m
29/06/2026 13:14 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$55.95m
26/06/2026 13:21 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$54.25m
03/07/2026 13:26 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$57.55m
29/06/2026 13:24 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$55.95m
29/06/2026 13:14 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$55.95m
26/06/2026 13:21 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$54.25m
| Remark: | Real time quote last updated: 03/07/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |