08/01/2025 11:14
{Block Trade}CAM HS TECH: 12.48m shares, or HK$67.71m
[ET Net News Agency, 8 January 2025] 2 direct manual trades of 12.48 million shares of CAM HS TECH (03088) were registered at 11:13a.m. The deals ... View All
06/01/2025 10:29
{Block Trade}CAM HS TECH (03088): 10m shares, or HK$56m
[ET Net News Agency, 6 January 2025] A non-direct manual trade of 10 million shares of CAM HS TECH (03088) was registered at 10:28a.m. The deal a ... View All
06/01/2025 10:28 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$56m
06/01/2025 10:26 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$56m
06/01/2025 10:25 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$56m
02/01/2025 14:50 {Block Trade}CAM HS TECH (03088): 6.99m shares, or HK$38.41m
02/01/2025 14:49 {Block Trade}CAM HS TECH (03088): 4.66m shares, or HK$25.61m
30/12/2024 10:37 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$57.1m
30/12/2024 10:35 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$57.1m
27/12/2024 13:32 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$57.9m
27/12/2024 13:31 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$57.9m
27/12/2024 11:56 {Block Trade}CAM HS TECH (03088): 5.25m shares, or HK$30.33m
24/12/2024 10:09 {Block Trade}CAM HS TECH (03088): 3.93m shares, or HK$22.44m
19/12/2024 10:55 {Block Trade}CAM HS TECH (03088): 3.61m shares, or HK$20.08m
16/12/2024 10:41 {Block Trade}CAM HS TECH (03088): 5.09m shares, or HK$28.75m
12/12/2024 14:34 {Block Trade}CAM HS TECH (03088): 3.97m shares, or HK$23.35m
10/12/2024 10:40 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$59.9m
10/12/2024 10:37 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$59.9m
10/12/2024 10:29 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$59.9m
10/12/2024 10:27 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$59.9m
Remark: | Real time quote last updated: 13/01/2025 10:14 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |