09/01/2025 14:31 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$194.6m
09/01/2025 14:30 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$194.6m
09/01/2025 14:28 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$194.6m
06/01/2025 10:18 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$199.7m
09/01/2025 14:31 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$194.6m
09/01/2025 14:30 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$194.6m
09/01/2025 14:28 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$194.6m
06/01/2025 10:18 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$199.7m
Remark: | Real time quote last updated: 10/01/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |