Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
18/11/2024 | 1201(L) | -1,650,000(L) | HKD5.447(L) | 226,234,000(L) | 8.97 | |
18/11/2024 | 1201(L) | -1,650,000(L) | HKD5.447(L) | 226,234,000(L) | 8.97 | |
18/11/2024 | 1201(L) | -1,650,000(L) | HKD5.447(L) | 226,234,000(L) | 8.97 | |
18/11/2024 | Wang Jingbo | 1201(L) | -1,650,000(L) | HKD5.447(L) | 226,234,000(L) | 8.97 |
18/11/2024 | Zeng Edward Qiang | 1201(L) | -1,650,000(L) | HKD5.447(L) | 226,234,000(L) | 8.97 |
18/11/2024 | 1201(L) | -1,650,000(L) | HKD5.447(L) | 226,234,000(L) | 8.97 | |
18/11/2024 | 1201(L) | -1,650,000(L) | HKD5.447(L) | 226,234,000(L) | 8.97 | |
18/11/2024 | 1201(L) | -1,650,000(L) | HKD5.447(L) | 226,234,000(L) | 8.97 | |
18/11/2024 | 1201(L) | -1,650,000(L) | HKD5.447(L) | 226,234,000(L) | 8.97 | |
18/11/2024 | 1201(L) | -1,650,000(L) | HKD5.447(L) | 226,234,000(L) | 8.97 | |
18/11/2024 | Noah Holdings Limited | 1201(L) | -1,650,000(L) | HKD5.447(L) | 226,234,000(L) | 8.97 |
18/11/2024 | 1201(L) | -1,650,000(L) | HKD5.447(L) | 226,234,000(L) | 8.97 | |
18/11/2024 | 1201(L) | -1,650,000(L) | HKD5.447(L) | 226,234,000(L) | 8.97 | |
08/10/2024 | 1201(L) | -440,000(L) | HKD5.840(L) | 252,061,000(L) | 9.99 | |
07/10/2024 | 1201(L) | -440,000(L) | HKD5.840(L) | 252,061,000(L) | 9.99 | |
07/10/2024 | Noah Holdings Limited | 1201(L) | -440,000(L) | HKD5.840(L) | 252,061,000(L) | 9.99 |
07/10/2024 | 1201(L) | -440,000(L) | HKD5.840(L) | 252,061,000(L) | 9.99 | |
07/10/2024 | 1201(L) | -440,000(L) | HKD5.840(L) | 252,061,000(L) | 9.99 | |
07/10/2024 | Zeng Edward Qiang | 1201(L) | -440,000(L) | HKD5.840(L) | 252,061,000(L) | 9.99 |
07/10/2024 | Wang Jingbo | 1201(L) | -440,000(L) | HKD5.840(L) | 252,061,000(L) | 9.99 |
07/10/2024 | 1201(L) | -440,000(L) | HKD5.840(L) | 252,061,000(L) | 9.99 | |
07/10/2024 | 1201(L) | -440,000(L) | HKD5.840(L) | 252,061,000(L) | 9.99 | |
07/10/2024 | 1201(L) | -440,000(L) | HKD5.840(L) | 252,061,000(L) | 9.99 | |
07/10/2024 | 1201(L) | -440,000(L) | HKD5.840(L) | 252,061,000(L) | 9.99 | |
07/10/2024 | 1201(L) | -440,000(L) | HKD5.840(L) | 252,061,000(L) | 9.99 | |
07/10/2024 | 1201(L) | -440,000(L) | HKD5.840(L) | 252,061,000(L) | 9.99 | |
03/07/2024 | 1201(L) | -804,000(L) | HKD6.012(L) | 276,567,000(L) | 10.97 | |
03/07/2024 | 1201(L) | -804,000(L) | HKD6.012(L) | 276,567,000(L) | 10.97 | |
03/07/2024 | 1201(L) | -804,000(L) | HKD6.012(L) | 276,567,000(L) | 10.97 | |
03/07/2024 | 1201(L) | -804,000(L) | HKD6.012(L) | 276,567,000(L) | 10.97 | |
03/07/2024 | Noah Holdings Limited | 1201(L) | -804,000(L) | HKD6.012(L) | 276,567,000(L) | 10.97 |
03/07/2024 | 1201(L) | -804,000(L) | HKD6.012(L) | 276,567,000(L) | 10.97 | |
03/07/2024 | Wang Jingbo | 1201(L) | -804,000(L) | HKD6.012(L) | 276,567,000(L) | 10.97 |
03/07/2024 | Zeng Edward Qiang | 1201(L) | -804,000(L) | HKD6.012(L) | 276,567,000(L) | 10.97 |
03/07/2024 | 1201(L) | -804,000(L) | HKD6.012(L) | 276,567,000(L) | 10.97 | |
03/07/2024 | 1201(L) | -804,000(L) | HKD6.012(L) | 276,567,000(L) | 10.97 | |
03/07/2024 | 1201(L) | -804,000(L) | HKD6.012(L) | 276,567,000(L) | 10.97 | |
03/07/2024 | 1201(L) | -804,000(L) | HKD6.012(L) | 276,567,000(L) | 10.97 | |
03/07/2024 | 1201(L) | -804,000(L) | HKD6.012(L) | 276,567,000(L) | 10.97 | |
20/06/2024 | ZHANG SHAOYONG | 1316(L) | 906,308(L) | 4,864,626(L) | 0.19 | |
1 2 3 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 24/12/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |