11/09/2026 11:29 {Block Trade}TRACKER FUND: 1.11m shares, or HK$28.11m
11/09/2026 11:20 {Block Trade}TRACKER FUND (02800): 2.24m shares, or HK$56.8m
11/09/2026 11:08 {Block Trade}TRACKER FUND (02800): 854k shares, or HK$21.62m
11/09/2026 10:49 {Block Trade}TRACKER FUND: 2.34m shares, or HK$59.05m
11/09/2026 09:56 {Block Trade}TRACKER FUND (02800): 900k shares, or HK$22.77m
11/09/2026 09:38 {Block Trade}TRACKER FUND (02800): 800k shares, or HK$20.16m
10/09/2026 15:30 {Block Trade}TRACKER FUND (02800): 1.36m shares, or HK$34.7m
10/09/2026 15:20 {Block Trade}TRACKER FUND: 2.93m shares, or HK$75.12m
10/09/2026 15:10 {Block Trade}TRACKER FUND (02800): 1.14m shares, or HK$29.1m
10/09/2026 15:01 {Block Trade}TRACKER FUND: 1.48m shares, or HK$37.76m
10/09/2026 14:48 {Block Trade}TRACKER FUND (02800): 898k shares, or HK$22.97m
10/09/2026 13:47 {Block Trade}TRACKER FUND (02800): 1.5m shares, or HK$38.32m
10/09/2026 13:38 {Block Trade}TRACKER FUND (02800): 2.4m shares, or HK$61.39m
10/09/2026 11:44 {Block Trade}TRACKER FUND (02800): 822k shares, or HK$21m
10/09/2026 11:17 {Block Trade}TRACKER FUND: 1.27m shares, or HK$32.47m
10/09/2026 11:07 {Block Trade}TRACKER FUND (02800): 880k shares, or HK$22.48m
10/09/2026 10:58 {Block Trade}TRACKER FUND (02800): 900k shares, or HK$23m
10/09/2026 10:22 {Block Trade}TRACKER FUND (02800): 832k shares, or HK$21.3m
09/09/2026 15:26 {Block Trade}TRACKER FUND: 1.02m shares, or HK$26.34m
09/09/2026 15:04 {Block Trade}TRACKER FUND: 1.14m shares, or HK$29.48m
| Remark: | Real time quote last updated: 17/09/2026 15:25 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |