Quote | Super Quote
No Code Name Nominal Change %Change Highest Lowest Turnover Currency Related Info.
156397SG#CNOOCRP2504Cdown0.018-0.020-52.632%0.0270.018214,215HKDNews | Charts
261959UB#BAIDURC2411Adown0.020-0.022-52.381%0.0360.01767,785HKDNews | Charts
361595UB#TENCTRC24117down0.010-0.010-50.000%0.0300.0101.156MHKDNews | Charts
462599BP#CNOOCRP2511Cdown0.101-0.096-48.731%0.000HKDNews | Charts
559489JP#PETCHRP2504Adown0.036-0.032-47.059%0.0490.030406,968HKDNews | Charts
655609CT#BAIDURC2412Adown0.025-0.020-44.444%0.0410.02437,785HKDNews | Charts
761624JP#TENCTRC2501Vdown0.014-0.011-44.000%0.0310.014150,230HKDNews | Charts
850026SG#LININRC2509Adown0.016-0.012-42.857%0.0250.01674,740HKDNews | Charts
961776SG#BYD RC2502Adown0.015-0.011-42.308%0.0290.012143,575HKDNews | Charts
1060033BP#TENCTRC2511Tdown0.017-0.012-41.379%0.0370.010170,600HKDNews | Charts
1161556HS#CNOOCRP2504Adown0.027-0.019-41.304%0.0350.026120,080HKDNews | Charts
1260356SG#TENCTRC2501Cdown0.016-0.011-40.741%0.0340.0101.150MHKDNews | Charts
1362735HS#TENCTRC2501Adown0.017-0.010-37.037%0.0330.010322,380HKDNews | Charts
1456830BI#HKEX RC2412Bdown0.013-0.007-35.000%0.0140.01314,870HKDNews | Charts
1556746UB#CNOOCRP2505Edown0.035-0.018-33.962%0.0440.035550,975HKDNews | Charts
1661740JP#BYD RC2501Fdown0.016-0.008-33.333%0.0290.010242,050HKDNews | Charts
1760712MS#TENCTRC2501Adown0.016-0.008-33.333%0.0340.010194,050HKDNews | Charts
1861777SG#MTUANRC2502Bdown0.038-0.018-32.143%0.000HKDNews | Charts
1959318JP#BAIDURC2505Adown0.044-0.020-31.250%0.0600.041505,740HKDNews | Charts
2056694UB#HKEX RC2412Edown0.011-0.005-31.250%0.0230.010288,575HKDNews | Charts
2155529CT#PETCHRP2412Adown0.075-0.033-30.556%0.0840.071132,440HKDNews | Charts
2255982SG#JDCOMRC2411Ddown0.057-0.025-30.488%0.0750.055135,300HKDNews | Charts
2362254CT#CNOOCRP2505Cdown0.043-0.018-29.508%0.0510.041348,200HKDNews | Charts
2462065HS#BAIDURC2412Ldown0.046-0.019-29.231%0.0590.0411.830MHKDNews | Charts
2550712JP#ANTASRC2408Adown0.056-0.023-29.114%0.0740.054663,142HKDNews | Charts
2660252UB#TENCTRC2411Zdown0.022-0.009-29.032%0.0390.013413,525HKDNews | Charts
2765059UB#C MOBRP2407Cdown0.022-0.009-29.032%0.0220.01525,075HKDNews | Charts
2850597UB#ANTASRC2410Ddown0.052-0.021-28.767%0.0680.050463,640HKDNews | Charts
2960483JP#TENCTRC2501Pdown0.023-0.009-28.125%0.0380.014170,860HKDNews | Charts
3061366SG#TENCTRC2501Edown0.026-0.010-27.778%0.0450.0191.314MHKDNews | Charts
3150657SG#ANTASRC2411Cdown0.055-0.021-27.632%0.0720.055101,650HKDNews | Charts
3262253CT#BYD RC2501Adown0.024-0.009-27.273%0.0360.0211.355MHKDNews | Charts
3368580HS#LININRC2412Adown0.047-0.017-26.563%0.0600.044372,838HKDNews | Charts
3467340JP#LININRC2412Adown0.050-0.018-26.471%0.0670.049402,745HKDNews | Charts
3555332UB#PETCHRP2504Bdown0.092-0.033-26.400%0.1020.085310,940HKDNews | Charts
3656906HS#HKEX RC2411Fdown0.014-0.005-26.316%0.0250.013204,850HKDNews | Charts
3762731HS#CNOOCRP2504Bdown0.055-0.019-25.676%0.0560.05518,460HKDNews | Charts
3856603SG#HKEX RC2505Fdown0.012-0.004-25.000%0.0250.010695,025HKDNews | Charts
3956423SG#AIA RC2506Ddown0.024-0.008-25.000%0.0410.023602,086HKDNews | Charts
4060937BP#TENCTRC2511Wdown0.032-0.010-23.810%0.0300.02628,000HKDNews | Charts
4156908HS#LININRC2509Bdown0.029-0.009-23.684%0.0350.029116,495HKDNews | Charts
4259498CT#HKEX RC2504Adown0.013-0.004-23.529%0.0220.01146,080HKDNews | Charts
4360613JP#TENCTRC2501Sdown0.030-0.009-23.077%0.0460.0222.006MHKDNews | Charts
4460452HS#TENCTRC2411Odown0.028-0.008-22.222%0.0440.021696,790HKDNews | Charts
4556923SG#BAIDURC2412Adown0.014-0.004-22.222%0.0160.013116,625HKDNews | Charts
4662014JP#WUXI RC2509Bdown0.036-0.010-21.739%0.0490.035375,788HKDNews | Charts
4756550JP#HKEX RC2509Ddown0.018-0.005-21.739%0.0290.015530,725HKDNews | Charts
4855882UB#JDCOMRC2506Adown0.090-0.025-21.739%0.1000.08868,020HKDNews | Charts
4967527UB#LININRC2510Adown0.058-0.016-21.622%0.000HKDNews | Charts
5060567HS#TENCTRC2411Pdown0.037-0.010-21.277%0.0540.032779,855HKDNews | Charts
Remarks:  Quote data is at least 15-min delayed. Last updated: 02/07/2024 16:35
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.