Hot Pick ADR | All |
H-shares | ADR | ADR VS. H-shares |
|||||||||
Code | Name | Nominal | Change | %Chg | Currency | Nominal | %Chg | Currency* | Pre(%) | ||
00001 | CKH HOLDINGS | 41.350 | +0.200 | +0.486% | HKD | 40.963 | +0.573% | HKD | -0.94% | ||
00003 | HK & CHINA GAS | 6.140 | +0.020 | +0.327% | HKD | 5.752 | +0.285% | HKD | -6.32% | ||
00005 | HSBC HOLDINGS | 72.400 | +0.450 | +0.625% | HKD | 73.539 | +1.426% | HKD | +1.57% | ||
00016 | SHK PPT | 86.200 | +1.000 | +1.174% | HKD | 86.435 | +0.816% | HKD | +0.27% | ||
00388 | HKEX | 330.400 | +15.600 | +4.956% | HKD | 329.260 | +5.091% | HKD | -0.35% | ||
00688 | CHINA OVERSEAS | 15.660 | +0.440 | +2.891% | HKD | 15.795 | +3.200% | HKD | +0.86% | ||
00700 | TENCENT | 427.800 | +8.800 | +2.100% | HKD | 426.188 | +2.161% | HKD | -0.38% | ||
00939 | CCB | 6.180 | +0.080 | +1.311% | HKD | 6.141 | +0.958% | HKD | -0.63% | ||
01299 | AIA | 62.700 | +0.750 | +1.211% | HKD | 62.669 | +1.098% | HKD | -0.05% | ||
01398 | ICBC | 4.860 | +0.070 | +1.461% | HKD | 4.835 | +1.551% | HKD | -0.51% | ||
02318 | PING AN | 50.200 | +2.150 | +4.475% | HKD | 49.902 | +3.968% | HKD | -0.59% | ||
02388 | BOC HONG KONG | 26.150 | +0.150 | +0.577% | HKD | 26.121 | -0.078% | HKD | -0.11% | ||
03988 | BANK OF CHINA | 3.790 | +0.050 | +1.337% | HKD | 3.759 | +1.087% | HKD | -0.82% |
Hot Pick US Stocks (Chinese-funded) |
Code | Name | Nominal(USD) | Change | %Chg | ||
BABA | Alibaba Group Holding Limited | 阿里巴巴 | 99.235 | +0.835 | +0.849% | |
ATHM | Autohome | 汽車之家 | 28.740 | +0.420 | +1.483% | |
BIDU | Baidu | 百度 | 91.760 | +1.300 | +1.437% | |
BGNE | BeiGene Ltd | 百濟神州 | 207.180 | -0.070 | -0.034% | |
BILI | Bilibili | 嗶哩嗶哩 | 23.355 | +1.355 | +6.159% | |
GDS | GDS Holdings Limited | 萬國數據 | 21.975 | +1.505 | +7.352% | |
IQ | iQIYI | 愛奇藝 | 2.590 | +0.130 | +5.285% | |
JD | JD.com | 京東 | 40.075 | +0.215 | +0.539% | |
NTES | NetEase | 網易 | 80.310 | +1.270 | +1.607% | |
PDD | PDD Holdings | 拼多多 | 121.860 | -0.460 | -0.376% | |
TAL | TAL Education Group | 好未來 | 11.590 | +0.090 | +0.783% | |
YUMC | Yum China Holdings | 百勝中國 | 47.915 | -0.385 | -0.797% | |
ZTO | ZTO Express (Cayman) | 中通快遞 | 23.120 | +0.660 | +2.939% |
Hot Pick US Stocks |
Code | Name | Nominal(USD) | Change | %Chg | ||
AAPL | Apple | 蘋果 | 222.940 | +0.930 | +0.419% | |
ABNB | Airbnb | 愛彼迎 | 137.880 | +1.010 | +0.738% | |
AMC | AMC Entertainment Holdings | 4.350 | 0.000 | 0.000% | ||
AMD | Advanced Micro Devices | 141.070 | +0.360 | +0.256% | ||
AMZN | Amazon.com | 亞馬遜 | 199.210 | +3.430 | +1.752% | |
ASML | ASML Holding NV | 679.200 | +8.040 | +1.198% | ||
AZN | AstraZeneca PLC | 66.225 | -5.205 | -7.287% | ||
BA | Boeing Company | 波音 | 151.910 | -3.160 | -2.038% | |
BAC | Bank of America Corp | 美國銀行 | 41.740 | +0.410 | +0.992% | |
BNTX | BioNTech SE American Depositary Share | 110.470 | +1.500 | +1.377% | ||
BP | BP plc | 英國石油 | 29.915 | +0.185 | +0.622% | |
CMCSA | Comcast Corp | 康卡斯特 | 42.810 | +0.280 | +0.658% | |
COIN | Coinbase Global | 194.980 | +8.710 | +4.676% | ||
COKE | Coca-Cola Consolidated | 1,166.002 | +22.382 | +1.957% | ||
COP | ConocoPhillips | 康菲石油 | 108.990 | +0.130 | +0.119% | |
CRM | Salesforce | 賽富時 | 297.250 | -0.760 | -0.255% | |
CSCO | Cisco Systems | 思科 | 56.068 | +0.238 | +0.426% | |
CVX | Chevron Corp | 雪佛龍 | 152.690 | -1.280 | -0.831% | |
DIS | Walt Disney Company (The) | 迪士尼 | 96.485 | +0.695 | +0.726% | |
EBAY | eBay | 61.130 | +0.900 | +1.494% | ||
GM | General Motors Company | 通用汽車 | 53.485 | +1.685 | +3.253% | |
GME | GameStop Corp | 22.518 | +0.188 | +0.842% | ||
GOLD | Barrick Gold Corp | 18.885 | -0.015 | -0.079% | ||
GOOG | Alphabet | 谷歌 | 171.360 | +0.680 | +0.398% | |
GS | Goldman Sachs Group | 高盛 | 523.814 | +12.344 | +2.413% | |
HD | Home Depot | 家得寶 | 398.810 | +3.240 | +0.819% | |
IBM | International Business Machines Corp | 207.448 | +1.128 | +0.547% | ||
INTC | Intel Corp | 英特爾 | 23.255 | +0.735 | +3.262% | |
JNJ | Johnson & Johnson | 強生 | 157.970 | -0.270 | -0.171% | |
JPM | JPMorgan Chase & Co | 摩根大通 | 220.580 | +0.800 | +0.364% | |
KO | Coca-Cola Company | 可口可樂 | 65.366 | +0.256 | +0.392% | |
M | Macy's | 15.180 | -0.030 | -0.196% | ||
MA | Mastercard | 萬事達 | 505.060 | -0.520 | -0.103% | |
MAR | Marriott International | 260.350 | +3.920 | +1.529% | ||
MCD | McDonald's Corp | 麥當勞 | 296.615 | +3.765 | +1.286% | |
META | Meta Platforms | 568.735 | +8.055 | +1.437% | ||
MRK | Merck & Co | 默沙東 | 101.525 | -0.345 | -0.339% | |
MRNA | Moderna | 52.690 | -0.850 | -1.588% | ||
MSFT | Microsoft Corp | 微軟 | 411.140 | +2.680 | +0.656% | |
NFLX | Netflix | 奈飛 | 762.948 | +7.438 | +0.985% | |
NKE | Nike | 耐克 | 77.725 | +0.535 | +0.693% | |
NVAX | Novavax | 9.369 | +0.249 | +2.725% | ||
NVDA | NVIDIA Corp | 英偉達 | 139.710 | +3.660 | +2.690% | |
PFE | Pfizer | 輝瑞 | 27.869 | +0.109 | +0.394% | |
PG | Procter & Gamble Company | 寶潔 | 165.930 | +0.850 | +0.515% | |
PYPL | PayPal Holdings | 貝寶 | 78.920 | +0.790 | +1.011% | |
QCOM | QUALCOMM | 高通 | 164.570 | -0.610 | -0.369% | |
RBLX | Roblox Corp | 51.360 | +1.360 | +2.720% | ||
RIVN | Rivian Automotive | 10.475 | +0.185 | +1.798% | ||
SHOP | Shopify | 79.810 | +1.370 | +1.747% | ||
T | AT&T | 美國電話電報 | 22.055 | +0.135 | +0.616% | |
TSLA | Tesla | 特斯拉 | 254.250 | +11.410 | +4.699% | |
TSM | Taiwan Semiconductor Manufacturing Company Ltd | 臺積電 | 195.460 | +3.900 | +2.036% | |
TWLO | Twilio | 88.730 | +1.230 | +1.406% | ||
TXN | Texas Instruments | 德州儀器 | 202.610 | -1.050 | -0.516% | |
UBER | Uber Technologies | 優步 | 73.995 | +0.745 | +1.017% | |
UNH | Unitedhealth Group | 聯合健康 | 567.030 | +9.260 | +1.660% | |
V | VISA | 維薩卡 | 292.890 | +1.040 | +0.356% | |
WMT | Walmart | 沃爾瑪 | 83.565 | +1.115 | +1.352% | |
XOM | Exxon Mobil Corp | 埃克森美孚 | 118.290 | -0.320 | -0.270% | |
ZM | Zoom Video Communications | Zoom視頻通訊 | 77.056 | +1.516 | +2.007% |
Remark: | US Indices Quote data is at least 15-min delayed. |
US Stocks Quote data is at least 15-min delayed. | |
US Time : 05/11/2024 14:36 EST | |
Hong Kong Stocks Quote data is at least 15-min delayed. Last updated: 05/11/2024 17:59 | |
*The ADR nominal have been converted into Hong Kong dollars |