Announcement Date | Financial Year | Particular | Ex-date | Book Closed Date (From) | Book Closed Date (Until) | Payable Date |
21/08/2024 | 2024/12 | No Int Div | -- | -- | -- | -- |
21/03/2024 | 2023/12 | No Fin Div | -- | -- | -- | -- |
22/08/2023 | 2023/12 | No Int Div | -- | -- | -- | -- |
21/03/2023 | 2022/12 | Fin Div HKD 0.01 | 07/06/2023 | 09/06/2023 | 13/06/2023 | 19/06/2023 |
23/08/2022 | 2022/12 | Int Div HKD 0.01 | 05/09/2022 | 07/09/2022 | 08/09/2022 | 15/09/2022 |
22/03/2022 | 2021/12 | Fin Div HKD 0.01 | 06/06/2022 | 08/06/2022 | 10/06/2022 | 16/06/2022 |
23/08/2021 | 2021/12 | Int Div HKD 0.01 | 03/09/2021 | 07/09/2021 | 08/09/2021 | 14/09/2021 |
23/03/2021 | 2020/12 | Fin Div HKD 0.01 | 03/06/2021 | 07/06/2021 | 09/06/2021 | 16/06/2021 |
20/08/2020 | 2020/12 | Int Div HKD 0.01 | 02/09/2020 | 04/09/2020 | 07/09/2020 | 11/09/2020 |
23/03/2020 | 2019/12 | Fin Div HKD 0.01 | 10/06/2020 | 12/06/2020 | 16/06/2020 | 22/06/2020 |
21/08/2019 | 2019/12 | Int Div HKD 0.02 | 03/09/2019 | 05/09/2019 | 06/09/2019 | 12/09/2019 |
20/03/2019 | 2018/12 | Fin Div HKD 0.02 | 30/05/2019 | 03/06/2019 | 05/06/2019 | 12/06/2019 |
23/08/2018 | 2018/12 | Int Div HKD 0.02 | 05/09/2018 | 07/09/2018 | 10/09/2018 | 14/09/2018 |
21/03/2018 | 2017/12 | Fin Div HKD 0.02 | 05/06/2018 | 07/06/2018 | 11/06/2018 | 15/06/2018 |
22/08/2017 | 2017/12 | Int Div HKD 0.02 | 04/09/2017 | 06/09/2017 | 07/09/2017 | 14/09/2017 |
21/03/2017 | 2016/12 | Fin Div HKD 0.02 | 07/06/2017 | 09/06/2017 | 13/06/2017 | 19/06/2017 |
23/08/2016 | 2016/12 | Int Div HKD 0.02 | 05/09/2016 | 07/09/2016 | 08/09/2016 | 14/09/2016 |
21/03/2016 | 2015/12 | Fin Div HKD 0.02 | 06/06/2016 | 08/06/2016 | 13/06/2016 | 16/06/2016 |
20/08/2015 | 2015/12 | Int Div HKD 0.02 | 02/09/2015 | 07/09/2015 | 08/09/2015 | 16/09/2015 |
23/03/2015 | 2014/12 | Fin Div HKD 0.02 | 04/06/2015 | 08/06/2015 | 10/06/2015 | 16/06/2015 |
26/08/2014 | 2014/12 | Int Div HKD 0.02 | 10/09/2014 | 12/09/2014 | 15/09/2014 | 25/09/2014 |
20/03/2014 | 2013/12 | Fin Div HKD 0.02 | 11/06/2014 | 13/06/2014 | 17/06/2014 | 24/06/2014 |
22/08/2013 | 2013/12 | Int Div HKD 0.02 | 04/09/2013 | 06/09/2013 | 09/09/2013 | 25/09/2013 |
25/03/2013 | 2012/12 | Fin Div HKD 0.02 | 05/06/2013 | 07/06/2013 | 11/06/2013 | 19/06/2013 |
22/08/2012 | 2012/12 | Int Div HKD 0.02 | 04/09/2012 | 06/09/2012 | 07/09/2012 | 25/09/2012 |
21/03/2012 | 2011/12 | Fin Div HKD 0.02 | 13/06/2012 | 15/06/2012 | 18/06/2012 | 26/06/2012 |
25/08/2011 | 2011/12 | Int Div HKD 0.02 | 07/09/2011 | 09/09/2011 | 12/09/2011 | 28/09/2011 |
17/03/2011 | 2010/12 | Fin Div HKD 0.02 | 02/06/2011 | 07/06/2011 | 09/06/2011 | 10/06/2011 |
26/08/2010 | 2010/12 | Int Div HKD 0.02 | 08/09/2010 | 10/09/2010 | 14/09/2010 | 28/09/2010 |
30/03/2010 | 2009/12 | Fin Div HKD 0.02 | 20/05/2010 | 25/05/2010 | 01/06/2010 | 02/06/2010 |
28/08/2009 | 2009/12 | 2nd Int Div HKD 0.02 | 25/11/2009 | 27/11/2009 | 03/12/2009 | 04/12/2009 |
19/03/2009 | 2009/12 | Int Div HKD 0.02 | 16/04/2009 | 20/04/2009 | 22/04/2009 | 23/04/2009 |
18/09/2008 | 2008/06 | Fin Div HKD 0.02 | 28/11/2008 | 02/12/2008 | 08/12/2008 | 09/12/2008 |
27/03/2008 | 2008/06 | Int Div HKD 0.02 | 17/04/2008 | 21/04/2008 | 23/04/2008 | 24/04/2008 |
27/12/2007 | 2008/06 | Further dist. HKD 1.21 | 21/01/2008 | 23/01/2008 | -- | 25/01/2008 |
13/11/2007 | 2008/06 | Dist. 0.209 H Land sh & HKD 1.03 for 1 sh | 11/12/2007 | 13/12/2007 | -- | 17/12/2007 |
17/09/2007 | 2007/06 | Fin Div HKD 0.15 | 23/11/2007 | 27/11/2007 | 03/12/2007 | 04/12/2007 |
30/05/2007 | 2007/06 | Proposed Dist. HKD 5.0 | 07/06/2007 | 11/06/2007 | -- | 13/06/2007 |
21/03/2007 | 2007/06 | Int Div HKD 0.13 | 19/04/2007 | 23/04/2007 | 25/04/2007 | 26/04/2007 |
21/09/2006 | 2006/06 | Fin Div HKD 0.15 | 05/12/2006 | 07/12/2006 | 12/12/2006 | 13/12/2006 |
22/03/2006 | 2006/06 | Int Div HKD 0.13 | 20/04/2006 | 24/04/2006 | 26/04/2006 | 27/04/2006 |
28/09/2005 | 2005/06 | Fin Div HKD 0.15 | 28/11/2005 | 30/11/2005 | 05/12/2005 | 06/12/2005 |
17/03/2005 | 2005/06 | Int Div HKD 0.13 | 14/04/2005 | 18/04/2005 | 20/04/2005 | 21/04/2005 |
23/09/2004 | 2004/06 | Fin Div HKD 0.12 | 29/11/2004 | 01/12/2004 | 06/12/2004 | 08/12/2004 |
17/03/2004 | 2004/06 | Int Div HKD 0.11 | 15/04/2004 | 19/04/2004 | 21/04/2004 | 22/04/2004 |
02/10/2003 | 2003/06 | Fin Div HKD 0.11 | 21/11/2003 | 25/11/2003 | 01/12/2003 | 03/12/2003 |
20/03/2003 | 2003/06 | Int Div HKD 0.11 | 09/04/2003 | 11/04/2003 | 15/04/2003 | 23/04/2003 |
24/10/2002 | 2002/06 | Fin Div HKD 0.11 | 11/12/2002 | 13/12/2002 | 18/12/2002 | -- |
21/03/2002 | 2002/06 | Int Div HKD 0.11 | 10/04/2002 | 12/04/2002 | 16/04/2002 | -- |
05/10/2001 | 2001/06 | Fin Div HKD 0.12 | 30/11/2001 | 04/12/2001 | 10/12/2001 | -- |
23/03/2001 | 2001/06 | Int Div HKD 0.11 | 10/04/2001 | 12/04/2001 | 18/04/2001 | -- |
21/09/2000 | 2000/06 | Fin Div HKD 0.12 | 24/11/2000 | 28/11/2000 | 04/12/2000 | -- |
30/06/2000 | 2000/06 | Dist. 1 Henderson Cyber sh for 200 shs | 07/07/2000 | 11/07/2000 | -- | -- |
24/03/2000 | 2000/06 | Int Div HKD 0.11 | 14/04/2000 | 18/04/2000 | 19/04/2000 | -- |
Remark: | Real time quote last updated: 06/11/2024 15:43 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |