Announcement Date | Financial Year | Particular | Ex-date | Book Closed Date (From) | Book Closed Date (Until) | Payable Date |
28/06/2024 | 2024/03 | Fin Div HKD 0.3 | 13/09/2024 | 17/09/2024 | 20/09/2024 | 03/10/2024 |
29/11/2023 | 2024/03 | Int Div HKD 0.11 | 12/12/2023 | 14/12/2023 | 15/12/2023 | 28/12/2023 |
30/06/2023 | 2023/03 | Fin Div HKD 0.4 | 12/09/2023 | 14/09/2023 | 18/09/2023 | 05/10/2023 |
30/06/2023 | 2023/03 | Sp Div HKD 0.05 | 12/09/2023 | 14/09/2023 | 18/09/2023 | 05/10/2023 |
29/11/2022 | 2023/03 | Int Div HKD 0.18 | 12/12/2022 | 14/12/2022 | 16/12/2022 | 30/12/2022 |
30/06/2022 | 2022/03 | Fin Div HKD 0.4 | 14/09/2022 | 16/09/2022 | 20/09/2022 | 06/10/2022 |
30/11/2021 | 2022/03 | Int Div HKD 0.25 | 13/12/2021 | 15/12/2021 | 17/12/2021 | 31/12/2021 |
29/06/2021 | 2021/03 | Fin Div HKD 0.6 | 14/09/2021 | 16/09/2021 | 20/09/2021 | 07/10/2021 |
27/11/2020 | 2021/03 | Int Div HKD 0.3 | 10/12/2020 | 14/12/2020 | 16/12/2020 | 31/12/2020 |
30/06/2020 | 2020/03 | Fin Div HKD 0.5 | 15/09/2020 | 17/09/2020 | 21/09/2020 | 08/10/2020 |
27/11/2019 | 2020/03 | Int Div HKD 0.23 | 10/12/2019 | 12/12/2019 | 16/12/2019 | 31/12/2019 |
28/06/2019 | 2019/03 | Fin Div HKD 0.81 | 11/09/2019 | 13/09/2019 | 17/09/2019 | 03/10/2019 |
27/11/2018 | 2019/03 | Int Div HKD 0.37 | 10/12/2018 | 12/12/2018 | 14/12/2018 | 31/12/2018 |
27/06/2018 | 2018/03 | Fin Div HKD 1.05 | 11/09/2018 | 13/09/2018 | 17/09/2018 | 04/10/2018 |
28/11/2017 | 2018/03 | Int Div HKD 0.37 | 11/12/2017 | 13/12/2017 | 15/12/2017 | 29/12/2017 |
22/06/2017 | 2017/03 | Fin Div HKD 0.58 | 12/09/2017 | 14/09/2017 | 18/09/2017 | 03/10/2017 |
22/06/2017 | 2017/03 | Sp Div HKD 0.5 | 12/09/2017 | 14/09/2017 | 18/09/2017 | 03/10/2017 |
29/11/2016 | 2017/03 | Int Div HKD 0.34 | 12/12/2016 | 14/12/2016 | 16/12/2016 | 30/12/2016 |
29/06/2016 | 2016/03 | Fin Div HKD 0.55 | 13/09/2016 | 15/09/2016 | 20/09/2016 | 03/10/2016 |
29/06/2016 | 2016/03 | Sp Div HKD 0.45 | 13/09/2016 | 15/09/2016 | 20/09/2016 | 03/10/2016 |
26/11/2015 | 2016/03 | Int Div HKD 0.31 | 10/12/2015 | 14/12/2015 | 16/12/2015 | 30/12/2015 |
26/11/2015 | 2016/03 | Sp Div HKD 0.09 | 10/12/2015 | 14/12/2015 | 16/12/2015 | 30/12/2015 |
23/06/2015 | 2015/03 | Fin Div HKD 0.52 | 14/09/2015 | 16/09/2015 | 18/09/2015 | 06/10/2015 |
28/11/2014 | 2015/03 | Int Div HKD 0.28 | 11/12/2014 | 15/12/2014 | 17/12/2014 | 30/12/2014 |
26/06/2014 | 2014/03 | Fin Div HKD 0.39 | 16/09/2014 | 18/09/2014 | 22/09/2014 | 06/10/2014 |
28/11/2013 | 2014/03 | Int Div HKD 0.23 | 11/12/2013 | 13/12/2013 | 17/12/2013 | 30/12/2013 |
26/06/2013 | 2013/03 | Fin Div HKD 0.39 | 16/09/2013 | 18/09/2013 | 23/09/2013 | 03/10/2013 |
26/06/2013 | 2013/03 | Sp Div HKD 0.1 | 16/09/2013 | 18/09/2013 | 23/09/2013 | 03/10/2013 |
27/11/2012 | 2013/03 | Int Div HKD 0.23 | 10/12/2012 | 12/12/2012 | 14/12/2012 | 21/12/2012 |
27/06/2012 | 2012/03 | Fin Div HKD 0.38 | 14/09/2012 | 18/09/2012 | 20/09/2012 | 03/10/2012 |
27/06/2012 | 2012/03 | Sp Div HKD 0.4 | 14/09/2012 | 18/09/2012 | 20/09/2012 | 03/10/2012 |
29/11/2011 | 2012/03 | Int Div HKD 0.22 | 12/12/2011 | 14/12/2011 | 16/12/2011 | 23/12/2011 |
29/06/2011 | 2011/03 | Fin Div HKD 0.32 | 09/09/2011 | 14/09/2011 | 16/09/2011 | 26/09/2011 |
29/06/2011 | 2011/03 | Sp Div HKD 0.12 | 09/09/2011 | 14/09/2011 | 16/09/2011 | 26/09/2011 |
25/11/2010 | 2011/03 | Int Div HKD 0.2 | 13/12/2010 | 15/12/2010 | 16/12/2010 | 24/12/2010 |
25/11/2010 | 2011/03 | Sp Div HKD 0.08 | 13/12/2010 | 15/12/2010 | 16/12/2010 | 24/12/2010 |
08/07/2010 | 2010/03 | Fin Div HKD 0.28 | 31/08/2010 | 02/09/2010 | 06/09/2010 | 15/09/2010 |
30/11/2009 | 2010/03 | Int Div HKD 0.18 | 14/12/2009 | 16/12/2009 | 17/12/2009 | 24/12/2009 |
09/07/2009 | 2009/03 | Fin Div HKD 0.28 | 20/08/2009 | 24/08/2009 | 27/08/2009 | 04/09/2009 |
27/11/2008 | 2009/03 | Int Div HKD 0.1 | 12/12/2008 | 16/12/2008 | 17/12/2008 | 24/12/2008 |
09/07/2008 | 2008/03 | Fin Div HKD 0.29, Sp Div HKD 0.12 | 21/08/2008 | 26/08/2008 | 28/08/2008 | 05/09/2008 |
27/11/2007 | 2008/03 | Int Div HKD 0.19 | 11/12/2007 | 13/12/2007 | 14/12/2007 | 21/12/2007 |
12/07/2007 | 2007/03 | Fin Div HKD 0.24 | 22/08/2007 | 24/08/2007 | 28/08/2007 | 05/09/2007 |
29/11/2006 | 2007/03 | Int Div HKD 0.16 | 13/12/2006 | 15/12/2006 | 18/12/2006 | 22/12/2006 |
06/07/2006 | 2006/03 | Fin Div HKD 0.18 | 17/08/2006 | 21/08/2006 | 23/08/2006 | 31/08/2006 |
29/11/2005 | 2006/03 | Int Div HKD 0.1, Sp Div HKD 0.08 | 13/12/2005 | 15/12/2005 | 16/12/2005 | 23/12/2005 |
12/07/2005 | 2005/03 | Fin Div HKD 0.092 | 22/08/2005 | 24/08/2005 | 26/08/2005 | 06/09/2005 |
08/12/2004 | 2005/03 | Int Div HKD 0.088 | 22/12/2004 | 28/12/2004 | 29/12/2004 | 05/01/2005 |
15/07/2004 | 2004/03 | No Fin Div | -- | -- | -- | -- |
18/12/2003 | 2004/03 | No Int Div | -- | -- | -- | -- |
17/07/2003 | 2003/03 | No Fin Div | -- | -- | -- | -- |
17/12/2002 | 2003/03 | No Int Div | -- | -- | -- | -- |
16/08/2002 | 2003/03 | Consolidation 10 into 1 | 19/09/2002 | -- | -- | -- |
19/07/2002 | 2002/03 | No Fin Div | -- | -- | -- | -- |
19/12/2001 | 2002/03 | No Int Div | -- | -- | -- | -- |
13/07/2001 | 2001/03 | No Fin Div | -- | -- | -- | -- |
14/12/2000 | 2001/03 | No Int Div | -- | -- | -- | -- |
27/07/2000 | 2000/03 | Fin Div HKD 0.005 | 14/09/2000 | 18/09/2000 | 20/09/2000 | -- |
Remark: | Real time quote last updated: 06/11/2024 15:29 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |