2024/06 - Interim HKD(K$) | 2023/12 HKD(K$) | 2022/12 HKD(K$) | 2021/12 HKD(K$) | 2020/12 HKD(K$) | |
Net Cash from / (used in) Operating Activities | -- | 651,709 | 268,433 | 202,031 | (110,821) |
Net Cash from / (used in) Investing Activities | -- | (1,647,746) | 855,766 | (1,476,861) | (467,481) |
Net Cash from / (used in) Financing Activities | -- | (49,522) | (38,045) | (53,477) | (69,797) |
Increase / (Decrease) in Cash & Cash Equivalents | -- | (1,045,559) | 1,086,154 | (1,328,307) | (648,099) |
Cash & Cash Equivalents at beginning of period | -- | 4,027,952 | 2,954,360 | 4,276,107 | 4,917,465 |
Effect of Foreign Exchange Rate Changes | -- | (2,054) | (12,562) | 6,560 | 6,741 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 2,980,339 | 4,027,952 | 2,954,360 | 4,276,107 |
Remarks: | Real time quote last updated: 06/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K$) | HKD 373,111 |
%Change | -1.847% |
EPS / (LPS) | HKD 0.540 |
NBV Per Share ($) | HKD 29.914 |