2024/06 - Interim HKD(K$) | 2023/12 HKD(K$) | 2022/12 HKD(K$) | 2021/12 HKD(K$) | 2020/12 HKD(K$) | |
Net Cash from / (used in) Operating Activities | -- | (35,641) | 81,837 | 233,578 | -- |
Net Cash from / (used in) Investing Activities | -- | (6,462) | (89,090) | (77,707) | -- |
Net Cash from / (used in) Financing Activities | -- | 35,828 | 6,757 | (155,040) | -- |
Increase / (Decrease) in Cash & Cash Equivalents | -- | (6,275) | (496) | 831 | -- |
Cash & Cash Equivalents at beginning of period | -- | 11,344 | 20,733 | 15,763 | -- |
Effect of Foreign Exchange Rate Changes | -- | 872 | (8,893) | 4,139 | -- |
Others | -- | 0 | 0 | 0 | -- |
Cash & Cash Equivalents at end of period | -- | 5,941 | 11,344 | 20,733 | -- |
Remarks: | Real time quote last updated: 06/11/2024 11:37 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders ($) | HKD -58,543,000 |
%Change | -40.625% |
EPS / (LPS) | HKD -0.005 |
NBV Per Share ($) | HKD -0.008 |