| 2026/03 - Final HKD(K$) | 2025/03 HKD(K$) | 2024/03 HKD(K$) | 2023/03 HKD(K$) | 2022/03 HKD(K$) | |
| Net Cash from / (used in) Operating Activities | 41,411 | 52,675 | 37,201 | 66,675 | 58,091 |
| Net Cash from / (used in) Investing Activities | (13,435) | (28,016) | (10,487) | (39,603) | (45,707) |
| Net Cash from / (used in) Financing Activities | (24,410) | (9,515) | (7,056) | (7,816) | 5,322 |
| Increase / (Decrease) in Cash & Cash Equivalents | 3,566 | 15,144 | 19,658 | 19,256 | 17,706 |
| Cash & Cash Equivalents at beginning of period | 108,334 | 93,661 | 74,559 | 55,717 | 38,394 |
| Effect of Foreign Exchange Rate Changes | 99 | (471) | (556) | (414) | (383) |
| Others | 0 | 0 | 0 | 0 | 0 |
| Cash & Cash Equivalents at end of period | 111,999 | 108,334 | 93,661 | 74,559 | 55,717 |
| Remarks: | Real time quote last updated: 03/08/2026 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Profit / (Loss) Attributable to Shareholders (K$) | HKD 10,677 |
| %Change | -12.174% |
| EPS / (LPS) | HKD 0.012 |
| NBV Per Share ($) | HKD 0.274 |