2024/08 - Interim HKD(K$) | 2024/02 HKD(K$) | 2023/02 HKD(K$) | 2022/02 HKD(K$) | 2021/02 HKD(K$) | |
Net Cash from / (used in) Operating Activities | -- | 72,079 | 73,096 | 123,481 | 471,661 |
Net Cash from / (used in) Investing Activities | -- | 45 | (9,296) | (750) | (45) |
Net Cash from / (used in) Financing Activities | -- | (63,911) | (108,043) | (161,405) | (282,040) |
Increase / (Decrease) in Cash & Cash Equivalents | -- | 8,213 | (44,243) | (38,674) | 189,576 |
Cash & Cash Equivalents at beginning of period | -- | 162,387 | 206,630 | 245,304 | 55,728 |
Effect of Foreign Exchange Rate Changes | -- | 0 | 0 | 0 | 0 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 170,600 | 162,387 | 206,630 | 245,304 |
Remarks: | Real time quote last updated: 05/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders ($) | HKD 30,535,000 |
%Change | -38.497% |
EPS / (LPS) | HKD 0.016 |
NBV Per Share ($) | HKD 0.568 |