| 2025/12 - Final RMB(K¥) | 2024/12 RMB(K¥) | 2023/12 RMB(K¥) | |
| Net Cash from / (used in) Operating Activities | (359,097) | (254,808) | (91,042) |
| Net Cash from / (used in) Investing Activities | (111,032) | (106,912) | (98,804) |
| Net Cash from / (used in) Financing Activities | 733,376 | 411,366 | 71,747 |
| Increase / (Decrease) in Cash & Cash Equivalents | 263,247 | 49,646 | (118,099) |
| Cash & Cash Equivalents at beginning of period | 74,963 | 32,967 | 153,677 |
| Effect of Foreign Exchange Rate Changes | (4,170) | (7,650) | (2,611) |
| Others | 0 | 0 | 0 |
| Cash & Cash Equivalents at end of period | 334,040 | 74,963 | 32,967 |
| Remarks: | Real time quote last updated: 23/06/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB -100,138 |
| %Change | 459.586% |
| EPS / (LPS) | RMB -- |
| NBV Per Share (¥) | RMB -- |