Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
14/03/2023 | ZHU Yonghua | 1201(L) | -20,000(L) | USD4.750(L) | 37,860(L) | 0.00 |
14/03/2023 | ZHU Yonghua | 1201(L) | -20,000(L) | USD4.750(L) | 100,360(L) | 0.01 |
14/03/2023 | ZHU Yonghua | 1201(L) | -20,000(L) | USD4.750(L) | 100,372(L) | 0.01 |
13/03/2023 | ZHU Yonghua | 1201(L) | -20,536(L) | USD4.750(L) | 57,860(L) | 0.00 |
13/03/2023 | ZHU Yonghua | 1201(L) | -20,536(L) | USD4.750(L) | 120,360(L) | 0.01 |
13/03/2023 | ZHU Yonghua | 1201(L) | -20,536(L) | USD4.750(L) | 120,372(L) | 0.01 |
08/03/2023 | ZHU Yonghua | 1201(L) | -16,964(L) | USD4.775(L) | 140,896(L) | 0.01 |
08/03/2023 | ZHU Yonghua | 1201(L) | -16,964(L) | USD4.775(L) | 78,396(L) | 0.01 |
08/03/2023 | ZHU Yonghua | 1201(L) | -16,964(L) | USD4.775(L) | 140,908(L) | 0.01 |
06/03/2023 | ZHU Yonghua | 1201(L) | -24,000(L) | USD4.661(L) | 157,860(L) | 0.01 |
06/03/2023 | ZHU Yonghua | 1201(L) | -24,000(L) | USD4.661(L) | 157,872(L) | 0.01 |
06/03/2023 | ZHU Yonghua | 1201(L) | -24,000(L) | USD4.661(L) | 95,360(L) | 0.01 |
03/02/2023 | The Bank of New York Mellon Corporation | 1101(L) | +7,653,752(L) | 409,970,548(L) 409,899,492(S) 7,800(P) | 32.44 32.44 0.00 | |
04/01/2023 | The Bank of New York Mellon Corporation | 1101(L) | +30,786,532(L) | 400,035,807(L) 399,977,708(S) | 31.57 31.57 | |
1 2 3 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 05/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |