Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
31/07/2023 | 1704(L) | -117,076,764(L) | 0(L) | 0.00 | ||
31/07/2023 | 1113(L) | +362,241,662(L) | 363,841,662(L) | 47.77 | ||
31/07/2023 | Xu Zhijun | 1213(L) | -30,319(L) | 0(L) | 0.00 | |
31/07/2023 | Xu Zhijun | 1113(L) | +30,319(L) | 42,110(L) | 0.01 | |
31/07/2023 | Li Qiuyu | 1213(L) | -279,368(L) | 0(L) | 0.00 | |
31/07/2023 | Li Qiuyu | 1113(L) | +279,368(L) | 388,011(L) | 0.05 | |
31/07/2023 | 1704(L) | -117,076,764(L) | 0(L) | 0.00 | ||
31/07/2023 | 1704(L) | -117,076,764(L) | 0(L) | 0.00 | ||
31/07/2023 | SF Holding Limited | 1704(L) | -117,076,764(L) | 0(L) | 0.00 | |
31/07/2023 | 1113(L) | +362,241,662(L) | 363,841,662(L) | 47.77 | ||
31/07/2023 | 1113(L) | -245,164,898(L) | 171,764,898(L) | 100.00 | ||
31/07/2023 | 1113(L) | +48,162,096(L) | 63,229,800(L) | 8.30 | ||
31/07/2023 | 1704(L) | -48,162,096(L) | 0(L) | 0.00 | ||
31/07/2023 | Boundless Plain Holdings Limited | 1213(L) | 52,699,953(L) | 52,699,953(L) | 6.92 | |
31/07/2023 | Duckling Fund, L.P. | 1704(L) | 16,957,753(L) | 16,957,753(L) | 2.23 | |
31/07/2023 | Shining Star Fund, L.P. | 1704(L) | 35,742,200(L) | 35,742,200(L) | 4.69 | |
31/07/2023 | Sharp Land Development Limited | 1704(L) | 20,000,000(L) | 20,000,000(L) | 2.63 | |
31/07/2023 | 1113(L) | +362,241,662(L) | 363,841,662(L) | 47.77 | ||
31/07/2023 | Skycus China Fund, L.P. | 1704(L) | 35,742,200(L) | 35,742,200(L) | 4.69 | |
31/07/2023 | Lionet Fund, L.P. | 1704(L) | 16,957,753(L) | 16,957,753(L) | 2.23 | |
28/07/2023 | Taobao Holding Limited | 1213(L) | 51,844,000(L) | 6.81 | ||
28/07/2023 | Taobao China Holding Limited | 1213(L) | 51,844,000(L) | 6.81 | ||
28/07/2023 | Alibaba Group Holding Limited | 1213(L) | 51,844,000(L) | 6.81 | ||
27/07/2023 | 1201(L) | -1,026,800(L) | 15,067,704(L) | 4.86 | ||
27/07/2023 | Sun Haijin | 1213(L) | -1,026,800(L) | 15,067,704(L) | 4.86 | |
20/07/2023 | 1201(L) | -799,800(L) | 16,094,504(L) | 5.19 | ||
20/07/2023 | Sun Haijin | 1213(L) | -799,800(L) | 16,094,504(L) | 5.19 | |
13/07/2023 | Chan Hey Man | 1113(L) | +1,000,000(L) | 1,000,000(L) | 0.32 | |
04/07/2023 | 1201(L) | -42,000(L) | HKD9.666(L) | 16,894,304(L) | 5.44 | |
04/07/2023 | Sun Haijin | 1213(L) | -42,000(L) | HKD9.666(L) | 16,894,304(L) | 5.44 |
27/06/2023 | Sun Haijin | 1213(L) | -19,800(L) | HKD7.916(L) | 16,936,304(L) | 5.46 |
27/06/2023 | 1201(L) | -19,800(L) | HKD7.916(L) | 16,936,304(L) | 5.46 | |
26/06/2023 | 1201(L) | -65,600(L) | HKD8.000(L) | 16,956,104(L) | 5.46 | |
26/06/2023 | Sun Haijin | 1213(L) | -65,600(L) | HKD8.000(L) | 16,956,104(L) | 5.46 |
19/06/2023 | Sun Haijin | 1213(L) | -145,800(L) | HKD8.409(L) | 17,021,704(L) | 5.49 |
19/06/2023 | 1201(L) | -145,800(L) | HKD8.409(L) | 17,021,704(L) | 5.49 | |
16/06/2023 | Sun Haijin | 1213(L) | -56,600(L) | HKD8.338(L) | 17,167,504(L) | 5.53 |
16/06/2023 | 1201(L) | -56,600(L) | HKD8.338(L) | 17,167,504(L) | 5.53 | |
15/06/2023 | 1201(L) | -125,000(L) | HKD8.161(L) | 17,224,104(L) | 5.55 | |
15/06/2023 | Sun Haijin | 1213(L) | -125,000(L) | HKD8.161(L) | 17,224,104(L) | 5.55 |
1 2 3 4 5 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 05/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |