Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
05/11/2024 | Huang Yan | 1316(L) | 92,120(L) | 3,412,337(L) | 0.34 | |
16/10/2024 | CAO Huayi | 1201(L) | -97,869(L) | HKD27.889(L) | 40,340,708(L) | 3.96 |
09/10/2024 | CAO Huayi | 1201(L) | -5,000(L) | HKD35.000(L) | 40,438,577(L) | 3.97 |
09/10/2024 | Mitchell James Gordon | 1706(L) | 367,352(L) | 0.04 | ||
08/10/2024 | Hou Xiaonan | 1201(L) | -260,000(L) | HKD34.070(L) | 5,188,674(L) | 0.51 |
07/10/2024 | Hou Xiaonan | 1201(L) | -90,000(L) | HKD34.380(L) | 5,448,674(L) | 0.53 |
04/10/2024 | Hou Xiaonan | 1303(L) | 260,000(L) | 5,538,674(L) | 0.54 | |
04/10/2024 | Hou Xiaonan | 1201(L) | -150,000(L) | HKD34.000(L) | 5,607,765(L) | 0.55 |
04/10/2024 | Hou Xiaonan | 1201(L) | -69,091(L) | HKD34.120(L) | 5,538,674(L) | 0.54 |
03/10/2024 | Hou Xiaonan | 1303(L) | 90,000(L) | 5,757,765(L) | 0.56 | |
02/10/2024 | Hou Xiaonan | 1303(L) | 150,000(L) | 5,757,765(L) | 0.56 | |
27/09/2024 | CAO Huayi | 1201(L) | -100,000(L) | HKD25.997(L) | 40,443,577(L) | 3.95 |
12/09/2024 | CAO Huayi | 1201(L) | -50,000(L) | HKD24.658(L) | 40,543,577(L) | 3.96 |
09/09/2024 | Hou Xiaonan | 1213(L) | -6,043(L) | 5,757,765(L) | 0.56 | |
02/09/2024 | Hou Xiaonan | 1316(L) | 28,018(L) | 5,763,808(L) | 0.56 | |
14/08/2024 | Hou Xiaonan | 11031(L) | +2,474,052(L) | 5,763,808(L) | 0.56 | |
14/08/2024 | Huang Yan | 11031(L) | +285,106(L) | 3,412,337(L) | 0.33 | |
14/08/2024 | Hou Xiaonan | 11031(L) | +1,000,000(L) | 3,289,756(L) | 0.32 | |
21/05/2024 | CAO Huayi | 1201(L) | -250,000(L) | HKD32.768(L) | 40,593,577(L) | 3.96 |
09/05/2024 | CAO Huayi | 1316(L) | 1,976,169(L) | 41,065,925(L) | 4.00 | |
09/05/2024 | Cao Huayi | 1213(L) | -222,348(L) | 40,843,577(L) | 3.98 | |
05/01/2024 | Mitchell James Gordon | 1101(L) | +36,000(L) | HKD27.767(L) | 367,352(L) | 0.04 |
06/11/2023 | Huang Yan | 1316(L) | 92,120(L) | 3,127,231(L) | 0.31 | |
12/09/2023 | Hou Xiaonan | 1213(L) | -16,066(L) | 2,289,756(L) | 0.22 | |
11/09/2023 | CAO Huayi | 1213(L) | -35,066(L) | 41,068,517(L) | 4.01 | |
06/09/2023 | CAO Huayi | 1316(L) | 731,975(L) | 41,103,583(L) | 4.02 | |
04/09/2023 | Hou Xiaonan | 1316(L) | 28,018(L) | 2,305,822(L) | 0.23 | |
21/08/2023 | Huang Yan | 11031(L) | +504,090(L) | 3,127,231(L) | 0.31 | |
18/08/2023 | CAO Huayi | 1213(L) | -262,988(L) | 41,103,583(L) | 4.04 | |
30/06/2023 | Huang Yan | 1705(L) | 2,623,141(L) | 0.26 | ||
12/06/2023 | Mitchell James Gordon | 1101(L) | +50,000(L) | HKD32.124(L) | 331,352(L) | 0.03 |
09/06/2023 | CAO Huayi | 1316(L) | 2,195,925(L) | 41,366,571(L) | 4.06 | |
22/05/2023 | Cheng Yun Ming Matthew | 1706(L) | 3,092(L) | 0.00 | ||
10/05/2023 | Cheng Wu | 1706(L) | 4,310,100(L) | 0.42 | ||
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 14/11/2024 18:00 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |