Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
09/08/2023 | JPMorgan Chase & Co. | 1101(L) | +1,693,302(L) | HKD4.992(L) | 71,260,151(L) 2,961,972(S) 38,789,338(P) | 9.21 0.38 5.01 |
08/08/2023 | JPMorgan Chase & Co. | 1205(L) | -564,800(L) | HKD5.060(L) | 69,566,849(L) 3,541,972(S) 38,789,338(P) | 8.99 0.45 5.01 |
08/08/2023 | BlackRock, Inc. | 1104(L) | +3,931,244(L) | 80,986,066(L) | 10.47 | |
07/08/2023 | BlackRock, Inc. | 1205(L) | -4,457,929(L) | 76,708,822(L) | 9.92 | |
07/08/2023 | JPMorgan Chase & Co. | 1101(L) | +733,200(L) | HKD5.190(L) | 70,131,649(L) 5,131,972(S) 38,789,338(P) | 9.06 0.66 5.01 |
02/08/2023 | BlackRock, Inc. | 1205(L) | -421,524(L) | 84,797,001(L) | 10.96 | |
02/08/2023 | UBS Group AG | 1704(L) | -155,800(L) | 38,550,192(L) 32,360,526(S) | 4.98 4.18 | |
02/08/2023 | JPMorgan Chase & Co. | 1201(L) | -616,000(L) | HKD5.218(L) | 69,524,449(L) 5,351,972(S) 38,789,338(P) | 8.98 0.69 5.01 |
01/08/2023 | UBS Group AG | 1306(L) | 5,006,629(L) | 38,794,596(L) 32,520,692(S) | 5.01 4.20 | |
01/08/2023 | BlackRock, Inc. | 1104(L) | +6,627,161(L) | 85,225,325(L) | 11.02 | |
31/07/2023 | UBS Group AG | 1305(L) | 15,388,800(L) | 38,983,596(L) 32,710,692(S) | 5.04 4.23 | |
28/07/2023 | UBS Group AG | 1306(L) | 5,006,629(L) | 39,393,796(L) 33,194,118(S) | 5.09 4.29 | |
27/07/2023 | UBS Group AG | 1305(L) | 13,533,800(L) | 39,570,396(L) 33,376,238(S) | 5.12 4.31 | |
26/07/2023 | UBS Group AG | 1305(L) | 5,015,017(L) | 39,841,196(L) 33,583,038(S) | 5.15 4.34 | |
25/07/2023 | UBS Group AG | 1305(L) | 8,644,700(L) | 39,965,596(L) 33,505,038(S) | 5.17 4.33 | |
24/07/2023 | UBS Group AG | 1402(S) | +15,360,628(S) | 39,971,796(L) 33,627,631(S) | 5.17 4.35 | |
24/07/2023 | BlackRock, Inc. | 1104(L) | +5,559,030(L) | 78,367,643(L) | 10.13 | |
21/07/2023 | JPMorgan Chase & Co. | 1104(L) | +1,408,600(L) | HKD5.104(L) | 70,695,039(L) 5,544,572(S) 38,793,928(P) | 9.13 0.71 5.01 |
20/07/2023 | JPMorgan Chase & Co. | 1201(L) | -1,079,800(L) | HKD5.155(L) | 69,286,439(L) 4,699,772(S) 38,793,928(P) | 8.95 0.60 5.01 |
19/07/2023 | UBS Group AG | 1205(S) | -12,923,628(S) | 39,556,947(L) 18,125,059(S) | 5.11 2.34 | |
18/07/2023 | JPMorgan Chase & Co. | 1101(L) | +1,426,800(L) | HKD5.224(L) | 69,924,039(L) 5,276,972(S) 38,793,928(P) | 9.03 0.68 5.01 |
18/07/2023 | LIU RIXIN | 1705(L) | 79,300(L) | 79,300(L) | 0.01 | |
18/07/2023 | UBS Group AG | 1004(L) | +651,000(L) | 39,199,747(L) 32,567,830(S) | 5.07 4.21 | |
17/07/2023 | UBS Group AG | 1704(L) | -42,000(L) | HKD5.350(L) | 38,637,547(L) 32,688,837(S) | 4.99 4.23 |
14/07/2023 | JPMorgan Chase & Co. | 1201(L) | -1,706,693(L) | HKD5.280(L) | 69,111,641(L) 5,567,572(S) 38,793,928(P) | 8.93 0.71 5.01 |
14/07/2023 | UBS Group AG | 1013(L) | +77,200(L) | HKD5.355(L) | 38,679,547(L) 32,599,637(S) | 5.00 4.21 |
13/07/2023 | JPMorgan Chase & Co. | 1101(L) | +3,718,525(L) | HKD5.288(L) | 70,818,334(L) 5,506,972(S) 38,787,298(P) | 9.15 0.71 5.01 |
12/07/2023 | UBS Group AG | 1704(L) | -783,400(L) | 38,490,347(L) 32,431,837(S) | 4.98 4.19 | |
07/07/2023 | UBS Group AG | 1013(L) | +586,000(L) | 39,170,347(L) 31,322,037(S) | 5.06 4.05 | |
06/07/2023 | BlackRock, Inc. | 1101(L) | +2,838,200(L) | HKD5.194(L) | 70,424,893(L) | 9.10 |
05/07/2023 | JPMorgan Chase & Co. | 1201(L) | -2,121,792(L) | HKD5.303(L) | 68,536,516(L) 4,647,172(S) 40,828,278(P) | 8.85 0.60 5.27 |
05/07/2023 | UBS Group AG | 1704(L) | -1,623,000(L) | 38,048,670(L) | 4.92 | |
04/07/2023 | UBS Group AG | 1306(L) | 3,122,200(L) | 39,427,470(L) 33,276,037(S) | 5.10 4.30 | |
03/07/2023 | UBS Group AG | 1305(L) | 5,938,058(L) | 43,749,022(L) 37,478,383(S) | 5.66 4.84 | |
30/06/2023 | UBS Group AG | 1306(L) | 9,754,292(L) | 44,019,022(L) 37,879,383(S) | 5.69 4.90 | |
29/06/2023 | UBS Group AG | 1305(L) | 7,735,723(L) | 43,909,222(L) 37,647,055(S) | 5.68 4.87 | |
29/06/2023 | JPMorgan Chase & Co. | 1201(L) | -3,566,323(L) | HKD5.321(L) | 75,952,629(L) 2,897,772(S) 48,256,138(P) | 9.81 0.37 6.23 |
28/06/2023 | UBS Group AG | 1402(S) | +6,326,033(S) | 43,454,822(L) 37,034,188(S) | 5.62 4.79 | |
28/06/2023 | BlackRock, Inc. | 1101(L) | +1,122,800(L) | HKD5.316(L) | 62,882,770(L) | 8.13 |
27/06/2023 | JPMorgan Chase & Co. | 1201(L) | -4,883,572(L) | HKD5.377(L) | 80,839,418(L) 2,335,572(S) 51,330,944(P) | 10.45 0.30 6.63 |
1 2 3 4 5 6 7 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 16:53 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |