| Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
| 31/03/2026 | WONG Mai Lai Stevie | 1711(L) | -7,128(L) | 167,635(L) | 0.08 | |
| 31/03/2026 | JONES Colin Patrick Alan | 1711(L) | -7,128(L) | 111,632(L) | 0.05 | |
| 31/03/2026 | CUI Zhihui | 1711(L) | -129,059(L) | 3,367,729(L) | 1.62 | |
| 31/03/2026 | YEOH Thomas Eng Leong | 1711(L) | -7,128(L) | 167,635(L) | 0.08 | |
| 30/03/2026 | WONG Mai Lai Stevie | 1711(L) | 18,000(L) | 171,209(L) | 0.08 | |
| 30/03/2026 | CUI Zhihui | 1711(L) | -280,000(L) | 3,632,453(L) | 1.75 | |
| 30/03/2026 | YEOH Thomas Eng Leong | 1711(L) | 18,000(L) | 171,209(L) | 0.08 | |
| 20/01/2026 | ZHANG Qi | 1706(L) | 0(L) | 0.00 | ||
| 07/01/2026 | 1306(L) | 12,987,372(L) | 59,138,925(L) | 28.50 | ||
| 07/01/2026 | 1306(L) | 12,987,372(L) | 59,138,925(L) | 28.50 | ||
| 07/01/2026 | 1306(L) | 12,987,372(L) | 59,138,925(L) | 28.50 | ||
| 07/01/2026 | CPEChina Fund II, L.P. | 1704(L) | -12,987,372(L) | 4,876,338(L) | 2.35 | |
| 07/01/2026 | 1306(L) | 12,987,372(L) | 59,138,925(L) | 28.50 | ||
| 07/01/2026 | Citron PE Holdings Limited | 1704(L) | -12,987,372(L) | 4,876,338(L) | 2.35 | |
| 07/01/2026 | CM Phoenix Tree Limited | 1704(L) | -12,987,372(L) | 4,876,338(L) | 2.35 | |
| 07/01/2026 | CM Phoenix Tree II Limited | 1704(L) | -12,987,372(L) | 4,876,338(L) | 2.35 | |
| 07/01/2026 | Citron PE Funds II Limited | 1704(L) | -12,987,372(L) | 4,876,338(L) | 2.35 | |
| 07/01/2026 | 1306(L) | 12,987,372(L) | 59,138,925(L) | 28.50 | ||
| 07/01/2026 | Citron PE Associates II, L.P. | 1704(L) | -12,987,372(L) | 4,876,338(L) | 2.35 | |
| 07/01/2026 | 1306(L) | 12,987,372(L) | 59,138,925(L) | 28.50 | ||
| 26/11/2025 | Pandanus Partners L.P. | 1201(L) | -56,750(L) | HKD5.000(L) | 20,750,250(L) | 9.99 |
| 26/11/2025 | Pandanus Associates Inc. | 1201(L) | -56,750(L) | HKD5.000(L) | 20,750,250(L) | 9.99 |
| 26/11/2025 | FIL Limited | 1201(L) | -56,750(L) | HKD5.000(L) | 20,750,250(L) | 9.99 |
| 03/10/2025 | Pandanus Associates Inc. | 1101(L) | +1,000(L) | HKD5.180(L) | 20,751,250(L) | 10.00 |
| 03/10/2025 | Pandanus Partners L.P. | 1101(L) | +1,000(L) | HKD5.180(L) | 20,751,250(L) | 10.00 |
| 03/10/2025 | FIL Limited | 1101(L) | +1,000(L) | HKD5.180(L) | 20,751,250(L) | 10.00 |
| 15/09/2025 | 1306(L) | 47,774,975(L) | 59,138,925(L) | 28.50 | ||
| 15/09/2025 | Citron PE Holdings Limited | 1205(L) | -34,787,603(L) | 17,863,710(L) | 8.61 | |
| 15/09/2025 | 1306(L) | 47,774,975(L) | 59,138,925(L) | 28.50 | ||
| 15/09/2025 | 1306(L) | 47,774,975(L) | 59,138,925(L) | 28.50 | ||
| 15/09/2025 | 1306(L) | 47,774,975(L) | 59,138,925(L) | 28.50 | ||
| 15/09/2025 | 1306(L) | 47,774,975(L) | 59,138,925(L) | 28.50 | ||
| 15/09/2025 | Citron PE Funds II Limited | 1205(L) | -34,787,603(L) | 17,863,710(L) | 8.61 | |
| 15/09/2025 | Citron PE Associates II, L.P. | 1205(L) | -34,787,603(L) | 17,863,710(L) | 8.61 | |
| 15/09/2025 | CPEChina Fund II, L.P. | 1205(L) | -34,787,603(L) | 17,863,710(L) | 8.61 | |
| 15/09/2025 | CM Phoenix Tree Limited | 1205(L) | -34,787,603(L) | 17,863,710(L) | 8.61 | |
| 15/09/2025 | CM Phoenix Tree II Limited | 1205(L) | -34,787,603(L) | 17,863,710(L) | 8.61 | |
| 15/09/2025 | 1306(L) | 47,774,975(L) | 59,138,925(L) | 28.50 | ||
| 30/06/2025 | CUI Zhihui | 1316(L) | 625,005(L) | 3,832,453(L) | 1.85 | |
| 24/06/2025 | CPEChina Fund II, L.P. | 1704(L) | -59,138,925(L) | 4,876,338(L) | 2.35 | |
| 1 2 | ||||||
| Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
| Real time quote last updated: 02/04/2026 17:59 | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |