| Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
| 01/06/2026 | UBS Group AG | 1113(L) | +1,321,279(L) | 14,255,179(L) | 10.49 | |
| 08/05/2026 | UBS Group AG | 1213(L) | -1,554,791(L) | 12,952,100(L) | 9.53 | |
| 07/05/2026 | UBS Group AG | 1113(L) | +1,554,791(L) | 14,532,891(L) | 10.69 | |
| 05/05/2026 | UBS Group AG | 1213(L) | -1,626,959(L) | 12,983,500(L) | 9.55 | |
| 06/04/2026 | UBS Group AG | 1213(L) | -1,626,959(L) | 12,983,500(L) | 9.55 | |
| 18/03/2026 | 1113(L) | 173,344,366(L) | 93.03 | |||
| 18/03/2026 | 1113(L) | 173,344,366(L) | 93.03 | |||
| 11/02/2026 | HHLR Advisors, Ltd. | 1213(L) | -996,200(L) | 18,307,574(L) | 13.47 | |
| 17/09/2025 | 1201(L) | -42,107,849(L) | HKD7.600(L) | 1,006,176(L) | 0.74 | |
| 17/09/2025 | 1201(L) | -42,107,849(L) | HKD7.600(L) | 6,757,626(L) | 4.97 | |
| 17/09/2025 | Hong Jing | 1101(L) | +22,804,075(L) | 31,840,175(L) | 23.44 | |
| 17/09/2025 | HACF, L.P. | 1001(L) | +14,937,174(L) | HKD7.600(L) | 14,937,174(L) | 10.99 |
| 17/09/2025 | HHLR Advisors, Ltd. | 1001(L) | +19,303,774(L) | HKD7.600(L) | 19,303,774(L) | 14.20 |
| 17/09/2025 | Gaocheng Fund II, L.P. | 1101(L) | +22,804,075(L) | 22,804,075(L) | 16.78 | |
| 17/09/2025 | Tsing Young Holding Limited | 1101(L) | +22,804,075(L) | 31,840,175(L) | 23.44 | |
| 17/09/2025 | Gaocheng Holdings GP II, Ltd | 1101(L) | +22,804,075(L) | 22,804,075(L) | 16.78 | |
| 17/09/2025 | GCZQ Holdings Limited | 1101(L) | +22,804,075(L) | 22,804,075(L) | 16.78 | |
| 02/09/2025 | 1201(L) | -400(L) | HKD7.670(L) | 48,865,475(L) | 35.96 | |
| 02/09/2025 | 1201(L) | -400(L) | HKD7.670(L) | 43,114,025(L) | 31.72 | |
| 19/06/2025 | Hong Jing | 1213(L) | 9,036,100(L) | 6.65 | ||
| 19/06/2025 | Gaocheng Fund I, L.P. | 1213(L) | 9,036,100(L) | 6.65 | ||
| 19/06/2025 | Gaocheng Holdings GP, Ltd | 1213(L) | 9,036,100(L) | 6.65 | ||
| 19/06/2025 | UBS Group AG | 1703(L) | 14,757,573(L) | 10.86 | ||
| 19/06/2025 | 1113(L) | -43,114,425(L) | 173,344,366(L) | 91.30 | ||
| 19/06/2025 | Tsing Young Holding Limited | 1213(L) | 9,036,100(L) | 6.65 | ||
| 19/06/2025 | 1213(L) | -48,865,875(L) | 173,344,366(L) | 91.30 | ||
| 19/06/2025 | 1113(L) | +43,114,425(L) | 43,114,425(L) | 31.72 | ||
| 19/06/2025 | 1113(L) | +48,865,875(L) | 48,865,875(L) | 35.96 | ||
| 11/06/2025 | UBS Group AG | 1201(L) | -55,200(L) | HKD7.149(L) | 14,799,373(L) | 17.94 |
| 28/05/2025 | UBS Group AG | 1113(L) | +44,800(L) | 14,852,573(L) | 18.00 | |
| 21/03/2025 | UBS Group AG | 1201(L) | -18,000(L) | HKD6.405(L) | 14,849,973(L) | 17.99 |
| 1 | ||||||
| Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
| Real time quote last updated: 10/06/2026 07:37 | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |