Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
01/11/2024 | XU DA ZUO | 1711(L) | 17,920,000(L) | 1.54 | ||
31/10/2024 | Lazard Asset Management LLC | 1101(L) | +1,428,820(L) | HKD23.000(L) | 58,732,107(L) | 5.05 |
30/09/2024 | Lazard Asset Management LLC | 1201(L) | -1,591,809(L) | HKD26.500(L) | 56,838,148(L) | 4.89 |
31/05/2024 | Lazard Asset Management LLC | 1101(L) | +15,280,315(L) | HKD27.200(L) | 64,140,842(L) | 5.52 |
17/01/2024 | Sze Man Bok | 12041(L) | -30,000(L) | 239,369,999(L) | 20.60 | |
17/01/2024 | HUI CHING CHI | 12041(L) | -120,000(L) | 320,000(L) | 0.03 | |
17/01/2024 | SZE WONG KIM | 12041(L) | -30,000(L) | 921,700(L) | 0.08 | |
17/01/2024 | XU DA ZUO | 12041(L) | -90,000(L) | 17,920,000(L) | 1.54 | |
17/01/2024 | Hui Ching Lau | 12041(L) | -2,700,000(L) | 7,900,000(L) | 0.68 | |
17/01/2024 | Xu Wenmo | 12041(L) | -60,000(L) | 8,057,000(L) | 0.69 | |
17/01/2024 | HUI LIN CHIT | 12041(L) | -90,000(L) | 269,102,733(L) | 23.16 | |
17/01/2024 | LI WAI LEUNG | 12041(L) | -90,000(L) | 210,000(L) | 0.02 | |
19/12/2023 | An Ping Holdings Limited | 1710(L) | 268,892,733(L) | 23.14 | ||
19/12/2023 | TMF (Cayman) Ltd. | 1013(L) | +268,892,733(L) | 268,892,733(L) | 23.14 | |
19/12/2023 | HUI LIN CHIT | 1711(L) | 269,192,733(L) | 23.16 | ||
19/12/2023 | Credit Suisse Trust Limited | 1704(L) | -268,892,733(L) | 25,517,000(L) | 2.20 | |
19/12/2023 | An Ping Investments Limited | 1710(L) | 268,892,733(L) | 23.14 | ||
05/12/2023 | Credit Suisse Trust Limited | 1213(L) | -420,000(L) | 294,409,733(L) | 25.33 | |
18/09/2023 | Sze Man Bok | 1711(L) | 239,399,999(L) | 20.60 | ||
25/08/2023 | Hui Ching Lau | 1101(L) | +100,000(L) | HKD29.474(L) | 10,600,000(L) | 0.91 |
24/08/2023 | Xu Wenmo | 1705(L) | 8,117,000(L) | 8,117,000(L) | 0.70 | |
24/07/2023 | Lazard Asset Management LLC | 1101(L) | +764,535(L) | HKD30.265(L) | 58,693,492(L) | 5.05 |
02/06/2023 | Hui Ching Lau | 1101(L) | +200,000(L) | HKD34.315(L) | 10,500,000(L) | 0.90 |
01/06/2023 | Hui Ching Lau | 1101(L) | +200,000(L) | HKD33.244(L) | 10,300,000(L) | 0.89 |
23/05/2023 | Sze Man Bok | 1101(L) | +309,600(L) | HKD35.698(L) | 239,299,999(L) | 20.60 |
23/05/2023 | Hang Seng Bank (Trustee) Limited | 1710(L) | +309,600(L) | HKD35.698(L) | 238,724,399(L) | 20.54 |
23/05/2023 | TIN LEE INVESTMENTS LIMITED | 1101(L) | +309,600(L) | HKD35.698(L) | 238,724,399(L) | 20.54 |
22/05/2023 | HUNG CHING SHAN | 1706(L) | 7,250,000(L) | 0.62 | ||
22/05/2023 | XU SHUI SHEN | 1706(L) | 533,030(L) | 0.05 | ||
22/05/2023 | XU CHUN MAN | 1706(L) | 914,000(L) | 0.79 | ||
18/05/2023 | Hui Ching Lau | 1101(L) | +100,000(L) | HKD36.084(L) | 10,100,000(L) | 0.87 |
09/05/2023 | Hui Ching Lau | 1101(L) | +100,000(L) | HKD34.488(L) | 10,000,000(L) | 0.86 |
05/05/2023 | Hui Ching Lau | 1101(L) | +200,000(L) | HKD34.630(L) | 9,900,000(L) | 0.85 |
04/05/2023 | Credit Suisse Trust Limited | 1213(L) | -420,000(L) | 302,429,733(L) | 26.02 | |
03/05/2023 | Hui Ching Lau | 1101(L) | +100,000(L) | HKD34.235(L) | 9,700,000(L) | 0.83 |
02/05/2023 | Hui Ching Lau | 1101(L) | +200,000(L) | HKD34.835(L) | 9,600,000(L) | 0.83 |
24/04/2023 | Sze Man Bok | 1711(L) | 239,090,399(L) | 20.57 | ||
24/04/2023 | TIN LEE INVESTMENTS LIMITED | 1710(L) | 238,414,799(L) | 20.52 | ||
24/04/2023 | Credit Suisse Trust Limited | 1213(L) | -238,414,799(L) | 302,480,937(L) | 26.03 | |
24/04/2023 | Tin Wing Holdings Limited | 1710(L) | -238,414,799(L) | 0(L) | 0.00 | |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 24/12/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |