13/03/2025 14:03
{Block Trade}AIA (01299): 497k shares, or HK$31.06m
[ET Net News Agency, 13 March 2025] A direct manual trade of 497,200 shares of AIA (01299) was registered at 2:02p.m. The deal amounted to HK$31.0 ... View All
13/03/2025 09:02
{Block Trade}AIA (01299): 3.06m shares, or HK$195.44m
[ET Net News Agency, 13 March 2025] A pre-opening trade of 3.06 million shares of AIA (01299) was registered at 9:01a.m. The deal amounted to HK$ ... View All
12/03/2025 14:56 {Block Trade}AIA (01299): 500k shares, or HK$31.81m
12/03/2025 14:54 {Block Trade}AIA (01299): 500k shares, or HK$31.81m
12/03/2025 10:34 {Block Trade}AIA (01299): 600k shares, or HK$38.55m
12/03/2025 10:19 {Block Trade}AIA (01299): 500k shares, or HK$32.01m
12/03/2025 09:02 {Block Trade}AIA (01299): 1.5m shares, or HK$95.25m
11/03/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
10/03/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
10/03/2025 09:02 {Block Trade}Pre-opening block trades at 9:01am (1)
10/03/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am (1)
07/03/2025 15:32 {Block Trade}AIA (01299): 650k shares, or HK$41.27m
06/03/2025 11:39 {Block Trade}AIA (01299): 491k shares, or HK$31.09m
06/03/2025 10:47 {Block Trade}AIA (01299): 1m shares, or HK$63.18m
06/03/2025 09:05 {Block Trade}AIA (01299): 1.16m shares, or HK$71.01m
03/03/2025 15:18 {Block Trade}AIA (01299): 555k shares, or HK$32.72m
03/03/2025 09:01 {Block Trade}Trading session block trades at 9:00am (1)
27/02/2025 13:02 {Block Trade}AIA (01299): 1m shares, or HK$60.5m
25/02/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
24/02/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
Remark: | Real time quote last updated: 13/03/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |