27/03/2026 16:09
{Hot Stocks}BUTONG GROUP quoted at HK$63.35, down 11.9%
[ET Net News Agency, 27 March 2026] BUTONG GROUP (06090) fell 11.9% to HK$63.35. It hits an intra-day low of HK$63.35, hitting a historical low, ...
View All
23/03/2026 09:21
20/03/2026 13:45 {Hot Stocks}BUTONG GROUP quoted at HK$80.15, down 10.4%
16/03/2026 09:34 {Hot Stocks}BUTONG GROUP(06090) quoted at HK$99, up 9.3%
13/03/2026 13:42 {Hot Stocks}BUTONG GROUP quoted at HK$89.1, down 10.5%
10/03/2026 09:52 {Hot Stocks}BUTONG GROUP quoted at HK$98.75, down 8.6%
06/01/2026 10:52 {Hot Stocks}BUTONG GROUP(06090) quoted at HK$92.8, up 40%
06/01/2026 09:34 {Hot Stocks}BUTONG GROUP(06090) quoted at HK$76.95, up 16.1%
05/01/2026 14:59 {Hot Stocks}BUTONG GROUP quoted at HK$74.7, down 20.7%
05/01/2026 14:40 {Hot Stocks}BUTONG GROUP quoted at HK$79.95, down 15.1%
03/10/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
1
| Remark: | Real time quote last updated: 27/03/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |