[ET Net News Agency, 29 April 2026] CHINA JINMAO (00817) rose 10% to HK$1.65.
It hits an intra-day high of HK$1.65, hitting an 1-month high, breaking above the 10-D SMA of HK$1.568, and an intra-day low of HK$1.5. The total shares traded was 51.76 million, with a value of HK$82.29m. The active buy/sell ratio is 79:21, with net buying turnover of HK$46.76m. MERRILL LYNCH FE accounts for greatest net responsive buying turnover of HK$1.54m, with volume weighted average price of HK$1.59. CHINA INV INFO accounts for greatest net responsive selling turnover of HK$19.79m, with volume weighted average price of HK$1.601.
Basic Information| Nominal | 1.650 | % Chg | +10.00% |
| High | 1.650 | Low | 1.500 |
| Shares Tr | 51.76m | Turnover | 82.29m |
| 10-D SMA | 1.568 | %H.V | 42.192 |
| 20-D SMA | 1.479 | VWAP | 1.590 |
| 50-D SMA | 1.490 | RSI14 | 63.956 |
Status: Breaking above the 10-D SMA, hitting an 1-month high, active buy/sell ratio is 79:21, with net buying turnover of HK$46.76m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| CHINA JINMAO (00817) | 1.650 | +10.00 |
| POLY PROPERTY (00119) | 1.970 | +6.49 |
| CHINA OVERSEAS (00688) | 13.290 | +8.40 |
| LONGFOR GROUP (00960) | 8.200 | +3.67 |
| CHINA RES LAND (01109) | 32.740 | +5.82 |
| C&D INTL GROUP (01908) | 14.940 | +4.92 |
| SUNAC (01918) | 1.100 | +2.80 |
| COUNTRY GARDEN (02007) | 0.285 | +3.64 |
| CHINA VANKE (02202) | 2.960 | +4.23 |
| GREENTOWN CHINA (03900) | 9.740 | +7.15 |
(ed)