20/05/2026 09:39 {Block Trade}MAN WAH HLDGS: 6.18m shares, or HK$22.74m
19/05/2026 09:48 {Block Trade}MAN WAH HLDGS (01999): 6m shares, or HK$22.62m
18/05/2026 10:45 {Block Trade}MAN WAH HLDGS (01999): 15m shares, or HK$57m
20/05/2026 09:39 {Block Trade}MAN WAH HLDGS: 6.18m shares, or HK$22.74m
19/05/2026 09:48 {Block Trade}MAN WAH HLDGS (01999): 6m shares, or HK$22.62m
18/05/2026 10:45 {Block Trade}MAN WAH HLDGS (01999): 15m shares, or HK$57m
23/12/2025 14:38 {I-bank focus}Citi raises Man Wah Hldgs (01999) to HKD6.5
| Remark: | Real time quote last updated: 22/05/2026 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |