Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
24/04/2023 | Hung Hon Man | 1101(L) | +2,840,000(L) | HKD0.147(L) | 6,197,423,872(L) | 64.13 |
24/04/2023 | Honeylink Agents Limited | 1101(L) | +2,840,000(L) | HKD0.147(L) | 6,197,423,872(L) | 64.13 |
21/04/2023 | Honeylink Agents Limited | 1101(L) | +2,002,000(L) | HKD0.148(L) | 6,194,583,872(L) | 64.10 |
21/04/2023 | Hung Hon Man | 1101(L) | +2,002,000(L) | HKD0.148(L) | 6,194,583,872(L) | 64.10 |
20/04/2023 | Hung Hon Man | 1101(L) | +300,000(L) | HKD0.149(L) | 6,192,581,872(L) | 64.08 |
20/04/2023 | Honeylink Agents Limited | 1101(L) | +300,000(L) | HKD0.149(L) | 6,192,581,872(L) | 64.08 |
19/04/2023 | Honeylink Agents Limited | 1101(L) | +1,000,000(L) | HKD0.149(L) | 6,192,281,872(L) | 64.08 |
19/04/2023 | Hung Hon Man | 1101(L) | +1,000,000(L) | HKD0.149(L) | 6,192,281,872(L) | 64.08 |
18/04/2023 | Hung Hon Man | 1101(L) | +22,000(L) | HKD0.149(L) | 6,191,281,872(L) | 64.07 |
18/04/2023 | Honeylink Agents Limited | 1101(L) | +22,000(L) | HKD0.149(L) | 6,191,281,872(L) | 64.07 |
17/04/2023 | Hung Hon Man | 1101(L) | +190,000(L) | HKD0.149(L) | 6,191,259,872(L) | 64.07 |
17/04/2023 | Honeylink Agents Limited | 1101(L) | +190,000(L) | HKD0.149(L) | 6,191,259,872(L) | 64.07 |
13/04/2023 | Hung Hon Man | 1101(L) | +1,000,000(L) | HKD0.149(L) | 6,191,069,872(L) | 64.07 |
13/04/2023 | Honeylink Agents Limited | 1101(L) | +1,000,000(L) | HKD0.149(L) | 6,191,069,872(L) | 64.07 |
12/04/2023 | Honeylink Agents Limited | 1101(L) | +292,000(L) | HKD0.149(L) | 6,190,069,872(L) | 64.06 |
12/04/2023 | Hung Hon Man | 1101(L) | +292,000(L) | HKD0.149(L) | 6,190,069,872(L) | 64.06 |
11/04/2023 | Hung Hon Man | 1101(L) | +4,000(L) | HKD0.149(L) | 6,189,777,872(L) | 64.05 |
11/04/2023 | Honeylink Agents Limited | 1101(L) | +4,000(L) | HKD0.149(L) | 6,189,777,872(L) | 64.05 |
06/04/2023 | Hung Hon Man | 1101(L) | +1,000,000(L) | HKD0.149(L) | 6,189,773,872(L) | 64.05 |
06/04/2023 | Honeylink Agents Limited | 1101(L) | +1,000,000(L) | HKD0.149(L) | 6,189,773,872(L) | 64.05 |
03/04/2023 | Honeylink Agents Limited | 1101(L) | +198,000(L) | HKD0.149(L) | 6,188,773,872(L) | 64.04 |
03/04/2023 | Hung Hon Man | 1101(L) | +198,000(L) | HKD0.149(L) | 6,188,773,872(L) | 64.04 |
31/03/2023 | Hung Hon Man | 1101(L) | +168,000(L) | HKD0.149(L) | 6,188,575,872(L) | 64.04 |
31/03/2023 | Honeylink Agents Limited | 1101(L) | +168,000(L) | HKD0.149(L) | 6,188,575,872(L) | 64.04 |
30/03/2023 | Hung Hon Man | 1101(L) | +282,000(L) | HKD0.149(L) | 6,188,407,872(L) | 64.04 |
30/03/2023 | Honeylink Agents Limited | 1101(L) | +282,000(L) | HKD0.149(L) | 6,188,407,872(L) | 64.04 |
29/03/2023 | Honeylink Agents Limited | 1101(L) | +512,000(L) | HKD0.149(L) | 6,188,125,872(L) | 64.04 |
29/03/2023 | Hung Hon Man | 1101(L) | +512,000(L) | HKD0.149(L) | 6,188,125,872(L) | 64.04 |
27/03/2023 | Hung Hon Man | 1101(L) | +318,000(L) | HKD0.149(L) | 6,187,613,872(L) | 64.03 |
27/03/2023 | Honeylink Agents Limited | 1101(L) | +318,000(L) | HKD0.149(L) | 6,187,613,872(L) | 64.03 |
24/03/2023 | Honeylink Agents Limited | 1101(L) | +240,000(L) | HKD0.149(L) | 6,187,295,872(L) | 64.03 |
24/03/2023 | Hung Hon Man | 1101(L) | +240,000(L) | HKD0.149(L) | 6,187,295,872(L) | 64.03 |
22/03/2023 | Honeylink Agents Limited | 1101(L) | +216,000(L) | HKD0.149(L) | 6,187,055,872(L) | 64.03 |
22/03/2023 | Hung Hon Man | 1101(L) | +216,000(L) | HKD0.149(L) | 6,187,055,872(L) | 64.03 |
21/03/2023 | Honeylink Agents Limited | 1101(L) | +3,316,000(L) | HKD0.150(L) | 6,186,839,872(L) | 64.02 |
21/03/2023 | Hung Hon Man | 1101(L) | +3,316,000(L) | HKD0.150(L) | 6,186,839,872(L) | 64.02 |
20/03/2023 | Honeylink Agents Limited | 1101(L) | +182,000(L) | HKD0.150(L) | 6,183,523,872(L) | 63.99 |
20/03/2023 | Hung Hon Man | 1101(L) | +182,000(L) | HKD0.150(L) | 6,183,523,872(L) | 63.99 |
17/03/2023 | Hung Hon Man | 1101(L) | +114,000(L) | HKD0.150(L) | 6,183,341,872(L) | 63.99 |
17/03/2023 | Honeylink Agents Limited | 1101(L) | +114,000(L) | HKD0.150(L) | 6,183,341,872(L) | 63.99 |
1 2 3 4 5 6 7 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 06/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |