Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
02/11/2023 | ZHAO BAOJU | 1710(L) | +300,000(L) | HKD60.551(L) | 382,730,434(L) | 33.83 |
01/11/2023 | WANG YUSUO | 1101(L) | +68,100(L) | HKD59.940(L) | 382,430,434(L) | 33.81 |
01/11/2023 | ZHAO BAOJU | 1710(L) | +68,100(L) | HKD59.940(L) | 382,430,434(L) | 33.81 |
31/10/2023 | ZHAO BAOJU | 1710(L) | +400,000(L) | HKD59.954(L) | 382,362,334(L) | 33.80 |
31/10/2023 | WANG YUSUO | 1101(L) | +400,000(L) | HKD59.954(L) | 382,362,334(L) | 33.80 |
30/10/2023 | ZHAO BAOJU | 1710(L) | +700,000(L) | HKD58.400(L) | 381,962,334(L) | 33.77 |
30/10/2023 | WANG YUSUO | 1101(L) | +700,000(L) | HKD58.400(L) | 381,962,334(L) | 33.77 |
20/10/2023 | WANG YUSUO | 1101(L) | +700,000(L) | HKD58.437(L) | 381,262,334(L) | 33.70 |
20/10/2023 | ZHAO BAOJU | 1710(L) | +700,000(L) | HKD58.437(L) | 381,262,334(L) | 33.70 |
19/10/2023 | ZHAO BAOJU | 1710(L) | +233,100(L) | HKD61.333(L) | 380,562,334(L) | 33.64 |
19/10/2023 | WANG YUSUO | 1101(L) | +233,100(L) | HKD61.333(L) | 380,562,334(L) | 33.64 |
18/10/2023 | ZHAO BAOJU | 1710(L) | +336,200(L) | HKD62.268(L) | 380,329,234(L) | 33.62 |
18/10/2023 | WANG YUSUO | 1101(L) | +336,200(L) | HKD62.268(L) | 380,329,234(L) | 33.62 |
17/10/2023 | WANG YUSUO | 1101(L) | +195,900(L) | HKD62.062(L) | 379,993,034(L) | 33.59 |
17/10/2023 | ZHAO BAOJU | 1710(L) | +195,900(L) | HKD62.062(L) | 379,993,034(L) | 33.59 |
16/10/2023 | WANG YUSUO | 1101(L) | +12,600(L) | HKD61.573(L) | 379,797,134(L) | 33.57 |
16/10/2023 | ZHAO BAOJU | 1710(L) | +12,600(L) | HKD61.573(L) | 379,797,134(L) | 33.57 |
06/10/2023 | ZHAO BAOJU | 1710(L) | +300,000(L) | HKD64.626(L) | 379,784,534(L) | 33.57 |
06/10/2023 | WANG YUSUO | 1101(L) | +300,000(L) | HKD64.626(L) | 379,784,534(L) | 33.57 |
05/10/2023 | WANG YUSUO | 1101(L) | +534,000(L) | HKD62.847(L) | 379,484,534(L) | 33.55 |
05/10/2023 | ZHAO BAOJU | 1710(L) | +534,000(L) | HKD62.847(L) | 379,484,534(L) | 33.55 |
05/10/2023 | BlackRock, Inc. | 1205(L) | -2,569,467(L) | 67,499,696(L) 531,100(S) | 5.97 0.05 | |
04/10/2023 | WANG YUSUO | 1101(L) | +22,100(L) | HKD62.429(L) | 378,950,534(L) | 33.50 |
04/10/2023 | ZHAO BAOJU | 1710(L) | +22,100(L) | HKD62.429(L) | 378,950,534(L) | 33.50 |
03/10/2023 | WANG YUSUO | 1101(L) | +264,400(L) | HKD61.654(L) | 378,928,434(L) | 33.50 |
03/10/2023 | ZHAO BAOJU | 1710(L) | +264,400(L) | HKD61.654(L) | 378,928,434(L) | 33.50 |
27/09/2023 | BlackRock, Inc. | 1104(L) | +1,012,613(L) | 67,918,225(L) 501,400(S) | 6.00 0.04 | |
22/09/2023 | JPMorgan Chase & Co. | 1201(L) | -2,282,286(L) | HKD64.200(L) | 88,221,962(L) 7,819,358(S) 71,060,314(P) | 7.79 0.69 6.28 |
20/09/2023 | WANG YUSUO | 1101(L) | +383,100(L) | HKD63.889(L) | 378,664,034(L) | 33.47 |
20/09/2023 | JPMorgan Chase & Co. | 1101(L) | +2,083,462(L) | HKD63.887(L) | 90,526,465(L) 7,880,258(S) 70,921,424(P) | 8.00 0.69 6.26 |
20/09/2023 | ZHAO BAOJU | 1710(L) | +383,100(L) | HKD63.889(L) | 378,664,034(L) | 33.47 |
19/09/2023 | ZHAO BAOJU | 1710(L) | +550,600(L) | HKD62.090(L) | 378,280,934(L) | 33.44 |
19/09/2023 | WANG YUSUO | 1101(L) | +550,600(L) | HKD62.090(L) | 378,280,934(L) | 33.44 |
18/09/2023 | WANG YUSUO | 1101(L) | +442,200(L) | HKD58.726(L) | 377,730,334(L) | 33.39 |
18/09/2023 | ZHAO BAOJU | 1710(L) | +442,200(L) | HKD58.726(L) | 377,730,334(L) | 33.39 |
15/09/2023 | ZHAO BAOJU | 1710(L) | +962,400(L) | HKD58.776(L) | 377,288,134(L) | 33.35 |
15/09/2023 | WANG YUSUO | 1101(L) | +962,400(L) | HKD58.776(L) | 377,288,134(L) | 33.35 |
14/09/2023 | ZHAO BAOJU | 1710(L) | +1,070,100(L) | HKD57.856(L) | 376,325,734(L) | 33.27 |
14/09/2023 | WANG YUSUO | 1101(L) | +1,070,100(L) | HKD57.856(L) | 376,325,734(L) | 33.27 |
13/09/2023 | WANG YUSUO | 1101(L) | +911,200(L) | HKD57.464(L) | 375,255,634(L) | 33.17 |
1 2 3 4 5 6 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 15/11/2024 10:17 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |