Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
09/06/2023 | Morgan Stanley | 1312(L) | 86,200(L) | 10,102,576(L) 757,700(S) 0(P) | 7.88 0.59 0.00 | |
08/06/2023 | Morgan Stanley | 1201(L) | -386,524(L) | HKD28.063(L) | 10,102,576(L) 757,700(S) 0(P) | 7.88 0.59 0.00 |
08/06/2023 | ZHU Baoquan | 1101(L) | +74,300(L) | HKD28.440(L) | 351,600(L) | 0.27 |
08/06/2023 | Morgan Stanley | 1311(L) | 15,000(L) | 10,489,100(L) 761,000(S) 0(P) | 8.19 0.59 0.00 | |
07/06/2023 | Morgan Stanley | 1311(L) | 3,700(L) | 10,380,984(L) 736,400(S) 0(P) | 8.10 0.57 0.00 | |
07/06/2023 | ZHU Baoquan | 1101(L) | +5,000(L) | HKD28.300(L) | 277,300(L) | 0.22 |
07/06/2023 | JPMorgan Chase & Co. | 1201(L) | -85,500(L) | HKD28.345(L) | 11,492,692(L) 1,560,592(S) 51,300(P) | 8.97 1.21 0.04 |
06/06/2023 | Morgan Stanley | 1311(L) | 88,700(L) | 10,611,015(L) 647,400(S) 0(P) | 8.28 0.50 0.00 | |
06/06/2023 | ZHU Baoquan | 1101(L) | +80,000(L) | HKD27.750(L) | 272,300(L) | 0.21 |
06/06/2023 | UBS Group AG | 12043(L) | -522,100(L) | 14,948,178(L) | 11.67 | |
06/06/2023 | Citigroup Inc. | 1013(L) | +2,903,571(L) | HKD0.000(L) | 7,816,173(L) 52(S) 7,816,147(P) | 6.10 0.00 6.10 |
05/06/2023 | Morgan Stanley | 1311(L) | 12,400(L) | 10,249,900(L) 790,200(S) 0(P) | 8.00 0.61 0.00 | |
05/06/2023 | UBS Group AG | 11033(L) | +57,600(L) | 15,403,778(L) | 12.03 | |
05/06/2023 | JPMorgan Chase & Co. | 1205(L) | -3,003,900(L) | HKD27.541(L) | 11,788,992(L) 1,522,092(S) 51,300(P) | 9.20 1.18 0.04 |
05/06/2023 | ZHU Baoquan | 1101(L) | +48,400(L) | HKD27.500(L) | 192,300(L) | 0.15 |
02/06/2023 | Morgan Stanley | 1311(L) | 40,400(L) | 10,103,421(L) 642,700(S) 0(P) | 7.89 0.50 0.00 | |
02/06/2023 | Norges Bank | 1001(L) | +2,903,600(L) | HKD28.194(L) | 8,531,100(L) | 6.66 |
02/06/2023 | GIC Private Limited | 1201(L) | -184,200(L) | HKD27.059(L) | 10,105,500(L) | 7.89 |
02/06/2023 | UBS Group AG | 1201(L) | -7,000(L) | HKD26.143(L) | 15,361,878(L) | 11.99 |
02/06/2023 | ZHU Baoquan | 1101(L) | +104,000(L) | HKD27.570(L) | 143,900(L) | 0.11 |
02/06/2023 | Morgan Stanley | 1101(L) | +146,479(L) | HKD27.305(L) | 10,249,900(L) 790,200(S) 0(P) | 8.00 0.61 0.00 |
01/06/2023 | Morgan Stanley | 1213(L) | -362,105(L) | 10,103,421(L) 642,700(S) 0(P) | 7.89 0.50 0.00 | |
01/06/2023 | Morgan Stanley | 1311(L) | 6,300(L) | 10,465,526(L) 689,000(S) 0(P) | 8.17 0.53 0.00 | |
31/05/2023 | Morgan Stanley | 1311(L) | 3,900(L) | 10,377,113(L) 694,500(S) 0(P) | 8.10 0.54 0.00 | |
31/05/2023 | ZHU Baoquan | 1101(L) | +39,900(L) | HKD26.100(L) | 39,900(L) | 0.03 |
30/05/2023 | Morgan Stanley | 1311(L) | 6,400(L) | 10,592,616(L) 657,900(S) 0(P) | 8.27 0.51 0.00 | |
30/05/2023 | JPMorgan Chase & Co. | 1104(L) 1402(S) | +203,018(L) +172,418(S) | HKD26.482(L) | 14,280,192(L) 1,322,292(S) 51,300(P) | 11.15 1.03 0.04 |
30/05/2023 | UBS Group AG | 1305(L) | 388,840(L) | 15,454,278(L) | 12.07 | |
29/05/2023 | Morgan Stanley | 1311(L) | 3,700(L) | 10,659,704(L) 650,000(S) 0(P) | 8.32 0.50 0.00 | |
25/05/2023 | UBS Group AG | 1314(L) | 152,918(L) | 15,441,578(L) | 12.06 | |
25/05/2023 | Morgan Stanley | 1311(L) | 3,800(L) | 10,337,767(L) 652,965(S) 0(P) | 8.07 0.50 0.00 | |
24/05/2023 | Morgan Stanley | 1311(L) | 3,000(L) | 10,359,426(L) 556,100(S) 0(P) | 8.09 0.43 0.00 | |
24/05/2023 | UBS Group AG | 1306(L) | 397,040(L) | 15,926,978(L) | 12.44 | |
23/05/2023 | Morgan Stanley | 1311(L) | 3,400(L) | 9,508,838(L) 584,200(S) 0(P) | 7.42 0.45 0.00 | |
23/05/2023 | Morgan Stanley | 1101(L) | +850,588(L) | 10,359,426(L) 556,100(S) 0(P) | 8.09 0.43 0.00 | |
22/05/2023 | Morgan Stanley | 1311(L) | 9,500(L) | 9,489,138(L) 520,800(S) 0(P) | 7.41 0.40 0.00 | |
19/05/2023 | Morgan Stanley | 1311(L) | 6,500(L) | 9,456,415(L) 514,300(S) 0(P) | 7.38 0.40 0.00 | |
18/05/2023 | Morgan Stanley | 1311(L) | 2,600(L) | 9,440,856(L) 511,700(S) 0(P) | 7.37 0.39 0.00 | |
17/05/2023 | Morgan Stanley | 1311(L) | 2,900(L) | 9,542,179(L) 508,800(S) 0(P) | 7.45 0.39 0.00 | |
16/05/2023 | Morgan Stanley | 1311(L) | 5,600(L) | 9,478,851(L) 503,200(S) 0(P) | 7.40 0.39 0.00 | |
1 2 3 4 5 6 7 8 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 06/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |