Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
17/09/2024 | Tang Hui | 1711(L) | 20,000,000(L) | 144,212,000(L) | 15.97 | |
17/09/2024 | Graymind Investments Limited | 1711(L) | 20,000,000(L) | 144,212,000(L) | 15.97 | |
12/09/2024 | Tang Hui | 1101(L) | +14,032,000(L) | HKD0.161(L) | 144,212,000(L) | 15.97 |
12/09/2024 | Graymind Investments Limited | 1101(L) | +14,032,000(L) | HKD0.161(L) | 144,212,000(L) | 15.97 |
10/09/2024 | Tang Hui | 1101(L) | +17,948,000(L) | HKD0.131(L) | 130,180,000(L) | 14.41 |
10/09/2024 | Graymind Investments Limited | 1101(L) | +17,948,000(L) | HKD0.131(L) | 130,180,000(L) | 14.41 |
05/09/2024 | Tang Hui | 1705(L) | 112,232,000(L) | 112,232,000(L) | 12.43 | |
28/08/2024 | Graymind Investments Limited | 1101(L) | +20,000,000(L) | 112,232,000(L) | 12.43 | |
28/08/2024 | Tang Hui | 1101(L) | +20,000,000(L) | 112,232,000(L) | 12.43 | |
26/08/2024 | Graymind Investments Limited | 1710(L) | +96,000(L) | HKD0.165(L) | 92,232,000(L) | 10.21 |
26/08/2024 | Tang Hui | 1710(L) | +96,000(L) | HKD0.165(L) | 92,232,000(L) | 10.21 |
21/08/2024 | Graymind Investments Limited | 1101(L) | +10,000,000(L) | HKD0.171(L) | 92,136,000(L) | 10.20 |
21/08/2024 | Tang Hui | 1101(L) | +10,000,000(L) | HKD0.171(L) | 92,136,000(L) | 10.20 |
20/08/2024 | Graymind Investments Limited | 1001(L) | +82,136,000(L) | HKD0.174(L) | 82,136,000(L) | 9.09 |
20/08/2024 | Tang Hui | 1001(L) | +82,136,000(L) | HKD0.174(L) | 82,136,000(L) | 9.09 |
15/08/2024 | Graymind Investments Limited | 1704(L) | -158,720,000(L) | 0(L) | 0.00 | |
15/08/2024 | Xu Zhengmiao | 1711(L) | 56,510,000(L) | 56,510,000(L) | 6.26 | |
15/08/2024 | He Jing | 1711(L) | 56,510,000(L) | 56,510,000(L) | 6.26 | |
15/08/2024 | Tang Hui | 1704(L) | -158,720,000(L) | 0(L) | 0.00 | |
15/08/2024 | BROAD SKILL HOLDINGS LIMITED | 1711(L) | 56,510,000(L) | 56,510,000(L) | 6.26 | |
07/08/2024 | Graymind Investments Limited | 1101(L) | +78,830,000(L) | 158,720,000(L) | 17.57 | |
07/08/2024 | Tang Hui | 1101(L) | +78,830,000(L) | 158,720,000(L) | 17.57 | |
06/08/2024 | Tang Hui | 1001(L) | +79,890,000(L) | 79,890,000(L) | 8.85 | |
06/08/2024 | Xu Zhengmiao | 1302(L) | 56,510,000(L) | 56,510,000(L) | 6.26 | |
06/08/2024 | BROAD SKILL HOLDINGS LIMITED | 1302(L) | 56,510,000(L) | 56,510,000(L) | 6.26 | |
06/08/2024 | Graymind Investments Limited | 1001(L) | +79,890,000(L) | 79,890,000(L) | 8.85 | |
06/08/2024 | He Jing | 1302(L) | 56,510,000(L) | 56,510,000(L) | 6.26 | |
19/10/2023 | Li Yafei | 1013(L) | +81,282,460(L) | 81,282,460(L) | 9.00 | |
19/10/2023 | Zhuotai Education Investment Limited | 1013(L) | +81,282,460(L) | 81,282,460(L) | 9.00 | |
19/10/2023 | Wang Jinglei | 1710(L) | 233,920,000(L) | 233,920,000(L) | 25.90 | |
19/10/2023 | Duan Ling | 1213(L) | 233,920,000(L) | 233,920,000(L) | 25.90 | |
19/10/2023 | Cao Youqin | 1013(L) | +81,282,460(L) | 81,282,460(L) | 9.00 | |
22/09/2023 | 1201(L) | -140,000,000(L) | 0(L) | 0.00 | ||
22/09/2023 | 1201(L) | -140,000,000(L) | 0(L) | 0.00 | ||
22/09/2023 | Xu Zhengmiao | 1001(L) | +30,000,000(L) | 56,510,000(L) | 6.88 | |
22/09/2023 | 1201(L) | -140,000,000(L) | 0(L) | 0.00 | ||
22/09/2023 | BROAD SKILL HOLDINGS LIMITED | 1001(L) | +30,000,000(L) | 56,510,000(L) | 6.88 | |
22/09/2023 | 1201(L) | -140,000,000(L) | 0(L) | 0.00 | ||
22/09/2023 | 1201(L) | -140,000,000(L) | 0(L) | 0.00 | ||
22/09/2023 | He Jing | 1001(L) | +30,000,000(L) | 56,510,000(L) | 6.88 | |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 06/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |