Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
17/07/2024 | Hawk Flying Investment Holding Limited | 1213(L) | 53,805,675(L) | 8.99 | ||
17/07/2024 | YANG RONGBING | 1303(L) | 1,464,100(L) | 14,745,583(L) | 2.46 | |
15/07/2024 | YANG RONGBING | 1102(L) | +1,340,507(L) | 14,745,583(L) | 2.47 | |
15/07/2024 | WEI Yajuan | 1112(L) | +32,910,123(L) | 362,011,361(L) | 60.66 | |
15/07/2024 | Zhang Aiying | 1102(L) | +32,910,123(L) | 362,011,361(L) | 60.66 | |
15/07/2024 | Liu Yi | 1102(L) | +32,910,123(L) | 362,011,361(L) | 60.66 | |
15/07/2024 | LI Xiangli | 1102(L) | +32,910,123(L) | 362,011,361(L) | 60.66 | |
15/07/2024 | LEON CORNERSTONE INVESTMENT HOLDING LIMITED | 1102(L) | +19,796,139(L) | 217,757,533(L) | 36.49 | |
15/07/2024 | Hawk Flying Investment Holding Limited | 1102(L) | +4,891,425(L) | 53,805,675(L) | 9.02 | |
15/07/2024 | Swan Stone Investment Holding Limited | 1102(L) | +6,584,989(L) | 72,434,883(L) | 12.14 | |
27/06/2024 | LEON CORNERSTONE INVESTMENT HOLDING LIMITED | 1101(L) | +44,000(L) | HKD1.390(L) | 197,981,030(L) | 36.53 |
27/06/2024 | WEI Yajuan | 1112(L) | +44,000(L) | HKD1.390(L) | 329,120,874(L) | 60.72 |
27/06/2024 | Liu Yi | 1112(L) | +44,000(L) | HKD1.390(L) | 329,120,874(L) | 60.72 |
27/06/2024 | LI Xiangli | 1101(L) | +44,000(L) | HKD1.390(L) | 329,120,874(L) | 60.72 |
27/06/2024 | Zhang Aiying | 1112(L) | +44,000(L) | HKD1.390(L) | 329,120,874(L) | 60.72 |
24/06/2024 | WEI Yajuan | 1112(L) | +172,000(L) | HKD1.388(L) | 329,076,874(L) | 60.72 |
24/06/2024 | LI Xiangli | 1101(L) | +172,000(L) | HKD1.388(L) | 329,076,874(L) | 60.72 |
24/06/2024 | LEON CORNERSTONE INVESTMENT HOLDING LIMITED | 1101(L) | +172,000(L) | HKD1.388(L) | 197,937,030(L) | 36.52 |
24/06/2024 | Liu Yi | 1112(L) | +172,000(L) | HKD1.388(L) | 329,076,874(L) | 60.72 |
24/06/2024 | Zhang Aiying | 1112(L) | +172,000(L) | HKD1.388(L) | 329,076,874(L) | 60.72 |
18/06/2024 | LEON CORNERSTONE INVESTMENT HOLDING LIMITED | 1101(L) | +168,000(L) | HKD1.435(L) | 197,765,030(L) | 36.50 |
18/06/2024 | Liu Yi | 1112(L) | +168,000(L) | HKD1.435(L) | 328,904,874(L) | 60.70 |
18/06/2024 | Zhang Aiying | 1112(L) | +168,000(L) | HKD1.435(L) | 328,904,874(L) | 60.70 |
18/06/2024 | LI Xiangli | 1101(L) | +168,000(L) | HKD1.435(L) | 328,904,874(L) | 60.70 |
18/06/2024 | WEI Yajuan | 1112(L) | +168,000(L) | HKD1.435(L) | 328,904,874(L) | 60.70 |
14/06/2024 | Zhang Aiying | 1112(L) | +316,000(L) | HKD1.418(L) | 328,736,874(L) | 60.67 |
14/06/2024 | WEI Yajuan | 1112(L) | +316,000(L) | HKD1.418(L) | 328,736,874(L) | 60.67 |
14/06/2024 | Liu Yi | 1112(L) | +316,000(L) | HKD1.418(L) | 328,736,874(L) | 60.67 |
14/06/2024 | LEON CORNERSTONE INVESTMENT HOLDING LIMITED | 1101(L) | +316,000(L) | HKD1.418(L) | 197,597,030(L) | 36.47 |
14/06/2024 | LI Xiangli | 1101(L) | +316,000(L) | HKD1.418(L) | 328,736,874(L) | 60.67 |
12/06/2024 | WEI Yajuan | 1112(L) | +216,000(L) | HKD1.414(L) | 328,420,874(L) | 60.61 |
12/06/2024 | Zhang Aiying | 1112(L) | +216,000(L) | HKD1.414(L) | 328,420,874(L) | 60.61 |
12/06/2024 | LI Xiangli | 1101(L) | +216,000(L) | HKD1.414(L) | 328,420,874(L) | 60.61 |
12/06/2024 | LEON CORNERSTONE INVESTMENT HOLDING LIMITED | 1101(L) | +216,000(L) | HKD1.414(L) | 197,281,030(L) | 36.41 |
12/06/2024 | Liu Yi | 1112(L) | +216,000(L) | HKD1.414(L) | 328,420,874(L) | 60.61 |
11/06/2024 | Asian Equity Special Opportunities Portfolio Master Fund Limited | 1205(L) | -38,208,877(L) | 0(L) | 0.00 | |
11/06/2024 | Liu Yi | 1112(L) | +24,000(L) | HKD1.415(L) | 328,204,874(L) | 60.58 |
11/06/2024 | LEON CORNERSTONE INVESTMENT HOLDING LIMITED | 1101(L) | +24,000(L) | HKD1.415(L) | 197,065,030(L) | 36.38 |
11/06/2024 | RUAN David Ching Chi | 1205(L) | -38,208,877(L) | 0(L) | 0.00 | |
11/06/2024 | LI Xiangli | 1101(L) | +24,000(L) | HKD1.415(L) | 328,204,874(L) | 60.58 |
1 2 3 4 5 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 06/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |