28/02/2025 10:28 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$176.4m
27/02/2025 15:19 {Block Trade}HSCEI ETF (02828): 500k shares, or HK$44.81m
26/02/2025 10:11 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$177.72m
26/02/2025 10:08 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$177.72m
26/02/2025 10:07 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$177.72m
26/02/2025 10:04 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$177.72m
26/02/2025 10:02 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$177.72m
26/02/2025 10:00 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$177.72m
25/02/2025 09:04 {Block Trade}HSCEI ETF (02828): 265k shares, or HK$23.32m
20/02/2025 15:15 {Block Trade}HSCEI ETF (02828): 864k shares, or HK$73.61m
20/02/2025 10:54 {Block Trade}HSCEI ETF (02828): 261k shares, or HK$22.14m
20/02/2025 10:53 {Block Trade}HSCEI ETF (02828): 609k shares, or HK$51.66m
19/02/2025 14:18 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$172.8m
19/02/2025 14:17 {Block Trade}Trading session block trades at 2:16pm
19/02/2025 14:16 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$172.8m
19/02/2025 14:15 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$172.8m
19/02/2025 13:52 {Block Trade}HSCEI ETF (02828): 500k shares, or HK$43.21m
18/02/2025 10:33 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$172.6m
18/02/2025 10:32 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$172.6m
13/02/2025 13:05 {Block Trade}HSCEI ETF (02828): 500k shares, or HK$41.8m
Remark: | Real time quote last updated: 13/03/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |