Announcement Date | Code | Name | Financial Year | Particular | Ex-date Date | Book Closed Date | Payable Date |
03/12/2024 | 06128 | GRAPHEX GROUP | 2025/12 | Rts 3 for 1 consolidated sh @HKD 0.17 | 07/03/2025 | 11/03/2025 to 17/03/2025 | 29/04/2025 |
10/12/2024 | 01025 | KNT HOLDINGS | 2025/03 | Rts 3 for 1 @HKD 0.29 | 04/02/2025 | 06/02/2025 to 12/02/2025 | 21/03/2025 |
13/12/2024 | 01143 | CN ENGY STORAGE | 2025/12 | Rts 2 for 1 @HKD 0.21 | 04/02/2025 | 06/02/2025 to 12/02/2025 | 25/03/2025 |
02/12/2024 | 01327 | LUXXU GROUP | 2025/12 | Rts 1 for 1 consolidated sh @HKD 0.15 | 24/02/2025 | 26/02/2025 to 04/03/2025 | 16/04/2025 |
06/12/2024 | 03116 | GX AP HIGH DIV | 2025/03 | Quarterly Div HKD 1.04 | 23/12/2024 | 30/12/2024 to -- | 02/01/2025 |
28/11/2024 | 03190 | FB SSH HIGH DIV | 2024/12 | Quarterly Div HKD 0.15 | 16/12/2024 | 18/12/2024 to -- | 23/12/2024 |
13/12/2024 | 03141 | CAM ASIA IGB | 2024/12 | Quarterly Div HKD 0.12 | 03/01/2025 | 07/01/2025 to -- | 13/01/2025 |
13/12/2024 | 09141 | CAM ASIA IGB-U | 2024/12 | Quarterly Div HKD 0.12 | 03/01/2025 | 07/01/2025 to -- | 13/01/2025 |
04/12/2024 | 01357 | MEITU | 2025/12 | Proposed Sp Div HKD 0.109 | -- | -- | -- |
05/12/2024 | 08146 | GRACEWINE | 2025/12 | Proposed Sp Div HKD 0.07802 | -- | -- | -- |
19/12/2024 | 01665 | PENTAMASTER | 2025/12 | Proposed Sp Div HKD 0.07 | -- | -- | -- |
06/12/2024 | 08146 | GRACEWINE | 2025/12 | Proposed Sp Div HKD 0.04256 | -- | -- | -- |
06/12/2024 | 06880 | TEMPUS HOLD | 2025/12 | Proposed Consolidation 10 into 1 | -- | -- | -- |
13/12/2024 | 03075 | GX ASUSD BOND | 2025/03 | Monthly Div HKD 0.21 | 02/01/2025 | 06/01/2025 to -- | 08/01/2025 |
13/12/2024 | 09075 | GX ASUSD BOND-U | 2025/03 | Monthly Div HKD 0.21 | 02/01/2025 | 06/01/2025 to -- | 08/01/2025 |
11/12/2024 | 03416 | A GX HSCEICC | 2025/03 | Monthly Div HKD 0.15 | 30/12/2024 | 03/01/2025 to -- | 07/01/2025 |
11/12/2024 | 03419 | A GX HSICC | 2025/03 | Monthly Div HKD 0.12 | 30/12/2024 | 03/01/2025 to -- | 07/01/2025 |
10/12/2024 | 06808 | SUNART RETAIL | 2025/03 | Int Div RMB 0.158 or HKD 0.17 | 23/12/2024 | 30/12/2024 to -- | 24/01/2025 |
28/11/2024 | 03998 | BOSIDENG | 2025/03 | Int Div RMB 0.055 or HKD 0.06 | 16/12/2024 | 18/12/2024 to 20/12/2024 | 13/01/2025 |
27/11/2024 | 03818 | CHINA DONGXIANG | 2025/03 | Int Div RMB 0.007 or HKD 0.0076 | 09/12/2024 | 11/12/2024 to 13/12/2024 | 24/12/2024 |
1 2 3 4 5 6 7 |