| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 09/01/2026 14:20 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 09/01/2026 14:20 | |
| Index bar's Futures are real time updated. Last updated: 09/01/2026 14:20 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 23091 | UB-HSI @EC2605B | 0.103 | 191.561M | |
| 20889 | JP-HSI @EP2603A | 0.046 | 174.282M | |
| 20529 | UB-HSI @EP2603B | 0.049 | 172.104M | |
| 22876 | SGTENCT@EC2606C | 0.059 | 107.215M | |
| 23296 | UBTENCT@EC2606D | 0.079 | 99.110M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 18633 | GJTENCT@EC2601C | 0.026 | +136.364% | |
| 18889 | MSUBTEC@EC2601A | 0.020 | +100.000% | |
| 29641 | MB-CKH @EC2601A | 0.124 | +96.825% | |
| 21031 | JPSDGLD@EC2603A | 0.037 | +60.870% | |
| 20288 | HUXTAPI@EC2602A | 0.037 | +60.870% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 18815 | HUPINAN@EC2601B | 0.011 | -50.000% | |
| 18492 | UBPINAN@EC2601B | 0.016 | -48.387% | |
| 19036 | JP-GCL @EC2603A | 0.016 | -46.667% | |
| 20824 | HUJDCOM@EP2601A | 0.066 | -45.902% | |
| 18744 | MS-GCL @EC2604A | 0.015 | -44.444% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 20889 | JP-HSI @EP2603A | 0.046 | 3.698B | |
| 20529 | UB-HSI @EP2603B | 0.049 | 3.519B | |
| 21187 | JP-HSI @EC2603B | 0.029 | 2.578B | |
| 21186 | JP-HSI @EC2603A | 0.044 | 1.851B | |
| 22876 | SGTENCT@EC2606C | 0.059 | 1.824B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 66815 | SG#HSI RP2803M | 0.043 | 630.532M | |
| 65686 | SG#HSI RC2811V | 0.041 | 603.770M | |
| 66695 | JP#HSI RP2812D | 0.045 | 572.637M | |
| 67588 | CI#HSI RP28075 | 0.045 | 563.516M | |
| 67073 | GJ#HSI RP2804E | 0.070 | 558.850M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 56344 | HS#ALIBARC2608D | 0.094 | +80.769% | |
| 56121 | UB#ALIBARC2609A | 0.023 | +76.923% | |
| 56270 | BP#ALIBARC2602C | 0.107 | +75.410% | |
| 56413 | UB#ALIBARC2607I | 0.106 | +73.770% | |
| 56226 | SG#ALIBARC2609G | 0.022 | +69.231% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 60076 | SG#MTUANRC2608C | 0.029 | -52.459% | |
| 58054 | BP#MTUANRC2605I | 0.041 | -43.056% | |
| 64906 | BP#TENCTRC2606K | 0.014 | -41.667% | |
| 64620 | MS#MTUANRC2607B | 0.051 | -37.805% | |
| 56640 | UB#MTUANRC2605R | 0.045 | -37.500% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 66815 | SG#HSI RP2803M | 0.043 | 15.356B | |
| 65686 | SG#HSI RC2811V | 0.041 | 14.954B | |
| 66695 | JP#HSI RP2812D | 0.045 | 12.977B | |
| 67588 | CI#HSI RP28075 | 0.045 | 12.519B | |
| 67634 | CI#HSI RC28117 | 0.040 | 12.010B | |
| No related information. |